Well, the year 2020 did not really go the way we expect it to be.
If anything, it took our subtle wish of being able to ‘work from home’ a little too far.
On a side note, the combination of boxers and shirt is actually quite comfortable. Just sayin’.
New Year’s Resolution 2021
Hopefully, this doesn’t happen.
As we count down to kick-start a new year, let us brace ourselves for all the “new year, new me” posts flooding our social media feed.
Here’s the thing.
A new year does not necessarily equate to a “NEW YOU” unless you challenge yourself to do something differently.
With that, here’s a list of 52-week challenges that you can pick up!
Well, you can increase your savings by going through the usual route of trying to save more with the help of a high-yield savings account.
You can also attempt to stretch that a bit more with the help of insurance savings plans.
But nothing beats the satisfaction of checking something off a to-do list.
Seedly 52-Week Money Saving Challenge
The 52-week money saving challenge can help you save $1,378 or more by the end of the year!
Here’s how it works:
- During the first week of the year, save $1
- During the second week, save $2
- The third week, $3
Continue this habit till the end of the year where you end off with $52 on week 52.
Week | Deposit | Total Balance |
---|---|---|
1 | $1 | $1 |
2 | $2 | $3 |
3 | $3 | $6 |
4 | $4 | $10 |
5 | $5 | $15 |
6 | $6 | $21 |
7 | $7 | $28 |
8 | $8 | $36 |
9 | $9 | $45 |
10 | $10 | $55 |
11 | $11 | $66 |
12 | $12 | $78 |
13 | $13 | $91 |
14 | $14 | $105 |
15 | $15 | $120 |
16 | $16 | $136 |
17 | $17 | $153 |
18 | $18 | $171 |
19 | $19 | $190 |
20 | $20 | $210 |
21 | $21 | $231 |
22 | $22 | $253 |
23 | $23 | $276 |
24 | $24 | $300 |
25 | $25 | $325 |
26 | $26 | $351 |
27 | $27 | $378 |
28 | $28 | $406 |
29 | $29 | $435 |
30 | $30 | $465 |
31 | $31 | $496 |
32 | $32 | $528 |
33 | $33 | $561 |
34 | $34 | $595 |
35 | $35 | $630 |
36 | $36 | $666 |
37 | $37 | $703 |
38 | $38 | $741 |
39 | $39 | $780 |
40 | $40 | $820 |
41 | $41 | $861 |
42 | $42 | $903 |
43 | $43 | $946 |
44 | $44 | $990 |
45 | $45 | $1,035 |
46 | $46 | $1,081 |
47 | $47 | $1,128 |
48 | $48 | $1,176 |
49 | $49 | $1,225 |
50 | $50 | $1,275 |
51 | $51 | $1,326 |
52 | $52 | $1,378 |
If you are looking to challenge yourself a bit further, you can double the savings amount each week. Here’s how much you will end up saving by the end of 52 weeks:
If you... | Your total deposit by end of 52 weeks |
---|---|
Double the savings rate ($2, $4, $6...) | $2,756 |
4 times the savings rate ($4, $8, $12...) | $5,512 |
8 times the savings rate ($8, $16, $24,...) | $11,024 |
40 times the savings rate ($40, $80, $120,...) | $55,120 |
Advertisement