Top 20 Singapore Attractions That Are Totally Worth Spending Your SingapoRediscovers Vouchers On (Based on User Reviews)
●
If the year 2020 had a rating, I think most people would rate it like this:
There have been numerous natural disasters in the US, the bush fires in Australia, devastating floods in Indonesia, Cyclone Amphan In India & Bangladesh, and a volcano erupting in the Philippines.
Not to mention the ‘small’ matter of the COVID-19 pandemic which has made travelling out of Singapore prohibitive and stupidly expensive.
But, we can still be tourists in our own home country with the S$100 worth of SingapoRediscovers Vouchers given to all eligible Singapore citizens!
These vouchers can be used at 178 hotels, 91 local tours and 39 attractions.
But with so many attractions, you might be wondering? Which one is worth spending your vouchers on?
To help you make a smarter financial decision with your vouchers; we have curated a ranked list of the best attractions you should spend your vouchers on.
Here we go!
Do note that information is accurate as of 25 November 2020. Ticket prices and promotions are subject to change without prior notice.
TL;DR: 20 Best SingapoRediscovers Attractions Based on Google Customer Reviews
Postion | Attractions Which Accept SingapoRediscovers Vouchers | Rating on Google Reviews (Stars) | Number of Reviews | Adult Ticket Price (>18 years old) | Child/Youth Ticket Price (SGD) | Senior Ticket Price (>60 years old) |
---|---|---|---|---|---|---|
1 | Gardens By The Bay | 4.7 | 105,843 | From $10 | From $5 (3 - 12 years old) | From $5 |
2 | Universal Studios Singapore | 4.6 | 77,048 | $66 | $48 (4 - 17 years old) | $43 |
3 | Singapore Zoo | 4.6 | 33,101 | $39 | $26 (3 - 12 years old) | $18 |
4 | S.E.A. Aquarium | 4.6 | 18,956 | $32 | $23 (4 - 12 years old) $28 (13 - 17 years old) | $23 |
5 | Singapore Flyer | 4.6 | 14,248 | $33 (>13 years old) | $21 (3 - 12 years old) | $24 |
6 | National Gallery | 4.6 | 9,749 | FREE | ||
7 | Marina Bay Sands SkyPark Observation Deck | 4.6 | 5,800 | $26 (>13 years old) | $20 (3 - 12 years old) | $23 (>65 years old) |
8 | Singapore Cable Car | 4.6 | 3,357 | $24.50 (>13 years old) | $17.50 (4 - 12 years old) | $17.50 |
9 | Skyline Luge | 4.6 | 5,159 | $24 (>6 years old) | $8 (<6 years old to be accompanied by adult) | - |
10 | Battlebox | 4.6 | 641 | $20 (>13 years old) | $10 (7 - 12 years old) | - |
11 | AJ Hackett Sentosa | 4.6 | 459 | $69 (>14 years old) | - | - |
12 | Flight Experience Singapore | 4.6 | 110 | From $35 |
||
13 | Jewel Changi Airport Canopy Park Attractions | 4.6 | 375 | $4.50 | ||
14 | ArtScience Museum | 4.5 | 9,315 | From $16 | From $12 (2 - 12 years old) | From $12 (>65 years old) |
15 | Jurong Bird Park | 4.5 | 17,668 | $25.60 (>13 years old) | $16.80 (3 - 12 years old) | $15.00 |
16 | Mega Adventure | 4.5 | 1,194 | From $15 | ||
17 | AIRZONE | 4.4 | 393 | $25 | ||
18 | Madame Tussauds Singapore | 4.4 | 7,652 | $28 (>13 years old) | $18 (3 - 12 years old) | - |
19 | River Safari | 4.4 | 6,856 | $36 | $24 | $17 |
20 | Science Centre Singapore | 4.4 | 6,340 | $6 (>13 years old) | $4 (3 - 12 years old) | $4 |
Do note that the stated prices are for Singaporean citizens, as the vouchers are only available for them.
SingapoRediscovers Vouchers Explained
For the initiated, here’s a quick recap of the SingapoRediscovers Vouchers:
How We Curated This List
To put together this list, we looked at Google Customer Reviews for all the 38 attractions* where you can use your SingapoRediscover vouchers.
*Sentosa Development Corporation has been excluded from this list as it does not reference an individual attraction.
The top 20 attractions have been ranked based on the star ratings customers have left, as well as the total number of reviews.
We have used this source of information as it is a good reflection of how well-received and appealing these attractions are.
We have not included attractions with less than 100 reviews in the rankings, as the sample size is a bit too small to get a good sense of the attractiveness of the attraction.
However, they are still included in the table below if you want to find out more about them.
In addition, we have included the prices of the tickets for your convenience as well.
Top 20 Best SingapoRediscovers Attractions
Postion | Attractions Which Accept SingapoRediscovers Vouchers | Rating on Google Reviews (Stars) | Number of Reviews | Adult Ticket Price (>18 years old) | Child/Youth Ticket Price (SGD) | Senior Ticket Price (>60 years old) |
---|---|---|---|---|---|---|
1 | Gardens By The Bay | 4.7 | 105,843 | From $10 | From $5 (3 - 12 years old) | From $5 |
2 | Universal Studios Singapore | 4.6 | 77,048 | $66 | $48 (4 - 17 years old) | $43 |
3 | Singapore Zoo | 4.6 | 33,101 | $39 | $26 (3 - 12 years old) | $18 |
4 | S.E.A. Aquarium | 4.6 | 18,956 | $32 | $23 (4 - 12 years old) $28 (13 - 17 years old) | $23 |
5 | Singapore Flyer | 4.6 | 14,248 | $33 (>13 years old) | $21 (3 - 12 years old) | $24 |
6 | National Gallery | 4.6 | 9,749 | FREE | ||
7 | Marina Bay Sands SkyPark Observation Deck | 4.6 | 5,800 | $26 (>13 years old) | $20 (3 - 12 years old) | $23 (>65 years old) |
8 | Singapore Cable Car | 4.6 | 3,357 | $24.50 (>13 years old) | $17.50 (4 - 12 years old) | $17.50 |
9 | Skyline Luge | 4.6 | 5,159 | $24 (>6 years old) | $8 (<6 years old to be accompanied by adult) | - |
10 | Battlebox | 4.6 | 641 | $20 (>13 years old) | $10 (7 - 12 years old) | - |
11 | AJ Hackett Sentosa | 4.6 | 459 | $69 (>14 years old) | - | - |
12 | Flight Experience Singapore | 4.6 | 110 | From $35 |
||
13 | Jewel Changi Airport Canopy Park Attractions | 4.6 | 375 | $4.50 | ||
14 | ArtScience Museum | 4.5 | 9,315 | From $16 | From $12 (2 - 12 years old) | From $12 (>65 years old) |
15 | Jurong Bird Park | 4.5 | 17,668 | $25.60 (>13 years old) | $16.80 (3 - 12 years old) | $15.00 |
16 | Mega Adventure | 4.5 | 1,194 | From $15 | ||
17 | AIRZONE | 4.4 | 393 | $25 | ||
18 | Madame Tussauds Singapore | 4.4 | 7,652 | $28 (>13 years old) | $18 (3 - 12 years old) | - |
19 | River Safari | 4.4 | 6,856 | $36 | $24 | $17 |
20 | Science Centre Singapore | 4.4 | 6,340 | $6 (>13 years old) | $4 (3 - 12 years old) | $4 |
Source: Google Customer Reviews
If you are curious about the attractions that did not make the cut, here is some information about them.
No. | Attractions Which Accept SingapoRediscovers Vouchers | Rating on Google Reviews (Stars) | Number of Reviews |
---|---|---|---|
1 | Wild Wild Wet | 4.4 | 2,761 |
2 | iFly Singapore | 4.3 | 877 |
3 | Royal Albatross | 4.3 | 194 |
4 | Night Safari | 4.2 | 22,907 |
5 | Ola Beach Club | 4.2 | 1,227 |
6 | Red Dot Design Museum | 4.2 | 3,228 |
7 | Trick Eye Museum Singapore | 4.2 | 2,359 |
8 | Sentosa 4D Adventureland | 4.1 | 1,062 |
9 | Butterfly Park & Insect Kingdom | 4 | 1,909 |
10 | HeadRock VR | 4 | 234 |
11 | Gogreen Segway Eco Adventure | 3.7 | 158 |
12 | Snow City | 3.6 | 1,055 |
Small Sample Size | |||
13 | Nestopia Singapore | 4.8 | 20 |
14 | Changi Experience Studio | 4.7 | 9 |
15 | Singapore Musical Box Museum | 4.6 | 77 |
16 | HydroDash | 4.4 | 30 |
17 | The Intan | 3.8 | 45 |
18 | Nerf Action Xperience | 3.2 | 87 |
Source: Google Customer Reviews
SingapoRediscovers Staycations
If the attractions do not appeal to you that much, you can consider an affordable staycation.
Please excuse me while I imagine myself lounging at one of these hotels at an irresistibly wallet-friendly rate.
And while you’re at it, make sure you remember to use a credit card to get some cashback or miles too!
How Are You Planning To Spend Your SingapoRediscovers Vouchers?
Share with us how you will be spending your SingapoRediscovers vouchers and stand a chance to be one of the two lucky winners who will walk away with $50 worth of Klook credits that can be used for hotels and attractions alike!
Just send in your answers from 23 to 29 November 2020, 11.59pm, don’t say bojio orh!
Check out the terms and conditions of this giveaway here.
All the best!
Advertisement