Where To Get The Cheapest Diapers, Baby Food, Bites, and Formula Milk: Retail VS Online VS Johor Bahru
The Seedly Team went to Johor Bahru last weekend, where we hired a Lok Lok van and ate close to 1,000 sticks of deep-fried mushrooms, bacon, meatballs, and man tous. While most of us shop for a variety of cakes, tau sa pia, and Eureka popcorns to bring home during the trip, our content strategist Sudhan was out on a different mission.
With a large, field-pack bag in tow, Sudhan piled his bag to the brim with baby food and snacks. Before this, he was considering bringing a huge suitcase in tow, to buy diapers for his cute 7 month-old baby boy.
To him, it was worth making the trip across the causeway, as it means saving a few bucks on expensive baby products.
Yet, is the effort worth it? How much do you actually save by doing so?
I decided to compare the prices of diapers, baby food, snacks, and formula milk, to find out where to get the best deals: Whether it’s Online, Retail, or in Johor Bahru.
TL;DR: Where To Get The Cheapest Diapers, Baby Food, Bites, and Formula Milk
Diapers
MamyPoko Extra Dry (M) / piece | Huggies Gold (M)/ piece | Drypers Touch M | ||
---|---|---|---|---|
Online | Shopee | $0.32 | $0.30 | *$0.24* |
Lazada | *$0.29* | *$0.28* | $0.34 | |
RedMart | *$0.29* | $0.29 | $0.34 | |
Qoo10 | $0.34 | *$0.28* | $0.48 | |
Retail | Sheng Siong | *$0.26* (Promotion) | - | $0.33 |
FairPrice | $0.37 | $0.36 | *$0.23* | |
Johor Bahru | City Square Mall: Kapitan Grocer | RM 49.50 for 48 pieces: SGD $0.34/piece | - | RM 31.25 for 64 pieces: SGD *$0.16* / piece |
Baby Food And Bites
Heinz: Farley's Rusks Original (Baby Food) | Bellamy's Organic Organic Veggie Macoroni 175g (Baby Food) | Baby Bites Original Rice Husks (Snack) | Baby Guide Rice Husks (Snack) | ||
---|---|---|---|---|---|
Online | Shopee | - | - | - | - |
Lazada | $3.70 | $7.55 | $2.65 | $2.03 (only delivery in Malaysia) | |
RedMart | $3.70 | $7.55 | $2.65 | - | |
Qoo10 | $11.04 | $8.05 | - | $12.48 | |
Retail | Sheng Siong | - | - | $2.65 | - |
FairPrice | $3.70 | $7.55 | $2.45 | $12.48 | |
Johor Bahru | City Square Mall: Kapitan Grocer | RM 12.99: SGD $4.26 | RM 20.25: SGD $6.64 | RM 8.30: SGD $2.72 | RM 7.09: SGD $2.33 |
Formula Milk
Nestle NAN Optipro Infant Milk Formula (1 tin=900g) | Enfagrow A+ 360 DHA Plus Stage 4 (1 tin=900g) | Dumex Mamil Gold Infant Formula Stage 4 (1 tin: 1.6kg ) |
||
---|---|---|---|---|
Online | Shopee | $42.70 | $39.79 | $48.33 each (Comes in Bundle of 6) |
Lazada | - | - | $57.40 | |
RedMart | $52.60 | $37.20 | $58 | |
Qoo10 | $33.20 each (Comes in bundle of 6) | $40.20 | $58 each (Comes in bundle of 5) | |
Retail | Sheng Siong | $38.60 | $37.20 | $53 |
FairPrice | $47.60 | $40.20 | $58 |
Brands For Comparison
Baby and infant products come in a wide range, and it is almost impossible to compare every single brand, especially when we were in JB for only a day. For the sake of standardisation, here are the different brands of baby products we will be using as a basis of comparison:
Type | Brands For Comparison | Specific Product |
---|---|---|
Diapers | Mammy Poko Pants | MamyPoko Extra Dry (M) |
Huggies | Huggies Gold (M) | |
Pampers Baby Dy | Pampers Baby Dry (M) | |
Baby Food | Heinz | Farley's Rusks Original |
Bellamy's Organic | Organic Vegetable Pasta | |
Baby Snacks | Baby Bites | Original Rice Husks |
Milna | Baby Biscuit | |
Baby Guide | Baby Guide Rice Husks | |
Milk Formula | Nestle | Nestle NAN Optipro Infant Milk Formula |
Aptamil | Aptamil Gold+ Infant Milk Formula |
|
Dumex | Dumex Mamil Gold Infant Formula |
Where To Get The Cheapest Diapers?
MamyPoko Extra Dry (M) / piece | Huggies Gold (M)/ piece | Drypers Touch M | ||
---|---|---|---|---|
Online | Shopee | $0.32 | $0.30 | *$0.24* |
Lazada | *$0.29* | *$0.28* | $0.34 | |
RedMart | *$0.29* | $0.29 | $0.34 | |
Qoo10 | $0.34 | *$0.28* | $0.48 | |
Retail | Sheng Siong | *$0.26* (Promotion) | - | $0.33 |
FairPrice | $0.37 | $0.36 | *$0.23* | |
Johor Bahru | City Square Mall: Kapitan Grocer | RM 49.50 for 48 pieces: SGD $0.34/piece | - | RM 31.25 for 64 pieces: SGD *$0.16* / piece |
Conversion: RM 1 = SGD $0.33
Which Is The Cheapest?
Granted, the sample size for this comparison is small, but what we can take away from this table would be that it is not necessary that online stores are always the best priced, and going to JB for your diapers haul may not even be the cheapest option.
Rather, this is very much dependent on the diaper brands as well. Across the brands, Lazada, RedMart and Shopee generally sells diapers at a cheaper price point. However, competitive promotions from retail stores like Sheng Siong and Fairprice may drive prices lower than the online e-commerce stores.
If you were to make a trip to JB, getting MamyPoko Diapers may even be even more expensive than getting it in Singapore. However, getting Drypers allows you to enjoy savings of up to 50% as compared to getting it in Singapore.
Other Things To Consider When Buying Diapers
Comfort And Absorbency
Other than the cost, it is important to note the comfort and absorbency level of the diapers. As diapers are an everyday use item, it has to be comfortable for the baby. A higher absorbency would mean that your child will be able to keep dry and comfortable. It also means lesser changes, especially when the diaper can last for a longer period of time.
In terms of comfort, do also note if your baby has diaper rash from wearing a certain brand of diapers, and be mindful of those.
Leakages
There’s no point for cheap diapers if it were to leak. When buying diapers, make sure you buy the right size for your child, and that they have strong, stick-on adhesives. For ‘pull-up’ diapers type, ensure that the bands are lasting and won’t come loose.
Where To Get The Cheapest Baby Food And Bites?
Heinz: Farley's Rusks Original (Baby Food) | Bellamy's Organic Organic Veggie Macoroni 175g (Baby Food) | Baby Bites Original Rice Husks (Snack) | Baby Guide Rice Husks (Snack) | ||
---|---|---|---|---|---|
Online | Shopee | - | - | - | - |
Lazada | $3.70 | $7.55 | $2.65 | $2.03 (only delivery in Malaysia) | |
RedMart | $3.70 | $7.55 | $2.65 | - | |
Qoo10 | $11.04 | $8.05 | - | $12.48 | |
Retail | Sheng Siong | - | - | $2.65 | - |
FairPrice | $3.70 | $7.55 | $2.45 | $12.48 | |
Johor Bahru | City Square Mall: Kapitan Grocer | RM 12.99: SGD $4.26 | RM 20.25: SGD $6.64 | RM 8.30: SGD $2.72 | RM 7.09: SGD $2.33 |
Which Is Most Worth It?
For baby food and bites, organic products like Bellamy’s Organic are much cheaper across the causeway. So if you are looking to buy organic baby food and snacks, it may be worthwhile for you to make the trip. Going to JB also allows you to get baby snacks that are made in Malaysia, such as Baby Guide. These Malaysian-based products may be cheaper than their Singapore counterparts as well.
One thing to note is that Qoo10 charges a relatively high price for baby food and snacks as compared to the rest of the online stores. So make sure to do your own comparison when buying specific products from Qoo10
Other Things To Consider When Buying Baby Food And Snacks
Shipping Fees From Online Retailers
Given the low price difference between online and retail stores for baby food and snacks, do keep in mind the shipping fees when shopping with an online retailer. At times, when you take into account shipping fees, you may be paying more for some products as compared to buying it off the rack.
Where To Get The Cheapest Formula Milk?
Nestle NAN Optipro Infant Milk Formula (1 tin=900g) | Enfagrow A+ 360 DHA Plus Stage 4 (1 tin=900g) | Dumex Mamil Gold Infant Formula Stage 4 (1 tin: 1.6kg ) |
||
---|---|---|---|---|
Online | Shopee | $42.70 | $39.79 | $48.33 each (Comes in Bundle of 6) |
Lazada | - | - | $57.40 | |
RedMart | $52.60 | $37.20 | $58 | |
Qoo10 | $33.20 each (Comes in bundle of 6) | $40.20 | $58 each (Comes in bundle of 5) | |
Retail | Sheng Siong | $38.60 | $37.20 | $53 |
FairPrice | $47.60 | $40.20 | $58 |
Which Is Most Worth It?
When it comes to formula milk, buying in bulk will definitely help to save you some cash. From the comparison, brands such as Dumex Mamil Gold are much cheaper alternatives as compared to Nestle’s NAN Optipor Infant Milk Formula.
There is no consistent trend on whether it’s cheaper to buy from an online retailer, or off the rack. Unfortunately, we were unable to get prices for the Formula Milk sold in JB.
Other Things To Note When Buying Formula Milk
Before buying in bulk, it is good to test which formula milk is best for your baby. When you find one that is suitable, making bulk purchases can save you a bit more as compared to individual purchases. However, when making bulk purchases, always remember to check the expiry date and ensure that you finish the formula milk before that.
Formula milk forms a big expense when it comes to caring for a newborn, so do remember to set aside an adequate budget for that. Depending on your child, most babies are able to transition to fresh milk after 1 year, so weaning them off formula milk can be done during that time.
Affordable Baby Products: JB VS Online VS Retail
Having a child is expensive in Singapore. It is estimated that we need ~$285,468 to raise a child from birth, to university. As such, careful budgeting and taking time to find the best deals may help mitigate the cost of raising a child.
Are there any other products you would like us to compare? Let us know in the comments below!
Advertisement