The Ultimate Compilation of Rental Rates in Singapore: Which Area Is The Cheapest?
Singaporeans are generally optimistic when it comes to investing in a property (until the property cooling measures).
While Singapore may be an affordable place to live in if we omit the cost of housing and buying a car, there are Singaporeans who are getting good passive income from renting out their apartment.
If you are a Singaporean looking to earn some passive income by renting out your HDB or apartment, this article is for you to gauge the kind of income you might get.
If you are looking to rent an apartment in Singapore, this price guide can help you check out the areas which are more affordable in terms of rental rate, and hence, help save some money!
TL;DR: All You Need to Know About Property Rental in Singapore: Rental Cost Guide, Popular Locations and More
- Knowing the Areas and Their Rentals in Singapore
- Rental Rates in Singapore
- Factors Affecting Rental Price
- HDB Rental Rates According to Location
- Condominium Rental Rates According to Location
- Landed Property Rental Rates in Singapore
- How to Rent a Place in Singapore
District Numbers for Singapore
Before we explore proceed to look at the rental rates for each area, we first need to get familiarised with the district numbers of Singapore.
Editor’s note: Fun fact, each area is given a set of postal codes too!
Postal District Code | Postal Sector (which is the first 2 no. of your postal code) | Location |
---|---|---|
01 | 01, 02, 03, 04, 05, 06 | Raffles Place, Cecil, Marina, People’s Park |
02 | 07, 08 | Anson, Tanjong Pagar |
03 | 14, 15, 16 | Queenstown, Tiong Bahru |
04 | 09, 10 | Telok Blangah, Harbourfront |
05 | 11, 12, 13 | Pasir Panjang, Hong Leong Garden, Clementi New Town |
06 | 17 | High Street, Beach Road (part) |
07 | 18, 19 | Middle Road, Golden Mile |
08 | 20, 21 | Little India |
09 | 22, 23 | Orchard, Cairnhill, River Valley |
10 | 24, 25, 26, 27 | Ardmore, Bukit Timah, Holland Road, Tanglin |
11 | 28, 29, 30 | Watten Estate, Novena, Thomson |
12 | 31, 32, 33 | Balestier, Toa Payoh, Serangoon |
13 | 34, 35, 36, 37 | Macpherson, Braddell |
14 | 38, 39, 40, 41 | Geylang, Eunos |
15 | 42, 43, 44, 45 | Katong, Joo Chiat, Amber Road |
16 | 46, 47, 48 | Bedok, Upper East Coast, Eastwood, Kew Drive |
17 | 49, 50, 81 | Loyang, Changi |
18 | 51, 52 | Tampines, Pasir Ris |
19 | 53, 54, 55, 82 | Serangoon Garden, Hougang, Punggol |
20 | 56, 57 | Bishan, Ang Mo Kio |
21 | 58, 59 | Upper Bukit Timah, Clementi Park, Ulu Pandan |
22 | 60, 61, 62, 63, 64 | Jurong |
23 | 65, 66, 67, 68 | Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang |
24 | 69, 70, 71 | Lim Chu Kang, Tengah |
25 | 72, 73 | Kranji, Woodgrove |
26 | 77, 78 | Upper Thomson, Springleaf |
27 | 75, 76 | Yishun, Sembawang |
28 | 79, 80 | Seletar |
source: Urban Redevelopment Authority (URA)
Back to top
Which Area in Singapore Has the Cheapest Rent?
Do take note that the table is to give a rough range when it comes to landed property. This is due to many other variables for which.
If you are interested to know more about the details, do look out for the compilation at the end of this article.
Location | HDB | Private Non-Landed Residential | |
---|---|---|---|
Per square metre | Average Price for 2-bedder (71sqm) | ||
North (District code: 19,20,25,26,27,28) | 3-Room: $1,530 - $1,900 4-Room: $1,880 - $2,400 5-Room: $2,000 - $2,650 | $18.25 - $50 | $2,272.41 |
West (District code: 5,21,22,23,24) | 3-Room: $1,600 - $2,000 4-Room: $1,900 - $2,500 5-Room: $2,100 - $2,600 Executive: $2,200 - $2,400 | $17.60 - $55 | $2,298.64 |
East (District code: 15,16,17,18) | 3-Room: $1,800 - $2,000 4-Room: $2,000 - $2,500 5-Room: $2,150 - $2,750 Executive: $2,400 | $16.96 - $54.41 | $2,349.98 |
South (District code: 1,2,3,4) | 3-Room: $2,000 4-Room: $2,700 5-Room: $2,900 | $22.09 - $67.65 | $3,345.26 |
Central (District code: 6,7,8,9,10,11,12,13,14) | 3-Room: $1,800 - $1,900 4-Room: $2,200 - $2,400 5-Room: $2,450 - $2,650 | $23.31 - $80 | $3,073.02 |
- HDB rental up the North of Singapore is generally more affordable.
- Needless to say, the Central part of Singapore is really expensive in terms of rents in all aspects.
- Private landed property rental is the most expensive in the Southern part of Singapore.
Factors Affecting Rental Prices
There are a few factors affecting the cost of rental in Singapore:
- The location of the property
While rental for properties closer to the CBD area is generally high, studies have shown that rental is equally in demand out of the city area. - The kind of facilities the accommodation provides (eg. Pool, gym, etc.)
Also, the main reason why rental for condominiums is usually higher. - Quality of furnishings
- The age of the property
Yes! Apparently, age matters when it comes to the rental for private properties. The younger the property, the higher rent it fetches. - How convenient and accessible the location is.
Where is the nearest MRT station? Where can I get food around my neighbourhood?
The location of the accommodation is an important factor. The more convenient it is for someone, the more expensive it is.
Back to top
HDB Rental Rates in Singapore 2021
The general misconception of public housing does not apply to Singapore HDB flats.
While most people believe that public housing is usually not very well-designed, or dangerous, Singapore managed to throw these misconceptions out the window.
In fact, most Singaporeans stay in an HDB flat, and the demand for rental for HDB is also getting more and more popular amongst expats.
Median Rental Rates for HDB Flats According to the Area and Flat Types in Singapore
Town | 1-Room | 2-Room | 3-Room | 4-Room | 5-Room | Executive |
---|---|---|---|---|---|---|
Ang Mo Kio | - | * | $1,800 | $2,200 | $2,450 | * |
Bedok | - | * | $1,800 | $2,100 | $2,350 | $2,400 |
Bishan | - | - | $1,900 | $2,400 | $2,650 | * |
Bukit Batok | - | - | $1,700 | $2,000 | $2,300 | $2,400 |
Bukit Merah | * | * | $2,000 | $2,650 | $2,900 | - |
Bukit Panjang | - | * | $1,600 | $1,900 | $2,100 | $2,200 |
Bukit Timah | - | * | * | * | * | * |
Central | - | * | $2,200 | $2,800 | * | - |
Choa Chu Kang | - | * | * | $1,900 | $2,000 | $2,200 |
Clementi | - | - | $2,000 | $2,500 | $2,600 | * |
Geylang | - | * | $1,800 | $2,300 | $2,530 | * |
Hougang | - | * | $1,700 | $2,000 | $2,200 | $2,300 |
Jurong East | - | * | $1,800 | $2,150 | $2,400 | * |
Jurong West | - | * | $1,700 | $2,050 | $2,300 | $2,300 |
Kallang/ Whampoa | - | * | $2,000 | $2,500 | $2,750 | * |
Marine Parade | - | - | $1,850 | $2,200 | * | - |
Pasir Ris | * | - | * | $2,000 | $2,100 | $2,300 |
Punggol | - | * | $1,800 | $2,000 | $2,050 | * |
Queenstown | - | * | $2,000 | $2,700 | $2,900 | * |
Sembawang | - | * | - | $1,900 | $2,000 | $2,100 |
Sengkang | - | * | * | $2,000 | $2,050 | $2,230 |
Serangoon | - | * | $1,850 | $2,200 | $2,350 | * |
Tampines | - | * | $1,800 | $2,100 | $2,300 | $2,400 |
Toa Payoh | - | * | $1,900 | $2,300 | $2,650 | * |
Woodlands | - | * | $1,530 | $1,880 | $2,000 | $2,200 |
Yishun | - | * | $1,650 | $2,000 | $2,150 | $2,300 |
* represents that there are less than 20 rental transactions
source: Housing & Development Board
- From the above table, we can see the types of HDB and areas that are more popular amongst the Singapore rental market.
Pros of renting a HDB flat:
- Lower price, being able to rent for a bigger space at a lower cost
- Closer proximity to amenities including public transport and shopping centres
- Most HDB estates have coffee shops or hawker centres which means access to affordable food
Cons of renting a HDB flat:
- HDB does not come with facilities such as a swimming pool or a gym. This means that additional costs will be incurred if one requires these facilities regularly
- Higher probability of having a higher noise level as compared to private housing
- Less security as compared to private housing
We also did a compilation of most of the private property projects and their rental rates.
One can use it to check out any project or area in which they are interested.
Should you know the name of the property, do make full use of the “Search” tab on top of every list.
Condominium Rental Rates in Singapore 2021
Below are the median rental rates for private non-landed residential properties in Singapore, according to the area.
The prices listed below are based on the latest Q2 2021 data.
*Caution: Long list ahead!
Note: Rental costs listed below are based on the average unit size of 71sqm, which is the size of a typical two-bedder condo unit.
Rental Rates for Private Non-Landed Residential Properties in Singapore (North)
Name | Postal District | $ per square metre | Rental Price of a 2-bedder |
---|---|---|---|
A Treasure Trove | 19 | 28.87 | $2,049.77 |
Bartley Residences | 19 | 36.49 | $2,590.79 |
Bishan 8 | 20 | 30.45 | $2,161.95 |
Bliss@Kovan | 19 | 30.41 | $2,159.11 |
Boathouse Residences | 19 | 31.83 | $2,259.93 |
Botanique At Bartley | 19 | 43.44 | $3,084.24 |
Bullion Park | 26 | 26.67 | $1,893.57 |
Cardiff Residence | 19 | 46.15 | $3,276.65 |
Casa Cambio | 19 | 44.94 | $3,190.74 |
Casablanca | 25 | 25.36 | $1,800.56 |
Castle Green | 26 | 24.77 | $1,758.67 |
Centro Residences | 20 | 37.8 | $2,683.80 |
Chiltern Park | 19 | 27.62 | $1,961.02 |
Chuan Park | 19 | 22.54 | $1,600.34 |
Clover By The Park | 20 | 31.7 | $2,250.70 |
Compass Heights | 19 | 24.57 | $1,744.47 |
Eight Courtyards | 27 | 28.12 | $1,996.52 |
Faber Garden Condo | 20 | 18.25 | $1,295.75 |
Far Horizon Gardens | 20 | 18.69 | $1,326.99 |
Flo Residence | 19 | 29.79 | $2,115.09 |
Forest Woods | 19 | 46.09 | $3,272.39 |
Goldenhill Park Condo | 20 | 32.6 | $2,314.60 |
Grandeur 8 | 20 | 28.07 | $1,992.97 |
H2O Residences | 28 | 27.44 | $1,948.24 |
High Park Residences | 28 | 38.1 | $2,705.10 |
Jade Residences | 19 | 38.24 | $2,715.04 |
Jewel @ Buangkok | 19 | 33.82 | $2,401.22 |
Kensington Park Condo | 19 | 23.24 | $1,650.04 |
Kensington Square | 19 | 35.09 | $2,491.39 |
Kingsford Waterbay | 19 | 36.51 | $2,592.21 |
Kovan Melody | 19 | 30.39 | $2,157.69 |
Kovan Regency | 19 | 34.72 | $2,465.12 |
Kovan Residences | 19 | 31.49 | $2,235.79 |
La Fiesta | 19 | 35.71 | $2,535.41 |
Meadows @ Peirce | 26 | 26.74 | $1,898.54 |
Midtown Residences | 19 | 41.67 | $2,958.57 |
Nine Residences | 27 | 33.65 | $2,389.15 |
North Park Residences | 27 | 42.5 | $3,017.50 |
Orchid Park Condo | 27 | 23.58 | $1,674.18 |
Parc Centros | 19 | 32.39 | $2,299.69 |
Parc Rosewood | 25 | 38.89 | $2,761.19 |
Parc Vera | 19 | 30.3 | $2,151.30 |
Regentville | 19 | 24.77 | $1,758.67 |
Rio Vista | 19 | 23.47 | $1,666.37 |
River Isles | 19 | 26.5 | $1,881.50 |
Riverbank @ Fernvale | 28 | 31.82 | $2,259.22 |
Riversails | 19 | 28.08 | $1,993.68 |
Riversound Residence | 19 | 29.72 | $2,110.12 |
Rivertrees Residences | 28 | 34.7 | $2,463.70 |
Rivervale Crest | 19 | 23.45 | $1,664.95 |
Rosewood | 25 | 22.94 | $1,628.74 |
Rosewood Suites | 25 | 20.93 | $1,486.03 |
Seasons Park | 26 | 23.32 | $1,655.72 |
Seletar Park Residence | 28 | 33.75 | $2,396.25 |
Seletaris | 27 | 21.46 | $1,523.66 |
Serenity Park | 28 | 22.04 | $1,564.84 |
Skies Miltonia | 27 | 30.91 | $2,194.61 |
Sky Habitat | 20 | 39.15 | $2,779.65 |
Sky Vue | 20 | 46.33 | $3,289.43 |
Space @ Kovan | 19 | 39.25 | $2,786.75 |
Stars Of Kovan | 19 | 45.16 | $3,206.36 |
Suites @ Paya Lebar | 19 | 50 | $3,550.00 |
Sunglade | 19 | 30.63 | $2,174.73 |
Symphony Suites | 27 | 31.84 | $2,260.64 |
Terrasse | 19 | 31.07 | $2,205.97 |
The Calrose | 26 | 23.83 | $1,691.93 |
The Estuary | 27 | 26.95 | $1,913.45 |
The Gardens At Bishan | 20 | 28.04 | $1,990.84 |
The Greenwich | 28 | 32.14 | $2,281.94 |
The Luxurie | 19 | 32.15 | $2,282.65 |
The Miltonia Residences | 27 | 26.88 | $1,908.48 |
The Minton | 19 | 30.77 | $2,184.67 |
The Nautical | 27 | 31.52 | $2,237.92 |
The Panorama | 20 | 35.38 | $2,511.98 |
The Promenade@Pelikat | 19 | 31.03 | $2,203.13 |
The Quartz | 19 | 27.32 | $1,939.72 |
The Quinn | 19 | 39.9 | $2,832.90 |
The Scala | 19 | 38.96 | $2,766.16 |
The Springbloom | 19 | 28.1 | $1,995.10 |
The Tembusu | 19 | 36.52 | $2,592.92 |
The Wisteria | 27 | 37.29 | $2,647.59 |
Thomson Grand | 20 | 28.99 | $2,058.29 |
Thomson Impressions | 20 | 44.19 | $3,137.49 |
Thomson Three | 20 | 35.61 | $2,528.31 |
Tresalveo | 20 | 34.06 | $2,418.26 |
Trilive | 19 | 38.77 | $2,752.67 |
Vibes@Upper Serangoon | 19 | 45.06 | $3,199.26 |
Watertown | 19 | 38.83 | $2,756.93 |
Woodgrove Condo | 25 | 22.78 | $1,617.38 |
Woodhaven | 25 | 32.19 | $2,285.49 |
Yishun Emerald | 27 | 24.29 | $1,724.59 |
Average: | 32.01 | $2,272.41 |
Rental Rates for Private Non-Landed Residential Properties in Singapore (South)
Name | Postal District | $ per square metre | Rental Price of a 2-bedder |
---|---|---|---|
76 Shenton | 2 | 56.04 | $3,978.84 |
Alex Residences | 3 | 56.35 | $4,000.85 |
Alexis | 3 | 52.08 | $3,697.68 |
Altez | 2 | 64.88 | $4,606.48 |
Artra | 3 | 57.61 | $4,090.31 |
Ascentia Sky | 3 | 43.24 | $3,070.04 |
Cape Royale | 4 | 46.7 | $3,315.70 |
Caribbean At Keppel Bay | 4 | 46.88 | $3,328.48 |
Central Green Condo | 3 | 35 | $2,485.00 |
Commonwealth Towers | 3 | 55.38 | $3,931.98 |
Corals At Keppel Bay | 4 | 55.28 | $3,924.88 |
Domain 21 | 3 | 46.7 | $3,315.70 |
Dorsett Residences | 2 | 57.81 | $4,104.51 |
Echelon | 3 | 53.68 | $3,811.28 |
Emerald Garden | 1 | 38.46 | $2,730.66 |
Emerald Park | 3 | 32.14 | $2,281.94 |
Eon Shenton | 2 | 63 | $4,473.00 |
Harbourlights | 4 | 34.15 | $2,424.65 |
Highline Residences | 3 | 62.34 | $4,426.14 |
Icon | 2 | 53.7 | $3,812.70 |
International Plaza | 2 | 33.07 | $2,347.97 |
Lumiere | 2 | 49.18 | $3,491.78 |
Marina Bay Residences | 1 | 60.87 | $4,321.77 |
Marina Bay Suites | 1 | 46.23 | $3,282.33 |
Marina Collection | 4 | 37.51 | $2,663.21 |
Marina One Residences | 1 | 54.23 | $3,850.33 |
Meraprime | 3 | 50 | $3,550.00 |
One Shenton | 1 | 48.81 | $3,465.51 |
People'S Park Complex | 1 | 36.87 | $2,617.77 |
Principal Garden | 3 | 52.11 | $3,699.81 |
Queens | 3 | 36.36 | $2,581.56 |
Queens Peak | 3 | 57.5 | $4,082.50 |
Reflections At Keppel Bay | 4 | 45.11 | $3,202.81 |
Regency Suites | 3 | 44.33 | $3,147.43 |
River Place | 3 | 40.62 | $2,884.02 |
Riverwalk Apartments | 1 | 35.19 | $2,498.49 |
Robinson Suites | 1 | 58.3 | $4,139.30 |
Seascape | 4 | 44.55 | $3,163.05 |
Skyline Residences | 4 | 46.04 | $3,268.84 |
Skysuites@Anson | 2 | 67.65 | $4,803.15 |
Spottiswoode 18 | 2 | 61.11 | $4,338.81 |
Spottiswoode Park | 2 | 28.54 | $2,026.34 |
Spottiswoode Residences | 2 | 48.66 | $3,454.86 |
Spottiswoode Suites | 2 | 60 | $4,260.00 |
Tanglin View | 3 | 34.48 | $2,448.08 |
Teresa Ville | 4 | 22.09 | $1,568.39 |
The Anchorage | 3 | 28.96 | $2,056.16 |
The Arris | 2 | 48.11 | $3,415.81 |
The Berth By The Cove | 4 | 35.71 | $2,535.41 |
The Clift | 1 | 61.48 | $4,365.08 |
The Coast At Sentosa Cove | 4 | 38.83 | $2,756.93 |
The Crest | 3 | 50 | $3,550.00 |
The Foresta @ Mount Faber | 4 | 48.39 | $3,435.69 |
The Interlace | 4 | 37.55 | $2,666.05 |
The Metropolitan Condo | 3 | 40.04 | $2,842.84 |
The Oceanfront @ Sentosa Cove | 4 | 39.63 | $2,813.73 |
The Regency At Tiong Bahru | 3 | 45.8 | $3,251.80 |
The Residences At W Singapore Sentosa Cove | 4 | 48.05 | $3,411.55 |
The Sail @ Marina Bay | 1 | 52.73 | $3,743.83 |
Tiong Bahru Estate | 3 | 45.45 | $3,226.95 |
Turquoise | 4 | 35 | $2,485.00 |
Twin Regency | 3 | 45.05 | $3,198.55 |
V On Shenton | 1 | 56.72 | $4,027.12 |
Average: | 47.12 | $3,345.26 |
Back to top
Rental Rates for Private Non-Landed Residential Properties in Singapore (West)
Name | Postal District | $ per square metre | Rental Price of a 2-bedder |
---|---|---|---|
Bijou | 5 | 52.84 | $3,751.64 |
Blue Horizon | 5 | 32.41 | $2,301.11 |
Botannia | 5 | 30 | $2,130.00 |
Carabelle | 5 | 31.71 | $2,251.41 |
Cashew Heights Condo | 23 | 19.85 | $1,409.35 |
Caspian | 22 | 33.33 | $2,366.43 |
Cavendish Park | 21 | 28.09 | $1,994.39 |
Chantilly Rise | 23 | 21.97 | $1,559.87 |
Clementi Park | 21 | 22.03 | $1,564.13 |
Clementiwoods Condo | 5 | 34.45 | $2,445.95 |
Dover Parkview | 5 | 33.33 | $2,366.43 |
Eco Sanctuary | 23 | 33.85 | $2,403.35 |
Floridian | 21 | 39.38 | $2,795.98 |
Foresque Residences | 23 | 29.09 | $2,065.39 |
Glendale Park | 23 | 25 | $1,775.00 |
Guilin View | 23 | 26.56 | $1,885.76 |
Hazel Park Condo | 23 | 21.77 | $1,545.67 |
Heritage View | 5 | 36.04 | $2,558.84 |
Hillbrooks | 23 | 21.77 | $1,545.67 |
Hillington Green | 23 | 23.39 | $1,660.69 |
Hillion Residences | 23 | 44.77 | $3,178.67 |
Hillsta | 23 | 36.73 | $2,607.83 |
Hillview Green | 21 | 23.74 | $1,685.54 |
Hillview Heights | 23 | 26.63 | $1,890.73 |
Hillview Regency | 23 | 25.96 | $1,843.16 |
Hume Park I | 21 | 23.53 | $1,670.63 |
Hundred Trees | 5 | 35.36 | $2,510.56 |
J Gateway | 22 | 52.08 | $3,697.68 |
Jardin | 21 | 35.71 | $2,535.41 |
Kap Residences | 21 | 42 | $2,982.00 |
Kingsford . Hillview Peak | 23 | 38.78 | $2,753.38 |
Lake Grande | 22 | 45.61 | $3,238.31 |
Lakepoint Condo | 22 | 17.6 | $1,249.60 |
Lakeville | 22 | 38.82 | $2,756.22 |
Le Quest | 23 | 45.65 | $3,241.15 |
Maple Woods | 21 | 30.33 | $2,153.43 |
Maysprings | 23 | 24.71 | $1,754.41 |
Merawoods | 23 | 22.14 | $1,571.94 |
Mi Casa | 23 | 25 | $1,775.00 |
Natura@Hillview | 23 | 38.05 | $2,701.55 |
Newest | 5 | 41.53 | $2,948.63 |
Northvale | 23 | 22.88 | $1,624.48 |
Nottinghill Suites | 21 | 45.95 | $3,262.45 |
One-North Residences | 5 | 44.9 | $3,187.90 |
Palm Gardens | 23 | 22.08 | $1,567.68 |
Pandan Valley | 21 | 21.07 | $1,495.97 |
Parc Imperial | 5 | 54.05 | $3,837.55 |
Parc Oasis | 22 | 25.79 | $1,831.09 |
Parc Palais | 21 | 22.17 | $1,574.07 |
Parc Riviera | 5 | 40.91 | $2,904.61 |
Parc Vista | 22 | 25.51 | $1,811.21 |
Park View Mansion | 22 | 20.97 | $1,488.87 |
Parkview Apartments | 23 | 25.29 | $1,795.59 |
Regent Grove | 23 | 23.61 | $1,676.31 |
Regent Heights | 23 | 23.16 | $1,644.36 |
Regent Park | 5 | 30.95 | $2,197.45 |
Seahill | 5 | 42.06 | $2,986.26 |
Sherwood Tower | 21 | 23.29 | $1,653.59 |
Signature Park | 21 | 23.71 | $1,683.41 |
Southaven Ii | 21 | 24.44 | $1,735.24 |
Springdale Condo | 21 | 25.71 | $1,825.41 |
Summerhill | 21 | 25.16 | $1,786.36 |
Symphony Heights | 21 | 26.11 | $1,853.81 |
Terrene At Bukit Timah | 21 | 32.04 | $2,274.84 |
The Blossomvale | 21 | 31.15 | $2,211.65 |
The Cascadia | 21 | 39.13 | $2,778.23 |
The Centris | 22 | 35.47 | $2,518.37 |
The Clement Canopy | 5 | 45.65 | $3,241.15 |
The Creek @ Bukit | 21 | 35.7 | $2,534.70 |
The Dairy Farm | 23 | 20.71 | $1,470.41 |
The Hillford | 21 | 48.65 | $3,454.15 |
The Hillier | 23 | 39.13 | $2,778.23 |
The Infiniti | 5 | 28.75 | $2,041.25 |
The Jade | 23 | 29.84 | $2,118.64 |
The Lakefront Residences | 22 | 38.47 | $2,731.37 |
The Lakeshore | 22 | 30.84 | $2,189.64 |
The Lanai | 23 | 30.58 | $2,171.18 |
The Madeira | 23 | 26.15 | $1,856.65 |
The Mayfair | 22 | 28.06 | $1,992.26 |
The Nexus | 21 | 35.86 | $2,546.06 |
The Parc Condo | 5 | 33.48 | $2,377.08 |
The Peak@Balmeg | 5 | 33.33 | $2,366.43 |
The Rochester Residences | 5 | 40.91 | $2,904.61 |
The Skywoods | 23 | 33.33 | $2,366.43 |
The Sorrento | 5 | 52.35 | $3,716.85 |
The Stellar | 5 | 30.3 | $2,151.30 |
The Sterling | 21 | 30.25 | $2,147.75 |
The Tennery | 23 | 35.09 | $2,491.39 |
The Trilinq | 5 | 43.68 | $3,101.28 |
The Vision | 5 | 36.9 | $2,619.90 |
The Warren | 23 | 25.22 | $1,790.62 |
Tree House | 23 | 26.98 | $1,915.58 |
Varsity Park Condo | 5 | 34.83 | $2,472.93 |
Village @ Pasir Panjang | 5 | 35.06 | $2,489.26 |
Viva Vista | 5 | 55 | $3,905.00 |
West Bay Condo | 5 | 28.95 | $2,055.45 |
Westcove Condo | 5 | 26.47 | $1,879.37 |
Whitehaven | 5 | 43.1 | $3,060.10 |
Average: | 32.38 | $2,298.64 |
Back to top
Rental Rates for Private Non-Landed Residential Properties in Singapore (East)
Name | Postal District | $ per square metre | Rental Price of a 2-bedder |
---|---|---|---|
38 I Suites | 15 | 42.71 | $3,032.41 |
7 On Chapel | 15 | 45.56 | $3,234.76 |
Aalto | 15 | 37.68 | $2,675.28 |
Amber 45 | 15 | 54.41 | $3,863.11 |
Amber Skye | 15 | 40.32 | $2,862.72 |
Amberglades | 15 | 31.77 | $2,255.67 |
Aquarius By The Park | 16 | 26.42 | $1,875.82 |
Archipelago | 16 | 32.29 | $2,292.59 |
Avila Gardens | 17 | 23.14 | $1,642.94 |
Azalea Park Condo | 17 | 20.16 | $1,431.36 |
Ballota Park Condo | 17 | 19.64 | $1,394.44 |
Bayshore Park | 16 | 27.5 | $1,952.50 |
Bedok Court | 16 | 16.96 | $1,204.16 |
Bedok Residences | 16 | 42.68 | $3,030.28 |
Carissa Park Condo | 17 | 21.95 | $1,558.45 |
Casa Merah | 16 | 31.78 | $2,256.38 |
Changi Court | 16 | 25.56 | $1,814.76 |
Changi Green | 16 | 24.06 | $1,708.26 |
Changi Rise Condo | 18 | 24.31 | $1,726.01 |
Coco Palms | 18 | 35.71 | $2,535.41 |
Coralis | 15 | 46.74 | $3,318.54 |
Costa Del Sol | 16 | 33.6 | $2,385.60 |
Costa Rhu | 15 | 32.73 | $2,323.83 |
Cote D'Azur | 15 | 34.32 | $2,436.72 |
D'Nest | 18 | 34.37 | $2,440.27 |
Dahlia Park Condo | 17 | 21.22 | $1,506.62 |
Double Bay Residences | 18 | 31.36 | $2,226.56 |
East Meadows | 16 | 27.11 | $1,924.81 |
East Village | 16 | 36.76 | $2,609.96 |
Eastern Lagoon | 15 | 28.31 | $2,010.01 |
Eastpoint Green | 18 | 27.18 | $1,929.78 |
Eastwood Regency | 16 | 41.03 | $2,913.13 |
Eco | 16 | 35.93 | $2,551.03 |
Edelweiss Park Condo | 17 | 24.71 | $1,754.41 |
Elias Green | 18 | 19.79 | $1,405.09 |
Estella Gardens | 17 | 21.37 | $1,517.27 |
Fernwood Towers | 15 | 22.52 | $1,598.92 |
Ferraria Park Condo | 17 | 24.71 | $1,754.41 |
Flamingo Valley | 15 | 34.24 | $2,431.04 |
Fulcrum | 15 | 52.27 | $3,711.17 |
Grandeur Park Residences | 16 | 48.39 | $3,435.69 |
Haig 162 | 15 | 48.48 | $3,442.08 |
Haig Court | 15 | 29.86 | $2,120.06 |
Hawaii Tower | 15 | 19.71 | $1,399.41 |
Heritage East | 15 | 47.47 | $3,370.37 |
Katong Regency | 15 | 46.3 | $3,287.30 |
Landbay Condo | 16 | 29.83 | $2,117.93 |
Livia | 18 | 25.32 | $1,797.72 |
Loyang Valley | 17 | 19.01 | $1,349.71 |
Mandarin Gardens | 15 | 25.97 | $1,843.87 |
Melville Park | 18 | 26 | $1,846.00 |
Modena | 18 | 27.17 | $1,929.07 |
My Manhattan | 18 | 36.89 | $2,619.19 |
Neptune Court | 15 | 21.71 | $1,541.41 |
Nv Residences | 18 | 27.38 | $1,943.98 |
Oasis @ Elias | 18 | 26.37 | $1,872.27 |
Ocean Park | 15 | 26.79 | $1,902.09 |
One Amber | 15 | 36.37 | $2,582.27 |
Optima @ Tanah Merah | 16 | 34.09 | $2,420.39 |
Palm Isles | 17 | 31.51 | $2,237.21 |
Parc Bleu | 15 | 42.36 | $3,007.56 |
Parc Olympia | 17 | 30.33 | $2,153.43 |
Parkshore | 15 | 30.42 | $2,159.82 |
Pebble Bay | 15 | 34.65 | $2,460.15 |
Q Bay Residences | 18 | 30.52 | $2,166.92 |
Questa @ Dunman | 15 | 38.01 | $2,698.71 |
Ripple Bay | 18 | 31.73 | $2,252.83 |
Sanctuary Green | 15 | 34.27 | $2,433.17 |
Savannah Condopark | 18 | 24.35 | $1,728.85 |
Sea Esta | 18 | 28.95 | $2,055.45 |
Seaside Residences | 15 | 51.45 | $3,652.95 |
Seastrand | 18 | 29.89 | $2,122.19 |
Seventy Saint Patrick'S | 15 | 38.27 | $2,717.17 |
Siglap V | 15 | 38.54 | $2,736.34 |
Silversea | 15 | 45.58 | $3,236.18 |
Stratum | 18 | 35.4 | $2,513.40 |
Suites @ Eastcoast | 15 | 47.86 | $3,398.06 |
Suites @ Guillemard | 15 | 47.22 | $3,352.62 |
Sunhaven | 16 | 23.23 | $1,649.33 |
Tanjong Ria Condo | 15 | 28.12 | $1,996.52 |
The Alps Residences | 18 | 41.86 | $2,972.06 |
The Atria At Meyer | 15 | 29.25 | $2,076.75 |
The Bayshore | 16 | 27.57 | $1,957.47 |
The Belvedere | 15 | 35.1 | $2,492.10 |
The Clearwater | 16 | 27.32 | $1,939.72 |
The Cotz | 15 | 43.24 | $3,070.04 |
The Esta | 15 | 36.14 | $2,565.94 |
The Gale | 17 | 25.4 | $1,803.40 |
The Glades | 16 | 43.75 | $3,106.25 |
The Hacienda | 15 | 24.63 | $1,748.73 |
The Inflora | 17 | 36.05 | $2,559.55 |
The Line @ Tanjong Rhu | 15 | 44.44 | $3,155.24 |
The Makena | 15 | 29.29 | $2,079.59 |
The Meyerise | 15 | 41.5 | $2,946.50 |
