CPF Investment Guide: Ultimate Compilation of CPF Investment Scheme Investment Products (OA + SA)
β
For those who didn’t know, you can invest in a wide range of investment products using your Ordinary Account (OA)Β andΒ Special Account (SA) savings under the Central Provident Fund (CPF) Investment Scheme (CPFIS).Β
Although the returns for your CPF accounts are almost guaranteed:
CPF gives you the option to invest your CPF funds so that you can potentially get higher returns.
Of course, as with all other investments, you must know what you’re getting yourself into before actually throwing your money into them!
That is clear from the disclaimer that CPF gives:
The CPF Board does not specifically endorse any product providers or investment products included under the CPF Investment Scheme (CPFIS). All investments come with risk and you may lose all or a portion of the amount invested.
If you are not confident of investing on your own, you may consider leaving your money in your CPF accounts, which earns risk-free interest.
But, if you are undeterred.
Here are all the ways you can invest your CPF savings!
TL;DR: CPF Investing Guide: Best CPF Investment Products
Investment Product | CPF OA | CPF OA & SA | Remarks |
---|---|---|---|
Unit Trusts | β | β
(Higher risk UTs excluded) | 89 (68 CPF OA + 21 CPF OA & SA) |
Investment-Linked Insurance Products (ILPs), Annuities & Endowment Plans | β | β
(Higher risk ILPs excluded) | 119 (65 CPF OA + 54 CPF OA & SA) |
Singapore Government Bonds & Treasury Bills | β | β | Varies |
Exchange Traded Funds (ETFs) | β | β | 5 |
Shares, Property Funds and Corporate Bonds | β | β | 402+ Can only use up to 35% of investible savings |
Gold (Gold ETFs & Other Gold Products) | β | β | 5 (Can only use up to 10% of investible savings) |
Disclaimer: The information provided by Seedly serves as an educational piece and is not intended to be personalised investment advice. βReaders should always do their own due diligence and consider their financial goals before investing in any investment product. Information is accurate as of 6 October 2021.
Should You Invest in Your CPF Savings?
Before we begin, here’s what you need to consider first.
When you invest using your CPF, you invest in investment products that can potentially give you higher returns than keeping your CPF funds in your CPF OA or SA.
As such, you should invest in investment products that suit your risk appetite. Some financial products are riskier than others, so do remember to exercise the proper judgement before investing in those products!
We urge you to read our piece that will help you decide if you should invest your CPF funds:
With that out of the way, here is the list of investment products you invest in using your CPF OA or SA funds.
1. CPF Investment Scheme Unit Trusts
Unit trusts or funds are investment vehicles where your funds are pooled together with fellow investors and managed by a fund manager who then invests the funds in baskets of stocks, bonds, and other equity.
Do note that although unit trusts employ the trust structure, not all funds use a trust structure.
Typically, you pay management fees as the fund is actively managed by a team of analysts running behind the scenes to beat the market.
You’ll be glad to know that the funds included under CPFIS are screened by the CPF’s investment consultant.
The consultant has done their due diligence to evaluate whether each fund has a reasonably high probability of achieving future out-performance relative to its benchmark index.
The fund is evaluated holistically as the consultant would cover both qualitative and quantitative aspects of the fund and not just its past performance.
But, that is just one layer of due diligence. You need to do further research to evaluate which fund is best for you.
One more thing, do remember that past performance is not indicative of future results.
Here is the list of unit trusts you can invest in with your OA and SA funds which are managed by renowned fund management companies like:
- Aberdeen Standard Investments (Asia) Limited
- AIA Investment Management Private Limited
- AllianceBernstein (Singapore) Ltd ACM
- Allianz Global Investors Singapore Limited
- Amundi Singapore Limited
- APS Asset Management Pte Ltd
- AXA Investment Managers Asia (Singapore) Ltd
- BlackRock (Singapore) Limited
- Capital International, Inc
- CIMB-Principal Asset Management (S) Pte Ltd
- DWS Investments Singapore Limited DEUTSCHE
- Eastspring Investments (Singapore) Limited
- Endowus Pte Ltd.
- FIL Investment Management (Singapore) Limited
- First Sentier Investors (Singapore
- Fullerton Fund Management Company Ltd
- Goldman Sachs Asset Management (Singapore) Pte Ltd
- HSBC Global Asset Management (Singapore) Limited
- Janus Henderson Investors (Singapore) Limited
- JPMorgan Asset Management (Singapore) Limited
- Legg Mason Asset Management Singapore Pte. Limited
- Lion Global Investors Limited LIONGLOBAL
- Manulife Investment Management (Singapore) Pte. Ltd.
- Natixis Investment Managers Singapore Limited
- Neuberger Berman Singapore Pte. Limited
- Nikko Asset Management Asia Limited
- NTUC Income Insurance Co-operative Ltd
- PineBridge Investments Singapore Ltd
- Schroder Investment Management (Singapore) Ltd
- State Street Global Advisors Singapore Ltd
- Templeton Asset Management Ltd
- UBS Asset Management (Singapore) Ltd
- UOB Asset Management Ltd
- Western Asset Management Company Pte Ltd
CPFIS OA Unit Trusts
Number | Name of Funds (with 3-year performance statistics) | Risk Profile | Included under CPFIS-OA/SA | Expense Ratio | Sharpe Ratio | 3-Year 1-Year Performance Performance (annualised) As at 31 December 2020 | 3-Year Performance (annualised) As at 31 December 2020 |
---|---|---|---|---|---|---|---|
1 | Aberdeen Standard Asian Smaller Companies Fund | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | 1.75 | 0.17% | 11.63% | 4.31% |
2 | Aberdeen Standard China Opportunities Fund | Higher Risk β Narrowly Focused β Country β Greater China | CPFIS-OA | 1.75 | 0.67% | 34.25% | 13.79% |
3 | Aberdeen Standard European Opportunities Fund | Higher Risk β Narrowly Focused β Regional β Europe | CPFIS-OA | 1.75 | 0.57% | 16.75% | 10.41% |
4 | Aberdeen Standard Global Emerging Markets Fund | Higher Risk β Narrowly Focused β Regional - Emerging Markets | CPFIS-OA | 1.75 | 0.30% | 23.24% | 7.42% |
5 | Aberdeen Standard Global Opportunities Fund | Higher Risk β Broadly Diversified | CPFIS-OA | 1.75 | 0.29% | 11.07% | 5.89% |
6 | Aberdeen Standard India Opportunities Fund | Higher Risk β Narrowly Focused β Country β Country-Others | CPFIS-OA | 1.75 | 0.13% | 12.35% | 4.17% |
7 | Aberdeen Standard Indonesia Equity Fund | Higher Risk β Narrowly Focused β Country β Country-Others | CPFIS-OA | 1.75 | -0.16% | -5.22% | -2.11% |
8 | Aberdeen Standard Malaysian Equity Fund | Higher Risk β Narrowly Focused β Country β Country-Others | CPFIS-OA | 1.75 | 0.07% | 10.92% | 2.37% |
9 | Aberdeen Standard Pacific Equity Fund | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | 1.69 | 0.49% | 25.59% | 9.70% |
10 | Aberdeen Standard Singapore Equity Fund | Higher Risk β Narrowly Focused β Country β Singapore | CPFIS-OA | 1.64 | -0.18% | -5.32% | -2.13% |
11 | Aberdeen Standard Thailand Equity Fund | Higher Risk β Narrowly Focused β Country β Country-Others | CPFIS-OA | 1.71 | -0.27% | -15.45% | -4.81% |
12 | Allianz Global Investors Premier Funds β Allianz Global High Payout Fund - SGD Allianz Global Investors Premier Funds β Allianz Global High Payout Fund (USD Share Class) | Higher Risk β Broadly Diversified Higher Risk β Broadly Diversified | CPFIS-OA CPFIS-OA | 1.68 1.68 | 0.16% 0.13% | 3.15% 3.15% | 3.73% 3.72% |
13 | Eastspring Investments-Asian Equity Income Fund Class as Hedged | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | 1.64 | 0.01% | 10.43% | 1.70% |
14 | Eastspring Investments - Japan Dynamic Fund Class As (hedged) | Higher Risk β Narrowly Focused β Country β Japan | CPFIS-OA | 1.59 | -0.33% | -10.05% | -6.02% |
15 | Eastspring Investments Unit Trusts β Pan European Fund | Higher Risk β Narrowly Focused β Regional β Europe | CPFIS-OA | 1.73 | 0.32% | 8.85% | 4.38% |
16 | Eastspring Investments Unit Trusts β Singapore ASEAN Equity Fund | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | 1.64 | -0.30% | -10.06% | -4.48% |
17 | Fidelity Funds - America Fund SR-ACC-SGD | Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | 1.68 | 0.05% | 2.25% | 2.20% |
18 | Fidelity Funds - America Fund SR-ACC-USD | Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | 1.68 | 0.04% | 2.32% | 2.23% |
19 | Fidelity Funds - America Fund SR-ACC-SGD (Hedged) | Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | 1.68 | 0.01% | 2.47% | 1.59% |
20 | Fidelity Funds β Sustainable Asia Equity Fund SR-ACC-SGD | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | 1.73 | 0.55% | 23.19% | 10.78% |
21 | Fidelity Funds - Asian Special Situations Fund SR-ACC-SGD | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | 1.72 | 0.35% | 19.10% | 7.46% |
22 | Fidelity Funds-China Focus Fund SR-ACC-SGD | Higher Risk β Narrowly Focused β Country β Greater China | CPFIS-OA | 1.71 | -0.12% | -3.32% | -0.62% |
23 | Fidelity Funds-Emerging Markets Fund SR-ACC-SGD | Higher Risk β Narrowly Focused β Regional β Emerging Markets | CPFIS-OA | 1.72 | 0.38% | 24.61% | 8.55% |
24 | Fidelity Funds β European Growth Fund SR-ACC-Euro | Higher Risk β Narrowly Focused β Regional β Europe | CPFIS-OA | 1.69 | 0.07% | -2.17% | 1.11% |
25 | Fidelity Funds β European Growth Fund SR-ACC-SGD | Higher Risk β Narrowly Focused β Regional β Europe | CPFIS-OA | 1.69 | -0.02% | -2.25% | 1.07% |
26 | Fidelity Funds-Global Dividend Fund SR-ACC-SGD | Higher Risk β Broadly Diversified | CPFIS-OA | 1.69 | 0.57% | 6.31% | 8.07% |
27 | Fidelity Funds-Global Dividend Fund SR-MINCOME(G)-SGD | Higher Risk β Broadly Diversified | CPFIS-OA | 1.69 | 0.57% | 6.28% | 8.07% |
28 | Fidelity Funds - Greater China Fund SR-ACC-SGD | Higher Risk β Narrowly Focused β Country β Greater China | CPFIS-OA | 1.73 | 0.55% | 28.39% | 11.01% |
29 | Franklin Templeton Investment Funds β Franklin India Fund AS (acc)SGD | Higher Risk β Narrowly Focused β Country β Country - Others | CPFIS-OA | 1.75 | -0.03% | 11.03% | 0.54% |
30 | Franklin Templeton Investment Funds β Franklin U.S. Opportunities Fund AS (acc)SGD Franklin Templeton Investment Funds β Franklin U.S. Opportunities Fund W (acc) SGD | Higher Risk β Narrowly Focused β Country β USA Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | 1.71 - | 1.02% - | 40.22% - | 22.36% - |
31 | Franklin Templeton Shariah Funds β Templeton Shariah Global Equity Fund AS (acc)SGD | Higher Risk β Broadly Diversified | CPFIS-OA | 1.75 | 0.01% | 7.98% | 1.63% |
32 | FSSA Asian Growth Fund FSSA Dividend Advantage Fund - Class A (Quarterly Distributing) | Higher Risk β Narrowly Focused β Regional β Asia Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA CPFIS-OA | 1.74 1.70 | 0.46% 0.59% | 15.42% 18.62% | 8.48% 10.10% |
33 | FSSA Regional China Fund | Higher Risk β Narrowly Focused β Country β Greater China | CPFIS-OA | 1.68 | 0.58% | 27.02% | 11.93% |
34 | Infinity Investment Series β Infinity Global Stock Index Fund (SGD Class) Infinity Investment Series β Infinity Global Stock Index Fund (SGD Class C) Infinity Investment Series β Infinity U.S. 500 Stock Index Fund (SGD Class) | Higher Risk β Broadly Diversified Higher Risk β Broadly Diversified Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | 0.75 - 0.70 | 0.46% - 0.62% | 12.79% - 14.71% | 9.22% - 12.20% |
35 | Legg Mason Martin Currie Southeast Asia Trust (Class A (SGD) Accumulating) | Higher Risk β Narrowly Focused β Regional- Asia | CPFIS-OA | 1.73 | -0.35% | -9.80% | -5.56% |
36 | LionGlobal Japan Growth Fund (SGD) LionGlobal Japan Growth Fund SGD-Hedged Class | Higher Risk β Narrowly Focused β Country β Japan Higher Risk β Narrowly Focused β Country β Japan | CPFIS-OA CPFIS-OA | 1.58 1.58 | 0.36% 0.19% | 17.91% 14.13% | 6.46% 4.79% |
37 | Natixis International Funds (LUX) I - Harris Associates Global Equity Fund P/A (SGD) | Higher Risk β Broadly Diversified | CPFIS-OA | 1.75 | 0.06% | 6.38% | 3.08% |
38 | Natixis International Funds (LUX) I - Harris Associates U.S. Equity Fund H-P/A (SGD) | Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | 1.75 | 0.29% | 16.10% | 8.87% |
39 | Nikko AM Japan Dividend Equity Fund-SGD Hedged Class Units | Higher Risk β Narrowly Focused β Country β Japan | CPFIS-OA | 1.72 | -0.10% | -3.52% | -0.16% |
40 | Nikko AM Japan Dividend Equity Fund-SGD Class Units | Higher Risk β Narrowly Focused β Country β Japan | CPFIS-OA | 1.72 | -0.01% | -0.19% | 1.24% |
41 | Nikko AM Shenton Global Opportunities Fund SGD Class | Higher Risk β Broadly Diversified | CPFIS-OA | 1.56 | 0.93% | 26.56% | 16.50% |
42 | Nikko AM Shenton Japan Fund (S$) Class | Higher Risk β Narrowly Focused β Country β Japan | CPFIS-OA | 1.12 | 0.06% | 8.25% | 2.36% |
43 | Nikko AM Shenton Thrift Fund | Higher Risk β Narrowly Focused β Country β Singapore | CPFIS-OA | 0.88 | -0.11% | -1.80% | -0.76% |
44 | PineBridge Asia Ex Japan Small Cap Equity Fund - Class A5CP PineBridge Asia Ex Japan Small Cap Equity Fund - Class Y PineBridge India Equity Fund - Class A5CP | Higher Risk β Narrowly Focused β Regional β Asia Higher Risk β Narrowly Focused β Regional β Asia Higher Risk β Narrowly Focused β Country β Country - Others | CPFIS-OA | 1.71 1.22 1.73 | 0.41% 0.37% 0.16% | 21.55% 22.35% 24.99% | 7.45% 8.02% 4.65% |
45 | Pinebridge US Large Cap Research Enhanced Fund - Class A5CP | Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | 1.7 | 0.41% | 10.64% | 8.46% |
46 | Pinebridge US Large Cap Research Enhanced Fund - Class Y | Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | 1.17 | 0.38% | 11.19% | 9.00% |
47 | Schroder Asian Equity Yield Fund SGD Class A | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | 1.74 | 0.17% | 13.92% | 4.15% |
48 | Schroder Asian Growth Fund Class SGD A Dis | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | 1.34 | 0.42% | 27.44% | 9.42% |
49 | Schroder China Opportunities Fund | Higher Risk β Narrowly Focused β Country β Greater China | CPFIS-OA | 1.67 | 0.59% | 40.19% | 12.81% |
50 | Schroder International Selection Fund China Opportunities USD C Acc (Only meant for ILPs to feed into) | Higher Risk β Narrowly Focused β Country β Greater China | CPFIS-OA | - | - | - | - |
51 | Schroder Global Emerging Market Opportunities Fund | Higher Risk β Narrowly Focused β Regional β Emerging Market | CPFIS-OA | 1.62 | 0.41% | 19.63% | 9.44% |
52 | Schroder International Selection Fund Greater China SGD F Acc | Higher Risk β Narrowly Focused β Country β Greater China | CPFIS-OA | 1.7 | 0.77% | 40.68% | 16.11% |
53 | Schroder Singapore Trust SGD A Dis | Higher Risk β Narrowly Focused β Country β Singapore | CPFIS-OA | 1.32 | -0.19% | -10.52% | -2.12% |
54 | Allianz Best Styles Global Equity Class ET (H2-SGD) | Higher Risk β Broadly Diversified | CPFIS-OA | Data not provided | |||
55 | Allianz China A-Shares - Class PT (USD) | Higher Risk - Narrowly Focused - Country - Greater China | CPFIS-OA | ||||
56 | Allianz Global Artificial Intelligence - Class ET (H2-SGD) | Higher Risk - Narrowly Focused - Sector - Others | CPFIS-OA | ||||
57 | Natixis International Fund (LUX) I - Loomis Sayles U.S. Growth Equity Fund H-P/A (SGD) | Higher Risk β Narrowly Focused β Country β USA | CPFIS-OA | ||||
58 | Schroder International Selection Fund - Global Sustainable Growth SGD F Acc | Higher Risk β Broadly Diversified | CPFIS-OA | ||||
59 | Schroder International Selection Fund - Indian Opportunities SGD F Acc | Higher Risk β Narrowly Focused β Country - India | CPFIS-OA | ||||
60 | Schroder International Selection Fund - Sustainable Asian Equity SGD F Acc | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | ||||
61 | United Global Quality Growth Fund β Class C SGD Acc (Hedged) | Higher Risk β Broadly Diversified | CPFIS-OA | ||||
62 | BlackRock Global Funds - Asian Dragon Fund (Class I) | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | Data not provided by Lipper | |||
63 | Capital Group European Growth and Income Fund (LUX) | Higher Risk β Narrowly Focused β Regional β Europe | CPFIS-OA | ||||
64 | Capital Group New Perspective Fund (LUX) | Higher Risk β Broadly Diversified | CPFIS-OA | ||||
65 | JPMorgan Funds β Asia Growth Fund (Class I) | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | ||||
66 | JPMorgan Funds - Global Research Enhanced Index Equity Fund | Higher Risk β Broadly Diversified | CPFIS-OA | ||||
67 | Schroder International Selection Fund Emerging Asia USD C Acc | Higher Risk β Narrowly Focused β Regional β Asia | CPFIS-OA | ||||
68 | Schroder International Selection Fund Global Equity Alpha USD C Acc | Higher Risk β Broadly Diversified | CPFIS-OA |
Source: CPF
CPFIS OA And SA Unit Trusts
Number | Name of Funds (with 3-year performance statistics) | Risk Profile | Included under CPFIS-OA/SA | Expense Ratio | Sharpe Ratio | 1-Year Performance Performance (annualised) As at 31 December 2020 | 3-Year Performance (annualised) As at 31 December 2020 |
---|---|---|---|---|---|---|---|
1 | Eastspring Investments Unit Trusts β Asian Balanced Fund | Medium to High Risk β Narrowly Focused β Regional β Asia | CPFIS-OA & SA | 1.46 | 0.32% | 8.85% | 4.38% |
2 | Eastspring Investments Unit Trusts β Singapore Select Bond Fund Class A | Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | 0.62 | 1.09% | 8.30% | 5.36% |
3 | Eastspring Investments Unit Trusts β Singapore Select Bond Fund Class AD | Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | 0.62 | 1.10% | 8.30% | 5.37% |
4 | First Sentier Bridge Fund - Class A (Semi-Annually Distributing) | Medium to High Risk β Narrowly Focused β Regional β Asia | CPFIS-OA & SA | 1.43 | 0.66% | 12.11% | 7.31% |
5 | Legg Mason Western Asset Global Bond Trust (Class A (SGD) Accumulating) Legg Mason Western Asset Singapore Bond Fund (Class A (SGD) Accumulating) | Low to Medium Risk β Broadly Diversified Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | 0.87 0.94 | 0.95% 0.73% | 8.21% 4.43% | 4.84% 3.16% |
6 | Nikko AM Shenton Short Term Bond Funds - Nikko AM Shenton Short Term Bond Fund (S$) Class | Low to Medium Risk β Broadly Diversified | CPFIS-OA & SA | 0.4 | 0.78% | 2.47% | 2.48% |
7 | PineBridge International Funds - Singapore Bond Fund | Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | 0.85 | 0.96% | 7.27% | 4.46% |
8 | Schroder Asian Investment Grade Credit Class A SGD | Low to Medium Risk β Narrowly Focused β Regional β Asia | CPFIS-OA & SA | 0.9 | 0.65% | 4.29% | 4.31% |
9 | Schroder Multi-Asset Revolution Class A | Medium to Higher Risk β Broadly Diversified | CPFIS-OA & SA | 1.51 | 0.49% | 12.43% | 6.51% |
10 | Schroder Singapore Fixed Income Fund Class A | Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | 0.69 | 0.97% | 6.71% | 4.07% |
11 | United SGD Fund - Class A (ACC) SGD | Low to Medium Risk β Broadly Diversified | CPFIS-OA & SA | 0.67 | 0.60% | 3.06% | 2.41% |
12 | United Singapore Bond Fund Class A SGD Acc | Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | 0.71 | 1.17% | 7.80% | 5.06% |
13 | LionGlobal Short Duration Bond Fund Class A (SGD) (Dist) | Low to Medium Risk β Narrowly Focused β Regional β Asia | CPFIS - OA & SA | 0.59 | 0.96% | 3.99% | 3.17% |
14 | LionGlobal TEAM - Singapore Fixed Income Investment (Class A) | Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | 0.68 | 1.02% | 7.11% | 4.31% |
15 | Manulife Asia Pacific Investment Grade Bond Fund Class A | Low to Medium Risk β Narrowly Focused β Regional β Asia | CPFIS-OA & SA | 0.9 | 0.58% | 6.02% | 4.16% |
16 | Manulife Singapore Bond Fund (Class A) | Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | 0.92 | 0.94% | 7.97% | 4.76% |
17 | Schroder Global Quality Bond Class SGD Hedged F Acc | Low to Medium Risk β Broadly Diversified | CPFIS-OA & SA | Data not provided | |||
18 | AIA Singapore Bond Fund | Low to Medium Risk β Narrowly Focused β Country β Singapore | CPFIS-OA & SA | Data not provided by Lipper | |||
19 | Schroder Multi-Asset Revolution 30 Class SGD A Acc | Medium to High Risk β Broadly Diversified | CPFIS-OA & SA | ||||
20 | Schroder Multi-Asset Revolution 50 | Medium to High Risk β Broadly Diversified | CPFIS-OA & SA | ||||
21 | Schroder Multi-Asset Revolution 70 | Medium to High Risk β Broadly Diversified | CPFIS-OA & SA |
Source: CPF
Here are the things you need to take note of according to CPF:
Please note that the figures shown in the above table are based on the past performance of the fund (data provided by Lipper) which may be due to the previous manager and not the current team. These funds do not have a 3-year track record under CPFIS yet as they were evaluated for inclusion based on their portfolio track record of comparable strategy.
- Data not provided by Lipper are Funds that have met all new admission criteria:
- The revised benchmark set at the top 25 percentile of funds in their global peer group;
- Expense ratio (TER) that is not higher than that set by CPF Board by the respective risk class. The expense ratio criteria will also apply to existing funds from 1 January 2008 onwards;
- 0% sales charge;
- In addition, new funds applying for inclusion under CPFIS should preferably have a track record of good performance for at least three years.
- Information for the unit trusts was updated on 2 Septemeber 2021.
In additioon, you need to know that the Sharpe Ratio is a measurement of a fund’s annualized return that is in excess of the risk-free rate (CPF Ordinary Account interest rate of 2.5%) and adjusted for the fund’s volatility.
The higher a fund’s Sharpe Ratio, the better its returns relative to the amount of risk taken.
Please note that in a declining market, Sharpe Ratio could be negative. Members should take a long term view and invest according to their risk profile and retirement needs.
2. CPF Investment Scheme Investment-Linked Insurance Products (ILPs) Annuities & Endowment Plans
In the past, you could invest in a wide range of annuities, endowment policies and ILPs.
Speaking of ILPs, the main difference between ILPs and unit trusts are that some ILPs have insurance coverage and investment components.
Your ILP premiums are used to invest in units in sub-funds chosen by you. Also, some of the units are actually sold to pay for insurance coverage and other fees.
If you are only looking to invest, you should consider unit trusts as some of the ILP sub-funds are offered as unit trust (i.e. without insurance coverage).
This is simply because, in this low-interest-rate environment, insurance companies are not selling endowment plans that offer a higher guaranteed return than the CPF OA and SA interest rates.
For now, there are about 119 ILPs you can buy.
CPFIS OA ILPs
No. | Name of Funds (With 3-year performance statistics) | Risk Class | Included under CPFIS-OA/SA | Sharpe Ratio | Expense Ratio | 1-Year Performance As at 31 December 2020 | 3-Year Performance (annualised) As at 31 December 2020 |
---|---|---|---|---|---|---|---|
1 | AIA Emerging Markets Equity Fund | Higher Risk-Narrowly Focused-Regional-Emerging Markets | CPFIS - OA | 0.4 | 1.73 | 19.32 | 9.37% |
2 | AIA Global Technology Fund | Higher Risk- Narrowly Focused-Sector-Technology | CPFIS - OA | 1.3 | 1.75 | 57.93 | 30.54% |
3 | AIA Greater China Equity Fund | Higher Risk-Narrowly Focused-Country-Greater China | CPFIS - OA | 0.54 | 1.75 | 28.09 | 10.89% |
4 | AIA India Opportunities Fund | Higher Risk-Narrowly Focused-Country-Country-Others | CPFIS - OA | 0.12 | 1.74 | 12.29 | 4.07% |
5 | AIA Japan Equity Fund | Higher Risk-Narrowly Focused-Country-Japan | CPFIS - OA | 0.02 | 1.66 | 7.56 | 1.76% |
6 | AIA Portfolio 100 | Higher Risk-Broadly Diversified | CPFIS - OA | 0.15 | 1.73 | 2.8 | 3.51% |
7 | AIA Regional Equity Fund | Higher Risk-Narrowly Focused-Regional-Asia | CPFIS - OA | 0.36 | 1.65 | 19.42 | 7.64% |
8 | Aviva Schroder Multi Asset Revolution X | Medium to High Risk-Broadly Diversified | CPFIS - OA | 0.46 | 1.41 | 12.01 | 6.58% |
9 | AXA Asian Growth Fund | Higher Risk-Narrowly Focused-Regional-Asia | CPFIS - OA | 0.08 | 1.75 | 13.51 | 2.63% |
10 | AXA China Growth Fund | Higher Risk-Narrowly Focused-Country-Greater China | CPFIS - OA | 0.54 | 1.75 | 28.2 | 10.89% |
11 | AXA Fortress Fund | Higher Risk-Narrowly Focused-Country-Singapore | CPFIS - OA | -0.43 | 1.75 | -10.93 | -5.51% |
12 | AXA Global Emerging Markets Equity Fund | Higher Risk-Narrowly Focused-Regional-Emerging Markets | CPFIS - OA | 0.4 | 1.75 | 19.37 | 9.18% |
13 | AXA Global Equity Blend | Higher Risk-Broadly Diversified | CPFIS - OA | 0.8 | 1.75 | 29.72 | 15.95% |
14 | AXA Global High Growth Fund | Higher Risk-Broadly Diversified | CPFIS - OA | 0.56 | 1.75 | 18.18 | 10.42% |
15 | AXA India Fund | Higher Risk- Country-Others | CPFIS - OA | 0.12 | 1.75 | 12.03 | 4.03% |
16 | AXA Pacific Equity Fund | Higher Risk-Narrowly Focused-Regional-Asia | CPFIS - OA | 0.48 | 1.75 | 25.33 | 9.53% |
17 | AXA Shariah Global Equity Fund | Higher Risk- Broadly Diversified | CPFIS - OA | 0.01 | 1.75 | 7.9 | 1.63% |
18 | AXA Singapore Equity Fund | Higher Risk-Narrowly Focused-Country-Singapore | CPFIS - OA | -0.18 | 1.75 | -5.57 | -2.12% |
19 | AXA Value Growth Fund X | Higher Risk-Narrowly Focused-Regional-Asia | CPFIS - OA | 0.08 | 1.75 | 13.47 | 2.64% |
20 | GreatLink China Growth Fund | Higher Risk-Narrowly Focused-Country-Greater China | CPFIS - OA | 0.78 | 1.62 | 40.73 | 16.17% |
21 | GreatLink Asia Pacific Equity Fund | Higher Risk-Narrowly Focused-Regional-Asia | CPFIS - OA | 0.49 | 1.56 | 25.69 | 9.76% |
22 | GreatLink European Equity Fund | Higher Risk- Narrowly Focused β Regional β Europe | CPFIS - OA | -0.02 | 1.58 | 0.62 | 1.06% |
23 24 | GreatLink Global Emerging Markets Equity Fund GreatLink Global Equity Alpha Fund | Higher Risk- Narrowly Focused β Regional β Emerging Markets Higher Risk-Broadly Diversified | CPFIS - OA | 0.37 0.54 | 1.75 1.62 | 24.49 19.42 | 8.47% 10.31% |
25 | GreatLink Global Perspective Fund | Higher Risk-Broadly Diversified | CPFIS - OA | 0.68 | 1.61 | 29.54 | 13.05% |
26 | GreatLink Global Real Estate Securities Fund | Higher Risk-Narrowly Focused-Sector-Sector-Others | CPFIS - OA | 0.05 | 1.67 | -8.55 | 2.31% |
27 | GreatLink Global Technology Fund | Higher Risk-Narrowly Focused-Sector-Technology | CPFIS - OA | 1.01 | 1.64 | 44.55 | 25.07% |
28 | GreatLink Lifestyle Dynamic Portfolio | Higher Risk-Broadly Diversified | CPFIS - OA | 0.55 | 1.55 | 24.77 | 10.43% |
29 | GreatLink Lifestyle Progressive Portfolio | Higher Risk-Broadly Diversified | CPFIS - OA | 0.6 | 1.5 | 21.44 | 9.27% |
