Singaporean's Guide To Cost Of Hospitalisation Treatment: Which Hospital Is The Cheapest?
Is it really cheaper for Singaporeans to die than to fall sick?
We did a little bit of research on the cost of a funeral and that of medical treatment in Singapore. Turns out, an ‘atas’ funeral can cost Singaporean up to $11,000. The cost of cancer treatment? Up to $17,000 per month.
Singapore’s Medical Cost Inflation vs The World
The rising cost of medical treatment scares the hell out of most Singaporeans.
In the year 2018, Singaporeans experienced a gross medical inflation rate of 10%. This number towers Singapore’s headline inflation of 0.4%.
Country/ Region | 2018 Medical Trend rate Experienced | 2019 Projected Medical Trend Rate |
---|---|---|
Global | 9.7% | 9.6% |
Canada | 8.5% | 8.5% |
China | 9.7% | 10.2% |
Hong Kong | 9.3% | 9.1% |
India | 8.5% | 9.3% |
Indonesia | 11.0% | 10.5% |
Malaysia | 13.4% | 13.6% |
Phillippines | 13.0% | 13.7% |
Singapore | 10.0% | 10.1% |
South Korea | 6.0% | 5.0% |
Taiwan | 11.5% | 9.1% |
Thailand | 7.9% | 8.5% |
Vietnam | 14.5% | 14.2% |
Australia | 4.0% | 3.3% |
New Zealand | 8.0% | 7.0% |
Source: Mercer
With the ageing population, the demand for healthcare will be constantly on the rise. This increment in demand will drive the cost of medical treatment even higher, should the supply of healthcare fails to catch up.
Which Hospital Is The Cheapest For The Different Type Of Hospitalisation Treatment
Condition | Ward | Hospital | Median Medical Bill (S$) |
---|---|---|---|
Stroke | A | TTSH | 5,322 |
B1 | TTSH | 3,320 | |
B2 | CGH | 1,741 | |
C | TTSH | 1,320 | |
Headache | A | NTFGH | 1,735 |
B1 | TTSH | 1,707 | |
B2 | NTFGH | 627 | |
C | NTFGH | 503 | |
Heart Failure | A | NUH | 3,558 |
B1 | KTPH | 2,309 | |
B2 | NTFGH | 893 | |
C | NTFGH | 779 | |
Diabetes | B1 | CGH | 2,231 |
B2 | NTFGH | 824 | |
C | NTFGH | 730 | |
Abdominal Pain or Mesenteric Adenitis | A | KTPH | 1,826 |
B1 | KKH | 1,687 | |
B2 | NTFGH | 824 | |
C | CGH | 556 | |
Respiratory Infections/Inflammations | A | KKH | 3,412 |
B1 | CGH | 1,893 | |
B2 | NTFGH | 631 | |
C | NTFGH | 380 | |
Bronchitis and Asthma | A | KKH | 2,479 |
B1 | NUH | 913 | |
B2 | NUH | 462 | |
C | NUH | 420 | |
Chemotherapy | - | TTSH (Unsubsidised) NUH (Subsidised) | 3,355 50 |
Heart, Coronary Disease, Coronary Artery Bypass Graft (Open) | B2 | NHC | 7,342 |
C | NHC | 5,187 |
Top 10 Reasons Why Singaporeans End Up In Hospital
We look at the reason why most Singaporeans end up being hospitalised.
Here are the top reasons which got them hospitalised:
- Accident, poisoning and violence
- Cancer
- Pneumonia
- Ischaemic heart diseases
- Intestinal infectious diseases
- Other heart diseases
- Infections of the skin and subcutaneous tissue
- Acute upper respiratory infections
- Cerebrovascular diseases (including stroke)
source: healthhub.sg
Average Cost Of Hospitalisation In Singapore For Various Treatments
Not all hospitals are the same. The immediate difference in medical cost between a private and public hospital is a known fact to every Singaporean.
Assuming the cost of treatments at various hospitals remains constant, a breakdown on all the medical cost for various hospitals will be useful.
The ward you choose will affect the cost of your hospitalisation too. Here are the differences between various ward type:
Type of hospital wards | Description | Subsidy |
---|---|---|
Class A | Own room with air-con and Television | 0% |
Class B1 | 4 beds with air-con and Television | 20% |
Class B2 | 6 beds | 50% - 65% |
Class C | 8 to 10 beds | 65% - 80% |
Editor’s Note: We are only focusing on the cost of treatment without complications, given that it is lower in cost. This gives Singaporean a good baseline of the cost.
Cost Of Hospitalisation And Medical Procedures (Ward A)
Condition | Hospital | Average Length Of Stay | 25% of Medical Bills Are Less Than (S$) | Median Medical Bill (S$) | 25% of Medical Bills Are More Than (S$) |
---|---|---|---|---|---|
Stroke and Other Cerebrovascular Disorders | TTSH | 4.9 | 3,026 | 5,322 | 7,687 |
Headache | NUH | 2.8 | 2,338 | 3,619 | 5,730 |
SGH | 2.6 | 2,332 | 3,918 | 5,549 | |
TTSH | 2.6 | 1,571 | 2,338 | 3,410 | |
NTFGH | 2.4 | 1,136 | 1,735 | 3,591 | |
KKH | 2.1 | 1,842 | 2,440 | 3,917 | |
Respiratory Infections/Inflammations | KKH | 3.1 | 2,479 | 3,412 | 4,497 |
Chronic Obstructive Airways Disease | CGH | 2.3 | 2,105 | 2,755 | 3,964 |
Bronchitis and Asthma | KKH | 2.1 | 1,872 | 2,479 | 3,067 |
Heart Failure and Shock | NUH | 4.1 | 2,530 | 3,558 | 3,945 |
Chest Pain | NUH | 2.5 | 1,284 | 2,251 | 3,118 |
KTPH | 2.5 | 1,471 | 2,537 | 3,152 | |
NHC | 2.1 | 2,681 | 3,671 | 4,667 | |
CGH | 1.8 | 1,261 | 1,862 | 2,972 | |
NTFGH | 1.4 | 899 | 1,144 | 1,634 | |
SGH | 2.4 | 1,720 | 2,431 | 3,386 | |
TTSH | 1.9 | 1,412 | 2,051 | 3,141 | |
Digestive Malignancy | TTSH | 4.9 | 609 | 679 | 2,620 |
Abdominal Pain or Mesenteric Adenitis | NUH | 1.9 | 1,347 | 2,082 | 3,093 |
KKH | 1.6 | 1,798 | 2,164 | 3,007 | |
KTPH | 1.9 | 1,490 | 1,826 | 2,667 | |
Non-surgical Spinal Disorders | SGH | 4.8 | 3,610 | 4,761 | 7,415 |
CGH | 3.6 | 2,599 | 3,665 | 4,652 | |
TTSH | 3.4 | 2,348 | 3,134 | 4,560 | |
NUH | 3.3 | 2,726 | 3,571 | 5,312 | |
NTFGH | 3.2 | 1,931 | 3,026 | 5,064 | |
KTPH | 3.1 | 2,123 | 2,847 | 3,453 | |
Kidney and Urinary Tract Infections | NUH | 5.2 | 2,191 | 3,275 | 7,379 |
SGH | 3.6 | 2,333 | 4,146 | 5,879 | |
KKH | 3.4 | 3,063 | 3,805 | 4,641 | |
CGH | 3.3 | 2,766 | 4,078 | 5,113 | |
NTFGH | 2.8 | 2,284 | 2,932 | 4,090 | |
Urinary Stones and Obstruction | CGH | 2.5 | 1,779 | 2,110 | 3,207 |
Menstrual and Other Female Reproductive System Disorders | KKH | 1.6 | 1,410 | 2,192 | 3,196 |
Fever of Unknown Origin | KKH | 2.1 | 2,381 | 3,448 | 3,950 |
Cost Of Hospitalisation And Medical Procedures (Ward B1)
Condition | Hospital | Average Length Of Stay | 25% of Medical Bills Are Less Than (S$) | Median Medical Bill (S$) | 25% of Medical Bills Are More Than (S$) |
---|---|---|---|---|---|
Stroke and Other Cerebrovascular Disorders | TTSH | 6.0 | 2,889 | 3,320 | 6,416 |
Headache | SGH | 2.1 | 1,434 | 2,210 | 3,994 |
KKH | 1.9 | 1,398 | 2,413 | 3,042 | |
TTSH | 1.9 | 1,137 | 1,707 | 2,535 | |
Respiratory Infections/Inflammations W/O CC | KKH | 2.5 | 1,557 | 2,222 | 2,896 |
SGH | 2.4 | 1,351 | 1,985 | 3,792 | |
CGH | 2.6 | 1,652 | 1,893 | 2,429 | |
Bronchitis and Asthma | CGH | 2.1 | 1,328 | 1,664 | 1,916 |
NUH | 1.8 | 580 | 913 | 1,285 | |
KKH | 1.8 | 1,247 | 1,588 | 2,050 | |
Heart Failure and Shock | KTPH | 3.5 | 1,547 | 2,309 | 3,617 |
NUH | 4.5 | 1,899 | 2,538 | 3,610 | |
Chest Pain | KTPH | 2.6 | 1,124 | 1,665 | 2,938 |
NUH | 2.0 | 900 | 1,648 | 2,249 | |
SGH | 2.0 | 1,396 | 1,915 | 3,206 | |
NHC | 1.9 | 1,600 | 2,384 | 3,908 | |
CGH | 1.8 | 975 | 1,293 | 2,234 | |
NTFGH | 1.6 | 703 | 954 | 1,518 | |
Digestive Malignancy | SGH | 2.7 | 1,926 | 2,348 | 5,214 |
Abdominal Pain or Mesenteric Adenitis | SGH | 1.9 | 1,502 | 2,332 | 2,801 |
KKH | 1.6 | 1,336 | 1,687 | 2,121 | |
Non-surgical Spinal Disorders | CGH | 4.4 | 2,461 | 3,422 | 4,336 |
SGH | 4.1 | 2,123 | 3,858 | 5,690 | |
TTSH | 3.9 | 1,229 | 2,901 | 4,213 | |
NUH | 3.1 | 1,615 | 2,170 | 3,463 | |
Injury to Shoulder, Arm, Elbow, Knee, Leg or Ankle W/O CC | SGH | 3.7 | 1,790 | 3,432 | 4,194 |
Diabetes | SGH | 2.6 | 2,023 | 2,800 | 3,829 |
CGH | 2.8 | 1,300 | 2,231 | 3,132 | |
Kidney and Urinary Tract Infections | SGH | 4.1 | 2,424 | 3,443 | 5,115 |
CGH | 4.0 | 2,355 | 3,010 | 4,165 | |
KKH | 3.1 | 2,238 | 2,749 | 3,187 | |
NUH | 3.6 | 1,634 | 2,050 | 3,193 | |
Menstrual and Other Female Reproductive System Disorders | SGH | 2.1 | 1,336 | 1,991 | 3,160 |
KKH | 2.0 | 1,317 | 1,993 | 3,037 | |
Fever of Unknown Origin | KKH | 1.7 | 1,066 | 1,827 | 2,748 |
SGH | 2.2 | 1,788 | 2,568 | 3,543 |
Cost Of Hospitalisation And Medical Procedures (Ward B2)
Condition | Hospital | Average Length Of Stay | 25% of Medical Bills Are Less Than (S$) | Median Medical Bill (S$) | 25% of Medical Bills Are More Than (S$) |
---|---|---|---|---|---|
Stroke and Other Cerebrovascular Disorders | CGH | 6.1 | 1,376 | 1,741 | 2,294 |
TTSH | 6.1 | 1,430 | 1,853 | 2,456 | |
NTFGH | 4.5 | 1,615 | 2,074 | 2,413 | |
NUH | 4.4 | 1,455 | 1,939 | 2,336 | |
SGH | 4.2 | 1,619 | 2,229 | 3,002 | |
Headache | CGH | 2.7 | 563 | 1,048 | 1,338 |
SGH | 2.7 | 624 | 927 | 1,817 | |
NUH | 2.5 | 595 | 938 | 1,524 | |
TTSH | 2.3 | 498 | 774 | 1,197 | |
KTPH | 2.2 | 539 | 697 | 1,061 | |
NTFGH | 1.9 | 478 | 627 | 1,024 | |
Respiratory Infections/Inflammations | SGH | 3.8 | 729 | 1,094 | 1,642 |
TTSH | 3.3 | 780 | 941 | 1,530 | |
KTPH | 3.2 | 871 | 1,187 | 1,382 | |
KKH | 3.1 | 789 | 1,027 | 1,374 | |
CGH | 2.8 | 677 | 893 | 1,165 | |
NUH | 2.7 | 586 | 778 | 1,104 | |
NTFGH | 2.6 | 394 | 631 | 1,121 | |
Chronic Obstructive Airways Disease | TTSH | 4.8 | 1,037 | 1,457 | 2,011 |
NUH | 3.6 | 774 | 1,033 | 1,523 | |
CGH | 3.3 | 779 | 1,000 | 1,450 | |
SGH | 3.1 | 743 | 1,027 | 1,550 | |
NTFGH | 3.0 | 643 | 780 | 1,137 | |
KTPH | 2.9 | 791 | 1,056 | 1,433 | |
Respiratory Signs and Symptoms | TTSH | 2.4 | 443 | 738 | 1,293 |
NUH | 2.2 | 473 | 737 | 1,126 | |
SGH | 2.2 | 587 | 759 | 1,118 | |
NTFGH | 2.1 | 353 | 504 | 902 | |
CGH | 2.0 | 504 | 667 | 1,095 | |
Bronchitis and Asthma | TTSH | 4.0 | 765 | 1,106 | 1,558 |
KTPH | 2.9 | 648 | 735 | 1,065 | |
CGH | 2.2 | 563 | 716 | 892 | |
NTFGH | 2.1 | 436 | 565 | 741 | |
SGH | 1.9 | 565 | 697 | 914 | |
KKH | 1.7 | 584 | 710 | 851 | |
NUH | 1.7 | 337 | 462 | 662 | |
Heart Failure and Shock | TTSH | 4.6 | 848 | 1,171 | 1,569 |
NUH | 4.6 | 842 | 1,290 | 1,831 | |
CGH | 4.1 | 1,072 | 1,369 | 1,879 | |
NHC | 3.6 | 1,182 | 1,599 | 2,025 | |
SGH | 3.6 | 895 | 1,232 | 1,793 | |
KTPH | 3.5 | 894 | 1,119 | 1,477 | |
NTFGH | 2.6 | 666 | 893 | 1,115 | |
Coronary Atherosclerosis | TTSH | 3.0 | 716 | 905 | 1,232 |
NUH | 2.9 | 824 | 960 | 1,468 | |
NHC | 2.5 | 843 | 1,202 | 1,591 | |
CGH | 2.3 | 496 | 769 | 1,419 | |
Hypertension | KTPH | 2.4 | 681 | 985 | 1,144 |
TTSH | 2.3 | 265 | 662 | 1,099 | |
CGH | 2.3 | 515 | 767 | 1,002 | |
SGH | 1.8 | 564 | 742 | 933 | |
NTFGH | 1.5 | 340 | 471 | 577 | |
Valvular Disorders | NHC | 2.0 | 742 | 937 | 1,244 |
Chest Pain | TTSH | 2.8 | 522 | 746 | 1,137 |
SGH | 2.6 | 596 | 898 | 1,379 | |
NHC | 2.3 | 781 | 1,150 | 1,439 | |
KTPH | 2.2 | 673 | 876 | 1,173 | |
CGH | 2.2 | 510 | 757 | 1,092 | |
NUH | 2.1 | 491 | 747 | 1,086 | |
NTFGH | 1.5 | 357 | 473 | 624 | |
Digestive Malignancy | NUH | 5.1 | 1,161 | 1,658 | 2,527 |
SGH | 4.4 | 1,066 | 1,621 | 2,612 | |
TTSH | 2.4 | 207 | 433 | 1,015 | |
Abdominal Pain or Mesenteric Adenitis | CGH | 2.3 | 644 | 789 | 1,036 |
SGH | 2.3 | 736 | 996 | 1,260 | |
NUH | 2.2 | 560 | 800 | 1,057 | |
TTSH | 2.0 | 625 | 777 | 963 | |
NTFGH | 1.9 | 553 | 690 | 933 | |
Non-surgical Spinal Disorders | CGH | 4.9 | 986 | 1,425 | 1,938 |
SGH | 4.6 | 1,180 | 1,902 | 2,615 | |
TTSH | 4.4 | 938 | 1,347 | 1,880 | |
KTPH | 3.9 | 967 | 1,376 | 1,945 | |
NTFGH | 3.0 | 655 | 1,050 | 1,445 | |
NUH | 2.8 | 710 | 1,139 | 1,687 | |
Injury to Shoulder, Arm, Elbow, Knee, Leg or Ankle | SGH | 5.0 | 880 | 1,360 | 2,232 |
CGH | 4.1 | 722 | 1,000 | 1,434 | |
NTFGH | 2.0 | 526 | 891 | 1,031 | |
Trauma to the Skin, Subcutaneous Tissue and Breast | NUH | 3.4 | 376 | 799 | 1,383 |
SGH | 3.1 | 725 | 961 | 1,354 | |
TTSH | 2.7 | 452 | 756 | 1,232 | |
NTFGH | 1.9 | 456 | 694 | 899 | |
Diabetes | TTSH | 3.6 | 788 | 1,081 | 1,553 |
SGH | 3.3 | 807 | 1,143 | 1,676 | |
NUH | 3.3 | 621 | 953 | 1,520 | |
KTPH | 3.1 | 787 | 1,005 | 1,469 | |
CGH | 3.1 | 875 | 1,141 | 1,506 | |
NTFGH | 2.6 | 592 | 824 | 1,110 | |
Kidney and Urinary Tract Infections | CGH | 4.5 | 962 | 1,239 | 1,946 |
KTPH | 4.0 | 970 | 1,324 | 1,672 | |
SGH | 4.0 | 921 | 1,252 | 1,868 | |
TTSH | 3.7 | 744 | 1,021 | 1,523 | |
NUH | 3.6 | 836 | 1,063 | 1,349 | |
KKH | 3.5 | 1,048 | 1,193 | 1,351 | |
NTFGH | 3.3 | 722 | 923 | 1,282 | |
Urinary Stones and Obstruction | TTSH | 2.9 | 723 | 1,010 | 1,646 |
SGH | 2.8 | 904 | 1,179 | 1,816 | |
CGH | 2.3 | 698 | 848 | 1,370 | |
NTFGH | 2.1 | 614 | 806 | 1,236 | |
KTPH | 2.1 | 762 | 983 | 1,897 | |
NUH | 1.8 | 681 | 833 | 1,518 | |
Menstrual and Other Female Reproductive System Disorders | SGH | 2.3 | 662 | 941 | 1,269 |
NUH | 2.2 | 476 | 763 | 1,126 | |
KKH | 2.1 | 524 | 820 | 1,454 | |
Chemotherapy | TTSH | 1.0 | 434 | 3,355 | 4,085 |
Fever of Unknown Origin | SGH | 3.1 | 808 | 1,105 | 1,593 |
Injuries | SGH | 3.1 | 762 | 1,264 | 2,192 |
NUH | 2.3 | 472 | 832 | 1,090 |
Cost Of Hospitalisation And Medical Procedures (Ward C)
Condition | Hospital | Average Length Of Stay | 25% of Medical Bills Are Less Than (S$) | Median Medical Bill (S$) | 25% of Medical Bills Are More Than (S$) |
---|---|---|---|---|---|
Stroke and Other Cerebrovascular Disorders | TTSH | 6.6 | 982 | 1,320 | 1,878 |
SGH | 6.5 | 1,501 | 1,932 | 2,999 | |
CGH | 6.2 | 1,156 | 1,491 | 2,154 | |
NTFGH | 5.5 | 1,198 | 1,489 | 1,914 | |
KTPH | 5.0 | 1,487 | 1,841 | 2,170 | |
NUH | 4.4 | 1,188 | 1,577 | 2,246 | |
Headache | KKH | 2.6 | 438 | 809 | 1,170 |
SGH | 2.5 | 458 | 699 | 1,296 | |
CGH | 2.4 | 389 | 654 | 858 | |
KTPH | 2.4 | 532 | 821 | 1,205 | |
NUH | 2.4 | 418 | 636 | 1,274 | |
TTSH | 2.2 | 397 | 643 | 951 | |
NTFGH | 1.9 | 393 | 503 | 711 | |
Respiratory Infections/Inflammations | TTSH | 4.6 | 552 | 861 | 1,362 |
NTFGH | 3.8 | 492 | 665 | 1,005 | |
SGH | 3.5 | 622 | 874 | 1,353 | |
KTPH | 3.4 | 665 | 918 | 1,267 | |
NUH | 3.0 | 445 | 612 | 882 | |
CGH | 3.0 | 447 | 668 | 969 | |
KKH | 3.0 | 500 | 667 | 892 | |
Chronic Obstructive Airways Disease | TTSH | 5.1 | 711 | 976 | 1,336 |
SGH | 3.8 | 607 | 878 | 1,360 | |
NTFGH | 3.5 | 549 | 770 | 1,051 | |
NUH | 3.4 | 557 | 756 | 1,080 | |
KTPH | 3.2 | 646 | 888 | 1,255 | |
CGH | 3.1 | 616 | 867 | 1,154 | |
Respiratory Signs and Symptoms | TTSH | 4.2 | 428 | 564 | 966 |
NUH | 2.6 | 383 | 612 | 920 | |
CGH | 2.5 | 421 | 583 | 820 | |
SGH | 2.5 | 391 | 567 | 881 | |
KTPH | 2.2 | 557 | 771 | 1,049 | |
KKH | 2.0 | 367 | 493 | 733 | |
NTFGH | 1.7 | 293 | 380 | 614 | |
Bronchitis and Asthma | TTSH | 3.3 | 547 | 688 | 900 |
KTPH | 2.9 | 585 | 727 | 902 | |
NTFGH | 2.5 | 353 | 519 | 692 | |
SGH | 2.2 | 448 | 603 | 860 | |
KKH | 2.0 | 423 | 525 | 642 | |
CGH | 2.0 | 415 | 557 | 750 | |
NUH | 1.8 | 307 | 420 | 652 | |
Heart Failure and Shock | TTSH | 4.4 | 531 | 790 | 1,246 |
NUH | 4.4 | 605 | 906 | 1,260 | |
NHC | 4.3 | 917 | 1,191 | 1,594 | |
CGH | 4.2 | 752 | 1,026 | 1,403 | |
SGH | 4.0 | 678 | 1,033 | 1,447 | |
KTPH | 3.9 | 731 | 991 | 1,302 | |
NTFGH | 3.1 | 518 | 779 | 1,101 | |
Coronary Atherosclerosis | SGH | 3.5 | 598 | 878 | 1,619 |
KTPH | 2.9 | 573 | 748 | 999 | |
NUH | 2.5 | 466 | 618 | 909 | |
TTSH | 2.3 | 370 | 491 | 732 | |
CGH | 2.2 | 405 | 601 | 869 | |
NHC | 2.1 | 565 | 797 | 1,038 | |
NTFGH | 1.8 | 310 | 418 | 687 | |
Hypertension | SGH | 2.7 | 374 | 586 | 1,050 |
TTSH | 2.6 | 422 | 552 | 737 | |
NUH | 2.5 | 359 | 501 | 857 | |
KTPH | 2.5 | 563 | 723 | 1,177 | |
CGH | 2.4 | 342 | 517 | 718 | |
NTFGH | 1.7 | 341 | 469 | 665 | |
Valvular Disorders | NUH | 2.7 | 473 | 714 | 1,005 |
CGH | 1.8 | 377 | 496 | 753 | |
NTFGH | 1.4 | 341 | 509 | 599 | |
Chest Pain | SKH | 3.0 | 248 | 454 | 700 |
TTSH | 2.8 | 323 | 522 | 812 | |
NUH | 2.7 | 395 | 569 | 879 | |
SGH | 2.7 | 460 | 622 | 964 | |
KTPH | 2.3 | 542 | 775 | 1,005 | |
NHC | 2.2 | 541 | 777 | 977 | |
CGH | 2.2 | 372 | 549 | 814 | |
NTFGH | 1.8 | 298 | 406 | 581 | |
KKH | 1.7 | 313 | 425 | 576 | |
Digestive Malignancy | NUH | 6.9 | 1,153 | 1,616 | 2,054 |
TTSH | 5.4 | 583 | 1,115 | 1,815 | |
SGH | 4.9 | 768 | 1,329 | 2,354 | |
NTFGH | 4.8 | 490 | 703 | 984 | |
KTPH | 3.1 | 577 | 681 | 1,129 | |
Abdominal Pain or Mesenteric Adenitis | NUH | 3.5 | 489 | 683 | 1,078 |
TTSH | 3.3 | 436 | 593 | 1,038 | |
SGH | 2.7 | 545 | 731 | 1,033 | |
KTPH | 2.4 | 533 | 766 | 961 | |
CGH | 2.3 | 410 | 556 | 794 | |
NTFGH | 1.9 | 424 | 566 | 696 | |
KKH | 1.8 | 470 | 595 | 768 | |
Non-surgical Spinal Disorders | SGH | 5.8 | 900 | 1,542 | 2,244 |
SKH | 5.5 | 550 | 953 | 1,518 | |
CGH | 4.5 | 725 | 1,041 | 1,401 | |
TTSH | 4.3 | 812 | 1,126 | 1,618 | |
NUH | 4.1 | 630 | 1,085 | 1,703 | |
KTPH | 4.0 | 857 | 1,246 | 1,695 | |
NTFGH | 3.9 | 522 | 858 | 1,193 | |
Injury to Shoulder, Arm, Elbow, Knee, Leg or Ankle | TTSH | 6.8 | 529 | 927 | 1,396 |
CGH | 4.3 | 369 | 620 | 1,148 | |
NUH | 4.3 | 444 | 677 | 1,318 | |
NTFGH | 2.6 | 504 | 672 | 861 | |
Trauma to the Skin, Subcutaneous Tissue and Breast | KKH | 6.0 | 342 | 609 | 1,108 |
SGH | 5.1 | 724 | 954 | 1,381 | |
NUH | 5.1 | 473 | 747 | 1,075 | |
CGH | 3.7 | 499 | 706 | 1,069 | |
TTSH | 2.7 | 411 | 566 | 1,024 | |
NTFGH | 2.5 | 485 | 571 | 833 | |
Diabetes | TTSH | 4.0 | 550 | 794 | 1,162 |
SKH | 3.9 | 535 | 765 | 1,094 | |
KTPH | 3.8 | 736 | 979 | 1,317 | |
SGH | 3.6 | 677 | 1,004 | 1,556 | |
CGH | 3.5 | 627 | 874 | 1,328 | |
NUH | 3.3 | 562 | 837 | 1,215 | |
NTFGH | 3.1 | 491 | 730 | 1,027 | |
Kidney and Urinary Tract Infections | SKH | 6.5 | 562 | 843 | 1,392 |
SGH | 5.3 | 733 | 1,074 | 1,559 | |
TTSH | 4.5 | 592 | 909 | 1,300 | |
CGH | 4.2 | 728 | 959 | 1,289 | |
NUH | 4.0 | 593 | 851 | 1,167 | |
KTPH | 4.0 | 799 | 1,038 | 1,303 | |
NTFGH | 3.6 | 570 | 768 | 975 | |
KKH | 3.3 | 640 | 758 | 923 | |
Urinary Stones and Obstruction | TTSH | 3.9 | 557 | 851 | 1,459 |
CGH | 3.6 | 528 | 788 | 1,513 | |
SGH | 3.3 | 677 | 948 | 1,455 | |
NUH | 2.6 | 418 | 684 | 1,106 | |
KTPH | 2.6 | 695 | 913 | 1,457 | |
NTFGH | 2.1 | 564 | 698 | 1,198 | |
Menstrual and Other Female Reproductive System Disorders | SGH | 3.5 | 540 | 878 | 1,422 |
NUH | 2.3 | 403 | 639 | 907 | |
KKH | 2.0 | 369 | 527 | 885 | |
Fever of Unknown Origin | KKH | 2.2 | 386 | 621 | 887 |
SGH | 2.2 | 488 | 658 | 920 | |
Injuries | SGH | 4.7 | 597 | 1,041 | 1,390 |
CGH | 3.6 | 408 | 665 | 1,144 | |
NUH | 3.4 | 391 | 693 | 1,069 | |
KKH | 2.1 | 325 | 421 | 606 | |
NTFGH | 2.1 | 417 | 577 | 869 |
Cost Of Other Treatment
Treatment | Hospital | Ward | Average Length Of Stay | 25% of Medical Bills Are Less Than (S$) | Median Medical Bill (S$) | 25% of Medical Bills Are More Than (S$) |
---|---|---|---|---|---|---|
Chemotherapy | MEH | Day Surgery | 1.0 | 2,047 | 3,797 | 4,695 |
Chemotherapy | NUH | Day Surgery (Subsidised) | 1.0 | 48 | 50 | 52 |
Chemotherapy | TTSH | Ward B2 | 1.0 | 434 | 3,355 | 4,085 |
Heart, Coronary Disease, Coronary Artery Bypass Graft (Open) | NUH | Ward C | 13.0 | 5,672 | 6,424 | 7,213 |
Heart, Coronary Disease, Coronary Artery Bypass Graft (Open) | NHC | Ward C | 12.3 | 5,469 | 6,353 | 7,834 |
Heart, Coronary Disease, Coronary Artery Bypass Graft (Open) | NUH | Ward B2 | 11.0 | 7,706 | 8,633 | 10,326 |
Heart, Coronary Disease, Coronary Artery Bypass Graft (Open) | NHC | Ward B2 | 10.3 | 7,920 | 8,658 | 9,941 |
Heart, Coronary Disease, Coronary Artery Bypass Graft (Open) | NUH | Ward C | 9.2 | 5,380 | 5,769 | 6,346 |
Heart, Coronary Disease, Coronary Artery Bypass Graft (Open) | NHC | Ward C | 8.0 | 4,626 | 5,187 | 5,760 |
Heart, Coronary Disease, Coronary Artery Bypass Graft (Open) | NHC | Ward B2 | 7.1 | 6,667 | 7,342 | 7,757 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | KTPH | Ward B1 | 2.0 | 4,346 | 4,796 | 4,923 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | TTSH | Ward B2 | 3.8 | 2,219 | 2,328 | 2,954 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | CGH | Ward B2 | 4.1 | 2,041 | 2,491 | 3,213 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | SGH | Ward B1 | 2.5 | 6,045 | 6,934 | 7,506 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | KTPH | Ward B1 | 1.6 | 4,321 | 4,531 | 4,782 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | CGH | Ward B1 | 1.9 | 4,693 | 4,939 | 5,162 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | CGH | Ward A | 2.4 | 5,642 | 5,939 | 6,616 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | NUH | Ward A | 2.1 | 5,345 | 6,136 | 6,692 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | KTPH | Ward A | 1.9 | 4,982 | 5,453 | 5,975 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | TTSH | Ward A | 2.1 | 5,062 | 5,643 | 6,372 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | TTSH | Ward C | 2.3 | 1,429 | 1,509 | 1,660 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | KKH | Ward C | 2.7 | 1,691 | 1,865 | 1,989 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | KTPH | Ward C | 1.4 | 1,535 | 1,640 | 1,731 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | NTFGH | Ward C | 1.6 | 1,282 | 1,365 | 1,429 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | CGH | Ward C | 2.1 | 1,220 | 1,353 | 1,514 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | NUH | Ward C | 2.0 | 1,476 | 1,631 | 1,766 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | KTPH | Ward B2 | 1.8 | 1,938 | 2,122 | 2,210 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | TTSH | Ward B2 | 2.3 | 2,002 | 2,053 | 2,248 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | NUH | Ward B2 | 2.1 | 1,887 | 2,083 | 2,351 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | SGH | Ward B2 | 2.8 | 2,345 | 2,518 | 2,824 |
Appendix, Various Lesions, Appendicectomy Without Drainage, Open/Laparoscopic | CGH | Ward B2 | 2.1 | 1,819 | 1,968 | 2,124 |
