Unless you’ve been living under a rock, you’ll know that everything from food and groceries to electricity bills and petrol has been increasing in price.
That is the effect of inflation, which has been skyrocketing in Singapore since the start of 2022 and stands at 7% in July 2022.
While many of us are already feeling the brunt of inflation and complaining about $7.50 economic noodles at Kopitiam, many overseas are having it much worse.
Thanks to inflation and poor governance, Sri Lanka is now facing a complete economic meltdown with many citizens trying to flee the country. Elsewhere, Zimbabwe is experiencing a whopping 257% inflation rate. Imagine “economic” noodles being priced at $50 instead!
So, here’s a look at how Singapore is faring as compared to other countries so far when it comes to inflation.
TL;DR: Inflation Rate By Countries
Jump to:
- Inflation rate by country
- What’s causing global inflation?
- What’s causing Singapore’s inflation?
- What can we do to hedge against inflation?
Inflation Rate By Country
Singapore’s inflation rate has been kept relatively in check when compared to G20 countries. In June 2022, the median inflation rate of G20 countries would be 7.795% while Singapore’s inflation rate was at 6.7%.
That said, every country’s situation is unique, so here are the latest inflation data available sorted by country.
Inflation Rate Across G20 Countries
Country | Headline Inflation Rate (Last, %) | Headline Inflation Rate (Previous, %) | Reference Month |
---|---|---|---|
Argentina | 71 | 64 | July/22 |
Australia | 6.1 | 5.1 | Jun/22 |
Brazil | 10.07 | 11.89 | Jul/22 |
Canada | 7.6 | 8.1 | Jul/22 |
China | 2.7 | 2.5 | Jul/22 |
Euro Area | 8.9 | 8.6 | Jul/22 |
France | 6.1 | 5.8 | Jul/22 |
Germany | 7.5 | 7.6 | Jul/22 |
India | 6.71 | 7.01 | Jul/22 |
Indonesia | 4.94 | 4.35 | Jul/22 |
Italy | 7.9 | 8 | Jul/22 |
Japan | 2.6 | 2.4 | Jul/22 |
Mexico | 8.15 | 7.99 | Jul/22 |
Netherlands | 10.3 | 8.6 | Jul/22 |
Russia | 15.1 | 15.9 | Jul/22 |
Saudi Arabia | 2.7 | 2.3 | Jul/22 |
Singapore | 7 | 6.7 | Jul/22 |
South Africa | 7.4 | 6.5 | Jun/22 |
South Korea | 6.3 | 6 | Jul/22 |
Spain | 10.8 | 10.2 | Jul/22 |
Switzerland | 3.4 | 3.4 | Jul/22 |
Turkey | 79.6 | 78.62 | July/22 |
United Kingdom | 10.1 | 9.4 | Jul/22 |
United States | 8.5 | 9.1 | Jul/22 |
Source: Trading Economics
Inflation Rate Across the World
Country | Headline Inflation Rate (Last, %) | Headline Inflation Rate (Previous, %) | Reference Month |
---|---|---|---|
Afghanistan | 1.56 | 1.35 | Jun/21 |
Albania | 7.5 | 7.4 | Jul/22 |
Algeria | 11.7 | 9.5 | Jun/22 |
Angola | 21.4 | 22.96 | Jul/22 |
Argentina | 71 | 64 | Jul/22 |
Armenia | 9.3 | 10.3 | Jul/22 |
Aruba | 5.3 | 5.2 | Jun/22 |
Australia | 6.1 | 5.1 | Jun/22 |
Austria | 9.2 | 8.7 | Jul/22 |
Azerbaijan | 13.7 | 12.9 | Jul/22 |
Bahamas | 6.2 | 5.5 | Jun/22 |
Bahrain | 3.9 | 3.1 | Jul/22 |
Bangladesh | 7.56 | 7.42 | Jun/22 |
Barbados | 11.5 | 11.9 | Jun/22 |
Belarus | 18.1 | 17.6 | Jul/22 |
Belgium | 9.62 | 9.65 | Jul/22 |
Belize | 6.7 | 6.6 | Jun/22 |
Benin | -1 | -2.6 | Jul/22 |
Bermuda | 3.7 | 3.5 | May/22 |
Bhutan | 5.95 | 5.79 | May/22 |
Bolivia | 1.79 | 1.41 | Jun/22 |
Bosnia and Herzegovina | 15.8 | 14.4 | Jun/22 |
Botswana | 14.3 | 12.7 | Jul/22 |
Brazil | 10.07 | 11.89 | Jul/22 |
Brunei | 3.8 | 3.9 | May/22 |
Bulgaria | 17.3 | 16.9 | Jul/22 |
Burkina Faso | 17.8 | 15.3 | Jun/22 |
Burundi | 19.06 | 17.57 | Jul/22 |
Cambodia | 7.8 | 7.2 | Jun/22 |
Cameroon | 5.99 | 5.93 | Jun/22 |
Canada | 7.6 | 8.1 | Jul/22 |
Cape Verde | 9 | 8.2 | Jul/22 |
Cayman Islands | 11.2 | 7.6 | Mar/22 |
Central African Republic | 2.7 | 4.2 | Dec/21 |
Chad | 5 | 4 | May/22 |
Chile | 13.1 | 12.5 | Jul/22 |
China | 2.7 | 2.5 | Jul/22 |
Colombia | 10.21 | 9.67 | Jul/22 |
Comoros | 3.59 | 0.88 | Sep/21 |
Congo | 7.8 | 7.07 | May/22 |
Costa Rica | 11.48 | 10.06 | Jul/22 |
Croatia | 12.3 | 12.1 | Jul/22 |
Cuba | 26.16 | 23.69 | May/22 |
Cyprus | 10.86 | 9.6 | Jul/22 |
Czech Republic | 17.5 | 17.2 | Jul/22 |
Denmark | 8.7 | 8.2 | Jul/22 |
Djibouti | 11.6 | 5.3 | Jun/22 |
Dominican Republic | 9.43 | 9.48 | Jul/22 |
East Timor | 8 | 7.4 | Jun/22 |
Ecuador | 3.86 | 4.23 | Jul/22 |
Egypt | 13.6 | 13.2 | Jul/22 |
El Salvador | 7.42 | 7.76 | Jul/22 |
Equatorial Guinea | 2.9 | 3 | Dec/21 |
Eritrea | 4.5 | 4.8 | Dec/21 |
Estonia | 22.8 | 21.9 | Jul/22 |
Ethiopia | 33.5 | 34 | Jul/22 |
Euro Area | 8.9 | 8.6 | Jul/22 |
European Union | 9.8 | 9.6 | Jul/22 |
Faroe Islands | 7.3 | 4.4 | Jun/22 |
Fiji | 5.2 | 5.1 | Jul/22 |
Finland | 7.8 | 7.8 | Jul/22 |
France | 6.1 | 5.8 | Jul/22 |
Gabon | 1.2 | 2.9 | Apr/22 |
Gambia | 11.7 | 11.58 | Jun/22 |
Georgia | 11.5 | 12.8 | Jul/22 |
Germany | 7.5 | 7.6 | Jul/22 |
Ghana | 31.7 | 29.8 | Jul/22 |
Greece | 11.6 | 12.1 | Jul/22 |
Guatemala | 8.36 | 7.55 | Jul/22 |
Guinea | 12.5 | 11.13 | Jun/22 |
Guinea Bissau | 8.3 | 7.1 | Jun/22 |
Guyana | 5.02 | 6.63 | Jun/22 |
Haiti | 27.8 | 26.7 | May/22 |
Honduras | 10.86 | 10.22 | Jul/22 |
Hong Kong | 1.9 | 1.8 | Jul/22 |
Hungary | 13.7 | 11.7 | Jul/22 |
Iceland | 9.9 | 8.8 | Jul/22 |
India | 6.71 | 7.01 | Jul/22 |
Indonesia | 4.94 | 4.35 | Jul/22 |
Iran | 54 | 52.5 | Jul/22 |
Iraq | 5.5 | 5.4 | Jun/22 |
Ireland | 9.1 | 9.1 | Jul/22 |
Israel | 5.2 | 4.4 | Jul/22 |
Italy | 7.9 | 8 | Jul/22 |
Ivory Coast | 5.4 | 5.4 | Jul/22 |
Jamaica | 10.9 | 10.9 | Jun/22 |
Japan | 2.6 | 2.4 | Jul/22 |
Jordan | 5.3 | 5.2 | Jul/22 |
Kazakhstan | 15 | 14.5 | Jul/22 |
Kenya | 8.3 | 7.9 | Jul/22 |
Kosovo | 14.2 | 14.1 | Jul/22 |
Kuwait | 4.42 | 4.52 | Jun/22 |
Kyrgyzstan | 13.8 | 13.1 | Jul/22 |
Laos | 25.62 | 23.6 | Jul/22 |
Latvia | 21.5 | 19.3 | Jul/22 |
Lebanon | 168 | 210 | Jul/22 |
Lesotho | 8.8 | 7.8 | Jun/22 |
Liberia | 6.26 | 9.51 | Apr/22 |
Libya | 5.2 | 5.5 | May/22 |
Liechtenstein | 2.5 | 2.4 | Apr/22 |
Lithuania | 21.6 | 21 | Jul/22 |
Luxembourg | 6.7 | 7.4 | Jul/22 |
Macau | 1.38 | 1.32 | Jul/22 |
Macedonia | 16 | 14.5 | Jul/22 |
Madagascar | 6.4 | 6.17 | May/22 |
Malawi | 24.6 | 23.5 | Jul/22 |
Malaysia | 3.4 | 2.8 | Jun/22 |
Maldives | 5.2 | 2.46 | Jun/22 |
Mali | 7.5 | 4.5 | Feb/22 |
Malta | 6.8 | 6.1 | Jul/22 |
Mauritania | 9.6 | 8.9 | Jun/22 |
Mauritius | 11 | 9.6 | Jul/22 |
Mexico | 8.15 | 7.99 | Jul/22 |
Moldova | 33.55 | 31.83 | Jul/22 |
Mongolia | 15.7 | 16.1 | Jul/22 |
Montenegro | 14.9 | 13.5 | Jul/22 |
Morocco | 7.7 | 7.2 | Jul/22 |
Mozambique | 11.77 | 10.81 | Jul/22 |
Myanmar | 17.78 | 17.3 | Apr/22 |
Namibia | 6.8 | 6 | Jul/22 |
Nepal | 8.08 | 8.56 | Jul/22 |
Netherlands | 10.3 | 8.6 | Jul/22 |
New Caledonia | 3.8 | 3.4 | Jun/22 |
New Zealand | 7.3 | 6.9 | Jun/22 |
Nicaragua | 11.46 | 10.37 | Jul/22 |
Niger | 4.89 | 4.41 | Dec/21 |
Nigeria | 19.64 | 18.6 | Jul/22 |
Norway | 6.8 | 6.3 | Jul/22 |
Oman | 2.6 | 2.9 | Jul/22 |
Pakistan | 24.9 | 21.3 | Jul/22 |
Palestine | 3.95 | 4.47 | Jul/22 |
Panama | 3.51 | 5.2 | Jul/22 |
Papua New Guinea | 6.9 | 5.7 | Mar/22 |
Paraguay | 11.1 | 11.5 | Jul/22 |
Peru | 8.74 | 8.81 | Jul/22 |
Philippines | 6.4 | 6.1 | Jul/22 |
Poland | 15.6 | 15.5 | Jul/22 |
Portugal | 9.1 | 8.7 | Jul/22 |
Puerto Rico | 6.4 | 6.1 | May/22 |
Qatar | 4.98 | 5.41 | Jul/22 |
Romania | 14.96 | 15.05 | Jul/22 |
Russia | 15.1 | 15.9 | Jul/22 |
Rwanda | 19.6 | 16.1 | Jul/22 |
Sao Tome and Principe | 16.7 | 14.9 | Jun/22 |
Saudi Arabia | 2.7 | 2.3 | Jul/22 |
Senegal | 11 | 8.9 | Jul/22 |
Serbia | 12.8 | 11.9 | Jul/22 |
Seychelles | 3.53 | 2.05 | Jul/22 |
Sierra Leone | 28 | 24.9 | Jun/22 |
Singapore | 7 | 6.7 | Jul/22 |
Slovakia | 13.6 | 13.2 | Jul/22 |
Slovenia | 11 | 10.43 | Jul/22 |
Somalia | 7.7 | 7 | Jul/22 |
South Africa | 7.4 | 6.5 | Jun/22 |
South Korea | 6.3 | 6 | Jul/22 |
South Sudan | 6.43 | 3.2 | Jul/22 |
Spain | 10.8 | 10.2 | Jul/22 |
Sri Lanka | 60.8 | 54.6 | Jul/22 |
Sudan | 149 | 192 | Jun/22 |
Suriname | 55.6 | 59.8 | May/22 |
Swaziland | 4.6 | 3.9 | Jun/22 |
Sweden | 8.5 | 8.7 | Jul/22 |
Switzerland | 3.4 | 3.4 | Jul/22 |
Syria | 139 | 134 | Aug/21 |
Taiwan | 3.36 | 3.59 | Jul/22 |
Tajikistan | 8.3 | 7.5 | Jun/22 |
Tanzania | 4.5 | 4.4 | Jul/22 |
Thailand | 7.61 | 7.66 | Jul/22 |
Togo | 6.8 | 8 | Jun/22 |
Trinidad and Tobago | 4.9 | 4.9 | Jun/22 |
Tunisia | 8.2 | 8.1 | Jul/22 |
Turkey | 79.6 | 78.62 | Jul/22 |
Turkmenistan | 12.45 | 7.58 | Dec/21 |
Uganda | 7.9 | 6.8 | Jul/22 |
Ukraine | 22.2 | 21.5 | Jul/22 |
United Arab Emirates | 2.5 | 2.6 | Dec/21 |
United Kingdom | 10.1 | 9.4 | Jul/22 |
United States | 8.5 | 9.1 | Jul/22 |
Uruguay | 9.56 | 9.29 | Jul/22 |
Uzbekistan | 12.3 | 12.2 | Jul/22 |
Vanuatu | 2.7 | 0.7 | Mar/22 |
Venezuela | 137 | 157 | Jul/22 |
Vietnam | 3.14 | 3.37 | Jul/22 |
Zambia | 9.9 | 9.7 | Jul/22 |
Zimbabwe | 257 | 192 | Jul/22 |
Source: Trading Economics
What’s Causing Global Inflation?
Inflation has spiked up to 3.4% at the end of 2021, and the forecasted inflation rate globally is predicted to average 7.7%. For context, during the global financial crisis in 2008, the global inflation rate was at 9%.
In 2022, global inflation is largely driven by a number of factors such as:
- the Russia-Ukraine war
- the global supply chain issues
- the global energy crisis (further exacerbated by the war)
- the pent up consumer demand after the pandemic
- and deglobalisation
In essence, inflation has risen due to rising demand and falling supply of goods and services.
What’s Causing Singapore’s Inflation?
Back at home, Singapore has not been spared from the issues that plague the world.
The global supply chain disruptions which have been ongoing since 2021 have caused the price of our imports to go up. Likewise, the global energy crisis has also caused electricity and gas prices in Singapore to shoot up, which in turn affects food prices and other services.
Moreover, deglobalisation has begun with countries prioritising their own citizens. The most prominent example for Singaporeans would be Malaysia banning exports of live chickens in order to provide for Malaysians first. Such moves will cause the supply of chickens in Singapore to fall and hence cause a drastic increase in price assuming that demand remains the same.
Thankfully, thanks to the Singapore government, we have been diversifying our sources for such goods and were able to avoid such an issue. The same applies to our energy and gas sources.
That said, we are extremely reliant on imports for survival and diversification can only do so much to cushion the impact of issues around the world.
For a deeper understanding of what exactly is inflation, check out this article:
What Can We Do to Hedge Against Inflation?
As inflation reduces our purchasing power, the only way that we can protect ourselves against inflation as individuals is to earn more, grow our money, or cut our spending. So here are some quick tips listed in order of increasing difficulty as well as some helpful links to get you started.
1. Cut Our (Unnecessary) Expenditure
Probably the first thing that comes to people’s minds when inflation is mentioned is to cut our spending.
Here are some guides to help you out:
- 5 Practical Budgeting Tips to Help You Beat Inflation in Singapore
- Meal Prep: Save on Food, Groceries, Electricity, and More!
- Expense Tracking Apps You Should Use: How to Budget Like a Boss
2. Negotiate For a Pay Raise
Of course, there is a limit to how much we can save, so the next best thing is to ask for a pay raise or get a job if you don’t have one yet.
3. Start Investing
The last but most risky tip is to start investing.
Even if you’re someone who doesn’t have much time or does not want to go too in-depth into investing, you could at least consider low-risk investments such as:
- Fixed Deposits backed by banks
- Singapore Savings Bond (SSB) backed by the Singapore Government
- Insurance Savings Plans with capital guaranteed
- Cash Management Accounts that grow your investment funds at ultra-low risk
These provide you with a much better interest rate than your savings account with a measly 0.05% base interest rate.
For those of us who are more curious and want to secure your financial future in the face of inflation, here are some useful guides to check out:
Disclaimer: The information provided by Seedly serves as an educational piece and is not intended to be personalised investment advice to buy or sell any investment product. Readers should always do their own due diligence and consider their financial goals before investing.
Advertisement