The Price You Pay For Convenience: 38% More Expensive Compared To In-Stores
Have you ever been so lazy to walk out and get food that you rather order using food delivery services?
Me too.
I have always presumed that the menu for McDonald’s in-stores would be priced the same as compared to McDelivery — not inclusive of delivery fee.
But it’s not.
TL;DR: How Much More Are You Spending on Food Delivery?
If you can only take away ONE thing from this article, this paragraph should be it.
- McDelivery or GrabFood: 38% more expensive
- Deliveroo: 31% more expensive
- foodpanda: 22% more expensive
Price Difference: McDonald’s In-Store Menu VS McDelivery Menu
Meal (+ Medium Fries) | Walk-ins (S$) | McDelivery / GrabFood (S$) | Price Difference in % |
---|---|---|---|
Filet-O-Fish | 5 | 6.35 | +27% |
BBQ Beef Burger with Egg | 5 | 6.3 | +26% |
Veggie Crunch Burger | 5 | 6.3 | +26% |
McChicken | 5 | 5.7 | +14% |
McWings | 6 | 6.7 | +12% |
Double Filet-O-Fish | 7.35 | 8.1 | +10% |
Double Cheeseburger | 5.9 | 6.45 | +9% |
McNugget (6pcs) | 6.2 | 6.7 | +8% |
The Original Angus | 7.95 | 8.5 | +7% |
Double McSpicy | 8.95 | 9.4 | +5% |
McSpicy | 7.2 | 7.55 | +5% |
McNugget (9pcs) | 7.95 | 8.3 | +4% |
Grilled Chicken McWrap | 7.65 | 7.95 | +4% |
Grilled Chicken Salad | 7.65 | 7.95 | +4% |
Spicy Chicken McWrap | 7.65 | 7.95 | +4% |
Big Mac | 7.55 | 7.75 | +3% |
Note: The prices on the menu of McDelivery and GrabFood are the same.
- 9.21% more expensive for food delivery on average
AND, we have not accounted for delivery fees yet!
What Are The Delivery Fees and Minimum Order for McDelivery and GrabFood?
Delivery Fee | Minimum Order | |
---|---|---|
McDelivery | S$4 | S$14 |
GrabFood | S$3-$5 | None! |
For Every Amount Spent, How Much More Are You Paying for Delivery (In Addition to Delivery Fees)?
If we take the average increment of 9.21% for delivery and its delivery fees (in this case, McDelivery/ GrabFood):
Amount Spent In-Stores (S$) | Price Difference for delivery (S$) (A) | Delivery Fee of delivery (S$) (B) | How much more for delivery (A+B) |
---|---|---|---|
14 (min. order) | 1.29 | 4 | 38% |
20 | 1.84 | 4 | 29% |
30 | 2.76 | 4 | 23% |
40 | 3.69 | 4 | 19% |
50 | 4.61 | 4 | 17% |
60 | 5.53 | 4 | 16% |
70 | 6.45 | 4 | 15% |
80 | 7.37 | 4 | 14% |
90 | 8.29 | 4 | 14% |
100 | 9.21 | 4 | 13% |
- It costs 38% more on average with McDelivery/ GrabFood, just by achieving the minimum order of S$14.
So… how many of us have been so lazy to head out to grab food in-stores that you’ve given in to food delivery with a press of a button?
Guess what?
That press of a button costs you 38% more, instantly.
If you’ve have been ordering McDelivery when McDonald’s is just across the road from where you live or work.
Then you REALLY need to do some serious self-reflection and save yourself some money.
Does this happen with ALL food delivery services? Yes, it does.
We have also checked with both Deliveroo and foodpanda, the difference in prices on menus happens for ALL delivery services.
We will be using SaladStop! to illustrate our example.
Price Difference: SaladStop! In-Store Menu VS Deliveroo or foodpanda
SaladStop! Wraps / Bowl | Walk-in Prices (S$) | Prices on Deliveroo / foodpanda (S$) | Difference in Percentage (%) |
---|---|---|---|
Go Geisha | 9.8 | 10.8 | 10.2% |
Chihuahua | 12.5 | 13.5 | 8.0% |
Merhaba Halloumi! | 12.5 | 13.5 | 8.0% |
Yeobo Yeobo | 12.5 | 13.5 | 8.0% |
Oh Crab Lah! | 11.2 | 11.9 | 6.3% |
Hail Caesar | 11.2 | 11.9 | 6.3% |
Habibi | 11.2 | 11.9 | 6.3% |
Jai Ho! | 12 | 12.7 | 5.8% |
Howdy! | 12 | 12.7 | 5.8% |
The Earth Bowl | 12 | 12.7 | 5.8% |
Omega 3 Baby! | 12.8 | 13.5 | 5.5% |
Tuna San | 13 | 13.5 | 3.8% |
Iron "Wo"man | 12 | 12.3 | 2.5% |
Ahi'ono | 11.5 | NA | NA |
Note: The prices on the menu of Deliveroo and foodpanda are the same
- 5.84% more expensive to order food delivery on average.
Again, we have yet to include the delivery fee from each of the providers.
What Are The Delivery Fees and Minimum Order for Deliveroo and foodpanda?
Deliveroo | foodpanda | |
---|---|---|
Delivery Fee (S$) | $3 | $1.99 |
Minimum Order (S$) | $12 | $12 |
For Every Amount Spent, How Much More Are You Paying for Delivery (In Addition to Delivery Fees)?
Based on the average that food delivery services are 5.84% more expensive…
If you opt for Deliveroo:
Amount Spent In-Stores (S$) | Price Difference for delivery (S$) (A) | Delivery Fee of delivery (S$) (B) | How much MORE for delivery (A+B) |
---|---|---|---|
12 (min. order) | 0.70 | 3 | 31% |
15 | 0.88 | 3 | 26% |
20 | 1.17 | 3 | 21% |
30 | 1.75 | 3 | 16% |
40 | 2.33 | 3 | 13% |
50 | 2.92 | 3 | 12% |
- You are paying 31% more on average for Deliveroo than going down in person and getting your food in-store
If you opt for foodpanda:
Amount Spent In-Stores (S$) | Price Difference for delivery (S$) (A) | Delivery Fee of delivery (S$) (B) | How much more for delivery (A+B) |
---|---|---|---|
12 (min. order) | 0.70 | 1.99 | 22% |
15 | 0.88 | 1.99 | 19% |
20 | 1.17 | 1.99 | 16% |
25 | 1.46 | 1.99 | 14% |
30 | 1.75 | 1.99 | 12% |
35 | 2.04 | 1.99 | 12% |
40 | 2.33 | 1.99 | 11% |
45 | 2.63 | 1.99 | 10% |
50 | 2.92 | 1.99 | 10% |
- You are paying 22% more on average to order foodpanda than going down in person and getting your food in-store
THINK TWICE, the next time you want to order in despite being nearby.
If you really insist on using food delivery services, you might find these food delivery promo codes handy.
Advertisement