
About Singapore Salaries

If you ask most people, the perfect job is one which matches your passion, challenges you to grow, and gives you opportunities for individual growth and constant learning.
While having all of that is great, being able to put food on the table is arguably one of the main reasons why we go to work.
With Singapore’s cost of living being one of the highest in the world.
It’s important that we get the salary we deserve for all the hard work we put in.

That being said.
Did you know that the average annual salary in Singapore is $67,152?
This averages out to be $5,596 per month, inclusive of the employer’s CPF contribution.
On average, candidates moving jobs expect a salary increment of 10% to 15%.
In Singapore, the Median Gross Monthly Income from work, inclusive of CPF contributions of full-time employed residents is at $4,563.
This is a nominal change of 4.5% from the year 2009 to 2019.
Singaporeans are also working an average of 45.1 paid hours per week, with an annual average paid overtime hours of 3.0 hours.
The top few paying industries are accounting, banking & finance, healthcare & life sciences, and information technology.
Key Takeaways When Reading A Salary Guide
Before we move on to a list of occupations and their respective monthly salaries, here’s how this information can be helpful to you:
- Looking to further your studies? The below information can help you better decide if the cost of a higher study is worth it.
- Seeking a job? The salary range will help you manage your expectation and also serves as a guide for how much you’re worth.
- Thinking of finding that dream job? Understanding some of the specific jobs in the industry and how they pay can help you in that quest.
Singapore’s Median Wage According to Industries
Please select the industry that you are in:
- Chemicals and Engineering
- Fast Moving Consumer Goods (FMCG)
- Financial Services and Fintech
- Healthcare and Life Sciences
- Retail
- Services
- Technology, Media and Telecommunications
Chemicals and Engineering
- The Chemicals and Engineering sector is considered a high growth sector in Singapore when it comes to research and development.
- The top trending skills required for this sector are Oleochemical product experience, ingredients for animal and human nutrition and application management.
- The industry is constantly looking to hire for roles in the Corporate Advisory, sales, marketing, customer service, application and technical solution area.
The yearly wage range for functions in the Chemicals and Engineering sector is as such:
Role | Annual Base Salary ($'000) | ||
---|---|---|---|
Minimum | Median | Maximum | |
Chief Financial Officer | 250 | 325 | 400 |
Chief Operating Officer | 300 | 350 | 400 |
Chief Executive Officer | 400 | 500 | 600 |
Customer Service |
|||
Customer Service Officer | 36 | 54 | 68 |
Customer Service Manager | 66 | 78 | 81 |
Customer Service Lead | 72 | 82 | 96 |
Call Center Supervisor | 42 | 57 | 66 |
Aftersales Manager | 72 | 82 | 84 |
Automation, Mechatronics and Robotics |
|||
Automation Engineer | 65 | 70 | 75 |
Senior Automation Engineer | 70 | 75 | 80 |
Automation Manager | 117 | 120 | 156 |
Engineering Design, Research and Development (R&D) |
|||
Chemist | 52 | 70 | 91 |
R&D Engineer | 65 | 70 | 75 |
R&D Manager | 104 | 130 | 156 |
R&D Director | 195 | 234 | 260 |
Application / Technical Services Engineer | 52 | 70 | 91 |
Application / Technical Services Manager | 91 | 110 | 156 |
Environment, Health and Safety (EHS) |
|||
EHS Engineer | 60 | 70 | 75 |
EHS Manager | 104 | 117 | 120 |
EHS Director | 195 | 220 | 286 |
Facilities, Field Services and Maintenance |
|||
Maintenance Engineer | 50 | 53 | 65 |
Facilities Engineer | 50 | 53 | 65 |
Facilities Manager | 90 | 100 | 120 |
Field Service Engineer | 50 | 53 | 65 |
Field Service Manager | 104 | 110 | 120 |
General and Project Management |
|||
Project Engineer | 58 | 70 | 78 |
Project Manager | 84 | 104 | 117 |
Project Director | 120 | 200 | 260 |
Plant-based Positions |
|||
Chemical Engineer | 58 | 65 | 70 |
Electrical Engineer | 58 | 65 | 70 |
Mechanical Engineer | 58 | 65 | 70 |
Senior Engineer | 71 | 80 | 97 |
Engineering Manager | 104 | 125 | 156 |
Process and Operations |
|||
Process Engineer | 50 | 53 | 65 |
Process Manager | 104 | 110 | 120 |
Operations Manager | 104 | 130 | 156 |
Operations Director | 195 | 220 | 300 |
Plant Manager | 170 | 195 | 260 |
Production and Manufacturing |
|||
Manufacturing Engineer | 50 | 53 | 65 |
Manufacturing Manager | 104 | 110 | 120 |
Product Stewardship and Regulatory Affairs |
|||
Regional Product Stewardship Manager | 110 | 120 | 143 |
Regional Regulatory Affairs Manager | 110 | 120 | 143 |
Quality Assurance (QA) |
|||
QA Engineer | 50 | 53 | 65 |
QA Manager | 104 | 110 | 120 |
QA Director | 182 | 208 | 260 |
Test and Application |
|||
Test Engineer | 58 | 62 | 68 |
Test Manager | 104 | 123 | 143 |
Application Engineer | 65 | 71 | 91 |
Application Manager | 104 | 123 | 143 |
Analytics and Business Partnering |
|||
Finance / Business Analyst | 48 | 66 | 96 |
Senior Finance / Business Analyst | 66 | 85 | 100 |
Financial Planning & Analysis (FP&A) Manager | 95 | 115 | 130 |
Financial Planning & Analysis (FP&A) Director | 150 | 200 | 230 |
Business Controller | 104 | 156 | 210 |
Pricing Manager | 90 | 100 | 130 |
Audit, Risk and Control |
|||
Internal Auditor | 54 | 60 | 75 |
Senior Internal Auditor | 72 | 85 | 100 |
Internal Audit Manager | 91 | 110 | 130 |
Internal Audit Director | 168 | 195 | 234 |
Risk Governance and Compliance Manager | 91 | 110 | 156 |
Head of Risk Governance and Compliance | 182 | 195 | 260 |
Internal Control Manager | 84 | 110 | 120 |
Enterprise Risk Management Manager | 91 | 110 | 169 |
Finance Operations |
|||
Accounts Administrator | 30 | 33 | 36 |
Accounts Executive | 36 | 46 | 48 |
Accountant, Accounts Payable / Receivable | 42 | 56 | 72 |
Manager, Accounts Payable / Receivable | 84 | 91 | 120 |
Credit Control Executive | 36 | 46 | 60 |
Credit Control Manager | 80 | 110 | 135 |
Payroll Executive | 36 | 48 | 60 |
Payroll Manager | 84 | 100 | 140 |
Cost Accountant | 48 | 64 | 84 |
Costing Manager | 91 | 117 | 130 |
Cost Controller | 78 | 104 | 156 |
Accountant | 48 | 58 | 74 |
Senior Accountant | 66 | 74 | 84 |
Finance Manager | 85 | 100 | 120 |
Senior Finance Manager | 110 | 125 | 144 |
Finance Controller | 120 | 156 | 180 |
Finance Director | 170 | 200 | 250 |
Head of Finance Operations / Head of Shared Services | 169 | 240 | 260 |
Chief Financial Officer | 250 | 325 | 400 |
Tax and Treasury |
|||
Tax Analyst | 48 | 70 | 85 |
Senior Tax Analyst / Assistant Tax Manager | 70 | 85 | 100 |
Tax Manager | 80 | 120 | 180 |
Indirect Tax Manager | 80 | 120 | 156 |
Transfer Pricing Manager | 90 | 120 | 156 |
Head of Tax / Tax Director | 180 | 210 | 250 |
Treasury Analyst | 48 | 60 | 72 |
Senior Treasury Analyst | 60 | 76 | 91 |
Treasury Manager | 91 | 120 | 156 |
Head of Treasury / Treasury Director | 182 | 195 | 260 |
Corporate Strategy and Advisory |
|||
Systems Finance Manager | 90 | 120 | 156 |
Change Management Leader | 90 | 156 | 195 |
Finance Transformation Manager | 130 | 180 | 230 |
Mergers & Acquisitions (M&A) Analyst | 72 | 80 | 110 |
Mergers & Acquisitions (M&A) Manager | 104 | 130 | 156 |
Head of Mergers & Acquisitions (M&A) | 182 | 220 | 260 |
Human Resources (HR) |
|||
C&B Specialist | 60 | 72 | 84 |
Senior C&B Analyst | 85 | 95 | 100 |
Assistant C&B Manager | 90 | 100 | 110 |
Human Resources Business Partner (HRBP) |
|||
HRBP | 80 | 100 | 120 |
HRBP Lead | 120 | 135 | 150 |
Human Resources (HR) Generalist |
|||
HR Executive | 48 | 60 | 70 |
Assistant HR Manager | 72 | 80 | 85 |
HR Manager | 90 | 100 | 120 |
HR Director | 160 | 200 | 240 |
Talent Management |
|||
Recruiting Coordinator | 48 | 60 | 70 |
Talent Acquisition Specialist | 48 | 60 | 70 |
Director Talent Development | 120 | 135 | 150 |
Senior Training Executive | 48 | 60 | 70 |
Legal Compliance |
|||
Compliance Manager | 90 | 100 | 140 |
Senior Compliance Manager | 130 | 155 | 180 |
Head of Compliance | 200 | 250 | 300 |
Legal In-house |
|||
Legal Advisor | 91 | 98 | 105 |
Legal Counsel | 110 | 115 | 120 |
Senior Legal Counsel | 180 | 212 | 250 |
General Counsel | 230 | 280 | 330 |
Communications |
|||
Marketing Communications Manager | 80 | 105 | 130 |
Marketing Communications Director | 130 | 150 | 164 |
Corporate Communications Manager | 85 | 97 | 110 |
Corporate Communications Director | 200 | 250 | 295 |
Digital, Online and Social Media |
|||
Digital Engineer | 60 | 70 | 72 |
Digital Marketing Manager | 72 | 87 | 156 |
Marketing Generalist |
|||
Marketing Executive | 36 | 55 | 75 |
Marketing Manager | 84 | 100 | 180 |
Channel Marketing Manager | 100 | 107 | 115 |
Marketing Director | 130 | 190 | 250 |
Product Management |
|||
Product Marketing Executive | 65 | 70 | 75 |
Product Marketing Manager | 78 | 137 | 169 |
Senior Product Marketing Manager | 127 | 167 | 207 |
Strategy and Analytics |
|||
Market Research Analyst | 72 | 96 | 120 |
Head of Marketing Insights and Analytics | 150 | 165 | 180 |
Assistant Partnerships Manager | 60 | 75 | 90 |
Head of Partnerships | 150 | 175 | 200 |
Logistics |
|||
Logistics Executive | 58 | 60 | 71 |
Logistics Manager | 91 | 120 | 140 |
Regional Logistics Manager | 130 | 143 | 195 |
Regional Trade Compliance Manager | 117 | 156 | 200 |
Procurement |
|||
Procurement Executive | 58 | 60 | 71 |
Commodity Manager | 91 | 100 | 117 |
Procurement Manager | 91 | 100 | 117 |
Indirect Procurement Manager | 91 | 110 | 120 |
Regional Commodity / Sourcing Manager | 130 | 156 | 195 |
Head of Commodity / Sourcing | 182 | 234 | 270 |
Supply Chain Management |
|||
Supply / Demand Planner | 58 | 65 | 71 |
Regional Supply / Demand Planner | 65 | 71 | 78 |
Supply Chain Manager | 104 | 117 | 130 |
Regional Supply Chain Manager | 117 | 144 | 182 |
Supply Chain Director | 195 | 260 | 320 |
Inventory Manager | 91 | 104 | 110 |
Account Management |
|||
Account Manager | 60 | 80 | 100 |
Senior Account Manager | 100 | 120 | 140 |
Key Account Manager | 80 | 100 | 120 |
Key Account Director | 140 | 170 | 200 |
Business Development |
|||
Business Development Manager | 70 | 95 | 120 |
Regional Business Development Manager | 80 | 110 | 140 |
Senior Business Development Manager | 100 | 130 | 160 |
Business Development Director | 130 | 175 | 220 |
Product Management |
|||
Product Manager | 96 | 100 | 120 |
Product Lead | 150 | 175 | 240 |
Sales Generalist |
|||
Inside Sales Executive | 50 | 70 | 90 |
Sales Executive | 60 | 75 | 90 |
Sales Manager | 60 | 80 | 100 |
Regional Sales Manager | 80 | 100 | 120 |
Territory Sales Manager | 80 | 100 | 120 |
Channel Sales Manager | 90 | 135 | 180 |
Sales Operations Manager | 100 | 150 | 200 |
Commercial Director | 160 | 220 | 280 |
Head of Sales | 140 | 180 | 220 |
Sales Director | 150 | 200 | 250 |
General Manager Sales | 180 | 240 | 300 |
Technical Sales |
|||
Sales Engineer | 60 | 80 | 100 |
Senior Sales Engineer | 70 | 95 | 120 |
Secretarial and Business Support |
|||
Junior Sales Support Executive | 30 | 50 | 58 |
Administrator | 38 | 54 | 66 |
Office Administrator | 38 | 54 | 66 |
Office Administration and Human Resources Support | 38 | 60 | 66 |
Resources Support | 38 | 60 | 66 |
Receptionist | 30 | 48 | 58 |
Administration Assistant | 38 | 54 | 66 |
Executive Assistant | 72 | 100 | 134 |
Personal Assistant | 60 | 72 | 114 |
Team Assistant | 60 | 69 | 78 |
Data Management and Business |
|||
Database Administrator | 72 | 94 | 120 |
Data Engineer | 90 | 120 | 150 |
Data Architect | 120 | 140 | 180 |
Data Scientist | 90 | 110 | 150 |
Lead Data Scientist | 120 | 155 | 200 |
Data Analytics Manager | 90 | 115 | 150 |
Business Intelligence (BI) Developer/ Analyst | 78 | 86 | 96 |
Digital Strategy and Transformation |
|||
Digital Transformation Specialist | 120 | 140 | 250 |
Head of Digital | 180 | 220 | 300 |
General and Project Management |
|||
Product Manager | 120 | 140 | 180 |
IT Project Manager | 85 | 116 | 150 |
IT Manager | 90 | 115 | 150 |
IT Business Partner | 150 | 175 | 200 |
Technology Lead | 180 | 230 | 300 |
Solution Consulting and Architecture |
|||
Solution Delivery Manager | 85 | 110 | 150 |
Solution Architect | 96 | 120 | 150 |
Solution Architect (Software) | 96 | 120 | 150 |
Cloud Architect | 90 | 125 | 150 |
Enterprise Architect | 120 | 150 | 200 |
Enterprise Resource Planning (ERP) |
|||
ERP Specialist | 80 | 112 | 150 |
Business Analyst | 100 | 110 | 120 |
Head of ERP | 120 | 150 | 200 |
Application Development and Web Building |
|||
Software Engineer | 48 | 84 | 120 |
Senior Software Engineer | 72 | 120 | 180 |
Web Developer | 54 | 70 | 90 |
Back End Developer | 72 | 89 | 108 |
Full Stack Developer | 72 | 89 | 108 |
System Analyst | 72 | 89 | 108 |
Service Delivery Manager | 120 | 135 | 150 |
IT Systems and Support |
|||
IT Support Engineer | 36 | 48 | 50 |
Senior IT Support Engineer | 48 | 60 | 72 |
Desktop Support Engineer | 30 | 45 | 60 |
Application Support Engineer | 36 | 60 | 84 |
Network Engineer | 48 | 66 | 84 |
System Administrator | 48 | 60 | 72 |
IT Security |
|||
IT Security Analyst | 70 | 90 | 120 |
IT Security Manager | 144 | 155 | 180 |
IT Auditor | 72 | 94 | 120 |
IT Testing |
|||
System Test Engineer | 40 | 52 | 60 |
Software Tester | 50 | 67 | 80 |
Functional Test Engineer | 60 | 77 | 90 |
Fast Moving Consumer Goods (FMCG)
- Fast Moving Consumer Goods (FMCG) took a bit of a hit when it comes to marketing. With influencer marketing and social media marketing becoming one of the main marketing platforms, marketers in this sector need to be well-versed in these skills.
- There is also an immediate need to bring the business online, given that e-commerce is now a new way of shopping in Singapore.
- Jobs in demand for the year 2020 includes e-commerce manager, finance manager, area manager and demand planning related roles.
The yearly wage range for functions in the Fast Moving Consumer Goods (FMCG) sector is as such:
Role | Annual Base Salary ($'000) | ||
---|---|---|---|
Minimum | Median | Maximum | |
Chief Product Officer | 250 | 277 | 300 |
Chief Financial Officer | 250 | 325 | 400 |
Customer Service |
|||
Customer Service Officer | 45 | 54 | 68 |
Customer Service Manager | 66 | 78 | 81 |
Customer Service Lead | 72 | 82 | 96 |
Call Center Supervisor | 42 | 57 | 66 |
Aftersales Manager | 72 | 82 | 84 |
Engineering and Manufacturing |
|||
Automation Engineer | 65 | 70 | 75 |
Food Technologist | 52 | 65 | 78 |
Application Specialist | 117 | 130 | 200 |
Engineering Manager | 104 | 125 | 156 |
Automation Manager | 117 | 120 | 156 |
Environment, Health and Safety (EHS) Manager | 104 | 117 | 120 |
Regional Environment, Health and Safety (EHS) Manager | 160 | 180 | 200 |
Facilities Manager | 90 | 100 | 120 |
Operations Manager | 104 | 130 | 156 |
Plant Manager | 170 | 195 | 260 |
Regional Operations Manager | 195 | 220 | 300 |
Manufacturing Manager | 104 | 110 | 120 |
Quality Assurance (QA) Manager | 104 | 110 | 120 |
Quality Assurance (QA) Director | 182 | 208 | 260 |
Regional Regulatory Affairs (RA) Manager | 110 | 120 | 143 |
Analytics and Business Partnering |
|||
Finance / Business Analyst | 48 | 66 | 96 |
Senior Finance / Business Analyst | 66 | 85 | 100 |
Financial Planning & Analysis (FP&A) Manager | 95 | 115 | 130 |
Financial Planning & Analysis (FP&A) Director | 150 | 200 | 230 |
Business Controller | 104 | 156 | 210 |
Pricing Manager | 90 | 100 | 130 |
Audit, Risk and Control |
|||
Internal Auditor | 54 | 60 | 75 |
Senior Internal Auditor | 72 | 85 | 100 |
Internal Audit Manager | 91 | 110 | 130 |
Internal Audit Director | 168 | 195 | 234 |
Risk Governance and Compliance Manager | 91 | 110 | 156 |
Enterprise Risk Management Manager | 91 | 110 | 169 |
Head of Risk Governance and Compliance | 182 | 195 | 260 |
Internal Control Manager | 84 | 110 | 120 |
Finance Operations |
|||
Accounts Administrator | 30 | 33 | 36 |
Accounts Executive | 36 | 46 | 48 |
Accountant, Accounts Payable / Receivable | 42 | 56 | 72 |
Manager, Accounts Payable / Receivable | 84 | 91 | 120 |
Credit Control Executive | 36 | 46 | 60 |
Credit Control Manager | 80 | 110 | 135 |
Payroll Executive | 36 | 48 | 60 |
Payroll Manager | 84 | 100 | 140 |
Cost Accountant | 48 | 64 | 84 |
Costing Manager | 91 | 117 | 130 |
Cost Controller | 78 | 104 | 156 |
Revenue Accountant | 60 | 105 | 108 |
Revenue Manager | 91 | 102 | 130 |
Accountant | 48 | 58 | 74 |
Senior Accountant | 66 | 74 | 84 |
Finance Manager | 85 | 100 | 120 |
Senior Finance Manager | 110 | 125 | 144 |
Finance Controller | 120 | 156 | 180 |
Finance Director | 170 | 200 | 250 |
Head of Finance Operations / Shared Services | 169 | 240 | 260 |
Chief Financial Officer | 250 | 325 | 400 |
Tax and Treasury |
|||
Tax Analyst | 48 | 70 | 85 |
Senior Tax Analyst / Assistant Tax Manager | 70 | 85 | 100 |
Tax Manager | 80 | 120 | 180 |
Indirect Tax Manager | 80 | 120 | 156 |
Transfer Pricing Manager | 90 | 120 | 156 |
Head of Tax / Tax Director | 180 | 210 | 250 |
Treasury Analyst | 48 | 60 | 72 |
Senior Treasury Analyst | 60 | 76 | 91 |
Treasury Manager | 91 | 120 | 156 |
Head of Treasury / Treasury Director | 182 | 195 | 260 |
Corporate Strategy and Advisory |
|||
Systems Finance Manager | 90 | 120 | 156 |
Change Management Leader | 90 | 156 | 195 |
Finance Transformation Manager | 130 | 180 | 230 |
Mergers & Acquisitions (M&A) Analyst | 72 | 80 | 110 |
Mergers & Acquisitions (M&A) Manager | 104 | 130 | 156 |
Head of Mergers & Acquisitions (M&A) / | 182 | 220 | 260 |
Human Resources: Compensation and Benefits (C&B) |
|||
C&B Specialist | 60 | 72 | 84 |
Senior C&B Analyst | 85 | 95 | 100 |
C&B Manager | 100 | 120 | 140 |
Human Resources Business Partner (HRBP) |
|||
HRBP | 80 | 100 | 120 |
HRBP Lead | 120 | 135 | 150 |
Human Resources (HR) Generalist |
|||
HR Executive | 48 | 60 | 70 |
Assistant HR Manager | 72 | 80 | 85 |
HR Manager | 90 | 100 | 120 |
HR Director | 160 | 200 | 240 |
Talent Management |
|||
Recruiting Coordinator | 40 | 55 | 65 |
Talent Acquisition Specialist | 48 | 60 | 70 |
Senior Training Executive | 48 | 60 | 70 |
Director Talent Development | 120 | 135 | 150 |
Legal: Compliance |
|||
Compliance Manager | 100 | 120 | 140 |
Senior Compliance Manager | 150 | 165 | 180 |
Head of Compliance | 220 | 260 | 300 |
Legal: In-house |
|||
Legal Advisor | 91 | 98 | 105 |
Legal Counsel | 110 | 115 | 120 |
Senior Legal Counsel | 180 | 212 | 250 |
General Counsel | 230 | 280 | 330 |
Brand Management |
|||
Brand Executive | 42 | 48 | 54 |
Assistant Brand Manager | 45 | 60 | 75 |
Brand Manager | 60 | 78 | 96 |
Senior Brand Manager | 90 | 111 | 132 |
Digital, Online and Social Media |
|||
Digital Marketing Executive | 50 | 60 | 70 |
Digital Marketing Specialist | 72 | 105 | 140 |
Digital Marketing Manager | 108 | 128 | 144 |
Digital Content Manager | 112 | 120 | 132 |
Digital Project Manager | 72 | 82 | 84 |
E-commerce Data Analyst | 50 | 82 | 110 |
Senior E-commerce Executive | 65 | 75 | 80 |
E-commerce Manager | 78 | 109 | 168 |
Head of E-commerce | 150 | 200 | 250 |
Marketing Communications |
|||
Assistant Communications Manager | 36 | 46 | 48 |
Marketing Generalists |
|||
Senior Marketing Executive | 42 | 51 | 60 |
Assistant Marketing Manager | 48 | 60 | 72 |
Marketing Manager | 78 | 89 | 108 |
Head of Marketing | 120 | 156 | 192 |
Assistant Channel Marketing Manager | 75 | 87 | 100 |
Channel Marketing Manager | 80 | 106 | 132 |
Trade Marketing Executive | 42 | 47 | 54 |
Assistant Trade Marketing Manager | 66 | 78 | 91 |
Product Management |
|||
Product Marketing Executive | 45 | 57 | 65 |
Product Marketing Manager | 60 | 71 | 78 |
Logistics |
|||
Logistics Coordinator | 48 | 55 | 60 |
Logistics Executive | 30 | 35 | 38 |
Senior Logistics Executive | 48 | 53 | 54 |
Assistant Logistics Manager | 48 | 60 | 72 |
Logistics Manager | 79 | 94 | 102 |
Logistics Director | 144 | 187 | 220 |
Operations |
|||
Operations Executive | 36 | 41 | 48 |
Operations Manager | 84 | 88 | 150 |
Operations Director | 180 | 198 | 216 |
Order Management Specialist | 36 | 48 | 60 |
Supply Chain Project Executive | 42 | 54 | 60 |
Export Specialist | 60 | 67 | 72 |
Procurement |
|||
Commodity Specialist | 54 | 61 | 66 |
Commodity Manager | 96 | 121 | 144 |
Procurement Executive | 72 | 93 | 120 |
Senior Procurement Executive | 73 | 96 | 130 |
Procurement Analyst | 48 | 53 | 54 |
Assistant Procurement Manager | 60 | 70 | 78 |
Procurement Manager | 78 | 98 | 120 |
Head of Procurement | 96 | 112 | 140 |
Director Procurement and Supply Chain | 200 | 250 | 300 |
Indirect Procurement Manager | 72 | 80 | 96 |
Supply Chain Management |
|||
Supply Chain Executive | 36 | 41 | 42 |
Supply Chain Coordinator | 39 | 44 | 45 |
Supply Chain Manager | 60 | 75 | 91 |
Vice President Supply Chain and Operations | 204 | 224 | 240 |
Supply Chain Planner | 48 | 51 | 54 |
Senior Supply Chain Planner | 60 | 65 | 70 |
Supply Chain Planning Manager | 84 | 109 | 132 |
Inventory Controller | 36 | 46 | 48 |
Assistant Supply Planning Manager | 72 | 90 | 108 |
Assistant Demand Planning Manager | 72 | 90 | 108 |
Account Management |
|||
Account Manager | 60 | 75 | 90 |
Key Account Executive | 36 | 46 | 55 |
Assistant Key Account Manager | 42 | 45 | 72 |
Key Account Manager | 55 | 70 | 85 |
Business Development |
|||
Senior Business Development Executive | 45 | 50 | 60 |
Assistant Business Development Manager | 50 | 55 | 70 |
Business Development Manager | 75 | 90 | 105 |
Sales Generalists |
|||
Sales Executive | 42 | 48 | 75 |
Sales Assistant Manager | 60 | 75 | 85 |
Sales Manager | 80 | 94 | 108 |
Sales and Marketing Executive | 30 | 45 | 48 |
Sales and Marketing Manager | 65 | 77 | 85 |
Area Executive | 40 | 44 | 50 |
Area Manager | 55 | 70 | 84 |
Assistant Export Manager | 48 | 63 | 90 |
Export Manager | 80 | 94 | 108 |
Trade Sales Executive | 45 | 55 | 60 |
Secretarial and Business Support |
|||
Administration Executive | 42 | 60 | 66 |
Junior Executive Assistant | 58 | 72 | 90 |
Executive Assistant | 60 | 84 | 102 |
Facilities Coordinator | 42 | 58 | 66 |
Office Administrator | 48 | 60 | 72 |
Sales Administrator | 50 | 62 | 70 |
Team Secretary | 54 | 66 | 79 |
Business Analytics |
|||
Business Analyst | 80 | 100 | 120 |
Business Analytics Manager | 130 | 140 | 150 |
Business Intelligence (BI) Analyst | 90 | 110 | 120 |
Business Intelligence (BI) and Data Analytics Manager | 90 | 127 | 150 |
Data Management and Analytics |
|||
Data Analyst | 55 | 107 | 120 |
Data Scientist | 90 | 135 | 180 |
Development and Architecture |
|||
Cloud Developer | 100 | 105 | 110 |
DevOps Engineer | 100 | 125 | 150 |
Head of Software Engineering | 90 | 115 | 144 |
Software Manager | 100 | 125 | 150 |
Digital Strategy and Transformation |
|||
Digital Transformation Specialist | 100 | 122 | 140 |
Enterprise Resource Planning (ERP) |
|||
ERP Analyst | 60 | 76 | 90 |
ERP Manager | 100 | 120 | 150 |
ERP Cloud Technical Lead | 100 | 106 | 120 |
ERP Business Process Lead | 120 | 120 | 150 |
General and Project Management |
|||
IT Project Manager | 80 | 95 | 110 |
IT Manager | 100 | 110 | 120 |
Head of IT | 180 | 240 | 300 |
Infrastructure and Networks |
|||
Senior Infrastructure Manager | 90 | 135 | 180 |
Infrastructure Director | 150 | 195 | 240 |
IT and Systems |
|||
Pre-sales Engineer | 39 | 49 | 52 |
System Analyst | 90 | 95 | 100 |
Service Delivery Manager | 96 | 108 | 120 |
IT Security |
|||
IT Security Specialist | 80 | 90 | 100 |
IT Security Manager | 85 | 102 | 120 |
Head of IT Security | 120 | 180 | 240 |
IT Support |
|||
IT Support Analyst | 40 | 50 | 60 |
Network Engineer | 48 | 60 | 72 |
System Engineer | 48 | 60 | 72 |
Financial Services and Fintech
- Singapore will continue to be the choice for financial related services looking to expand into the Asia Pacific.
- With the announcement of digital bank license on the way and the increasing number of Fintech companies, we can expect this industry to be on an active lookout for talents
- Jobs in demand for the financial services and Fintech section this 2020 include Fund Accountant, Digital Marketers, Software Engineers and Compliance related roles.
The yearly wage range for functions in the Financial Services and Fintech sector is as such:
Role | Annual Base Salary ($'000) | ||
---|---|---|---|
Minimum | Median | Maximum | |
Chief Information Officer | 190 | 270 | 350 |
Chief Strategy Officer | 200 | 275 | 350 |
Chief Risk Officer | 250 | 300 | 350 |
Chief Financial Officer | 250 | 325 | 400 |
Head of Private Banking | 300 | 375 | 450 |
Head of Financial Institutions | 300 | 375 | 450 |
Head of Private Equity / Venture Capital | 400 | 510 | 620 |
Analytics |
|||
Market Analyst | 42 | 52 | 54 |
Investment Analyst | 48 | 100 | 120 |
Senior Investment Analyst | 80 | 130 | 200 |
Quantitative Analyst | 60 | 100 | 120 |
Lead Quantitative Analyst | 195 | 227 | 300 |
Capital Markets Associate | 100 | 125 | 150 |
Venture Capital Associate | 145 | 150 | 155 |
Asset and Fund Management |
|||
Asset Management Associate | 70 | 90 | 125 |
Portfolio Management Associate | 75 | 100 | 140 |
Senior Manager Private Fund Management | 123 | 128 | 130 |
Vice President Asset Management | 180 | 195 | 210 |
Chief Fund Manager | 206 | 248 | 325 |
Consumer and Private Banking |
|||
Financial Services Consultant | 30 | 48 | 60 |
Senior Financial Services Consultant | 60 | 85 | 120 |
Senior Banking Officer | 36 | 48 | 72 |
Banking Manager | 72 | 95 | 120 |
Banking Associate Director | 100 | 115 | 130 |
Banking Director | 150 | 160 | 170 |
Personal Banker | 42 | 60 | 80 |
Assistant Relationship Manager | 48 | 60 | 80 |
Relationship Manager | 42 | 75 | 110 |
Relationship Lead | 60 | 90 | 120 |
Assistant Vice President Corporate Banking | 70 | 77 | 120 |
Vice President Corporate Banking | 82 | 130 | 220 |
Premier Client Manager | 60 | 75 | 90 |
Premier Offshore Relationship Manager | 72 | 87 | 120 |
Assistant Vice President Portfolio Relationship Management | 90 | 110 | 130 |
Assistant Vice President Private Banking Relationship Management | 96 | 111 | 125 |
Vice President Private Banking Relationship Management | 130 | 155 | 210 |
Director Private Banking Relationship Management | 200 | 255 | 325 |
Corporate Strategy and Advisory |
|||
Mergers & Acquisitions (M&A) Analyst | 60 | 92 | 120 |
Vice President Mergers & Acquisitions (M&A) | 200 | 250 | 300 |
Partnership Sales and Relationship Manager | 48 | 88 | 120 |
Partnerships Manager | 80 | 85 | 90 |
Head of Partnerships | 144 | 164 | 180 |
Investment Banking |
|||
Investment Banking Analyst | 48 | 60 | 70 |
Investment Banking Associate | 80 | 105 | 148 |
Assistant Vice President Investment Banking | 108 | 139 | 180 |
Vice President Investment Banking | 160 | 225 | 250 |
Investment Banking Director | 225 | 290 | 375 |
Head of Investment Banking | 300 | 373 | 450 |
Research |
|||
Assistant Vice President Equity / Fixed Income (FI) Research | 100 | 147 | 180 |
Associate Director Equity / Fixed Income (FI) Research | 200 | 227 | 300 |
Director Equity / Fixed Income (FI) Research | 250 | 285 | 350 |
Market Research Analayst | 60 | 75 | 84 |
Investment Product Specialist | 120 | 150 | 180 |
Sales and Trading |
|||
Sales Consultant | 42 | 52 | 60 |
Senior Sales Executive | 60 | 75 | 84 |
Product Sales Manager | 60 | 86 | 120 |
Sales Manager | 80 | 100 | 120 |
Sales Director | 150 | 167 | 180 |
Head of Sales | 275 | 347 | 420 |
Broker | 48 | 58 | 60 |
Institutional Dealer | 55 | 66 | 84 |
Trader | 45 | 117 | 215 |
Analytics |
|||
Business Planning Analyst | 60 | 75 | 84 |
Business Analyst | 72 | 84 | 120 |
Senior Business Analyst | 120 | 167 | 250 |
Business Intelligence (BI) Analyst | 54 | 59 | 72 |
Business Intelligence (BI) Analytics Manager | 80 | 90 | 96 |
Senior Business Intelligence (BI) Developer | 180 | 205 | 230 |
Trade Operations Analyst | 36 | 48 | 60 |
