Secondary School Cut off Point vs Property Price: Does School Ranking Affects Price of Property Around It?
The amount we spend on tuition fees
Ensuring that their children receive the best education has always been one of the priorities for parents.
In fact, parents spend up to S$4,880 per year on tuition for lower primary students, and S$5,760 for upper primary.
TL;DR – Price of property vs Average ranking of secondary schools
Some of the more drastic measures taken by parents include renting or shifting to an apartment near their son or daughter’s school to reduce travelling time.
With this, we assume that the demand for property where top-ranking secondary schools are is higher, hence, their price.
Areas | Average resale price of HDB (Per Square Foot) | Average ranking of secondary schools in the area |
---|---|---|
Bukit Timah | S$631 | 9 |
Bukit Merah | S$600 | 56 |
Bishan | S$568 | 63 |
Punggol | S$433 | 88 |
Ang Mo Kio | S$418 | 43 |
Tampines | S$414 | 87 |
Bedok | S$409 | 75 |
Sengkang | S$407 | 66 |
Hougang | S$380 | 76 |
Bukit Batok | S$372 | 85 |
Pasir Ris | S$363 | 92 |
Bukit Panjang | S$363 | 113 |
Jurong West | S$347 | 80 |
Yishun | S$345 | 84 |
Woodlands | S$333 | 89 |
Choa Chu Kang | S$330 | 70 |
- Bukit Timah has really high average ranking for secondary schools in their area, it also fetches the highest resale price for their property.
- On the other hand, while secondary schools in Bukit Panjang area has the lowest ranking, property prices in Bukit Panjang is not really affected by it
Check out:
- Average ranking of secondary school in terms of location
- Secondary School Ranking and cut off point
- Price of HDB average selling price in Singapore
Average ranking of secondary school in terms of location
- Ang Mo Kio
- Bedok
- Bishan
- Bukit Batok
- Bukit Merah
- Bukit Panjang
- Bukit Timah
- Choa Chu Kang
- Hougang
- Jurong West
- Pasir Ris
- Punggol
- Sengkang
- Tampines
- Woodlands
- Yishun
Average ranking of secondary schools in Ang Mo Kio ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Ang Mo Kio | 53 |
Anderson | 20 |
CHIJ St. Nicholas Girls | 7 |
Deyi | 72 |
Presbyterian High | 42 |
Mayflower | 64 |
Average ranking | 43 |
- There are 6 secondary schools in Ang Mo Kio, mainly Ang Mo Kio, Anderson, Deyi, Mayflower, CHIJ St. Nicholas Girls, Presbyterian and Yio Chu Kang.
- The average ranking of secondary schools in Ang Mo Kio is 43.
Average ranking of secondary schools in Bedok ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Anglican High | 30 |
Bedok Green | 136 |
Bedok South | 85 |
Bedok View | 64 |
Damai | 134 |
Ping Yi | 114 |
St. Anthony's Canossian | 62 |
Temasek | 41 |
Victoria | 13 |
Average ranking | 75 |
- We exclude Temasek JC and St. Patrick’s in the calculation
- In Bedok, we are looking at 9 secondary schools, namely, Victoria School, Temasek, Bedok View, Bedok South, Ping Yi, Anglican, Bedok Green, Damai and St. Anthony’s Canossian.
- The average ranking of secondary schools in Bedok is 75.
Average ranking of secondary schools in Bishan ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Catholic High | 12 |
Guangyang | 111 |
Kuo Chuan Presbyterian | 45 |
Peirce | 81 |
Raffles Institution | 3 |
Whitley | 128 |
Average ranking | 63 |
- In Bishan, we are looking at 6 secondary schools, Raffles Institution, Whitley, Catholic High, Guangyang, Kuo Chuan Presbyterian, Peirce.
- The average ranking of secondary schools in Bishan is 63.
Average ranking of secondary schools in Bukit Batok ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Dunearn | 139 |
Swiss Cottage | 28 |
Hillgrove | 79 |
Bukit Batok | 61 |
Bukit View | 86 |
Yusof Ishak | 118 |
Average ranking | 85 |
- Dunearn, Swiss Cottage, Hillgrove, Bukit Batok, Bukit View and Yusof Ishak are the secondary schools that can be found in Bukit Batok.
- The average ranking of secondary schools in Bukit Batok is 85.
Average ranking of secondary schools in Bukit Merah ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Bukit Merah | 108 |
CHIJ Theresa's Convent | 36 |
Cresent Girls' | 24 |
Gan Eng Seng | 57 |
Average ranking | 56 |
- There are only 4 secondary schools in Bukit Merah despite its vast population of residents. The schools are Crescent Girls’, Gan Eng Seng, CHIJ St. Theresa’s Convent and Bukit Merah.
- The average ranking of secondary schools in Bukit Merah is 56.
Average ranking of secondary schools in Bukit Panjang ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Assumption English | 127 |
Fajar | 130 |
Greenridge | 98 |
West Spring | 66 |
Zhenghua | 82 |
Average ranking | 113 |
- West Spring, Zhenghua, Greenridge, Fajar and Assumption English are secondary schools located at Bukit Panjang.
- The average ranking of secondary schools in Bukit Panjang is 113.
Average ranking of secondary schools in Bukit Timah ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Methodist Girls' | 5 |
Nanyang Girls' High | 1 |
National JC | 9 |
Hwa Chong Institution | 4 |
St. Margaret's | 29 |
Average ranking | 9 |
- The secondary schools located in Bukit Timah are Methodist Girls’, Nanyang Girls’, Hwa Chong Institution, St. Margaret’s.
- The average ranking of secondary schools in Bukit Timah is 9.
Average ranking of secondary schools in Choa Chu Kang ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Unity | 70 |
Regent | 106 |
Kranji | 50 |
Bukit Panjang Govt. High | 19 |
Chua Chu Kang | 73 |
Teck Whye | 105 |
Average ranking | 70 |
- The secondary schools located in Choa Chu Kang are Unity, Kranji, Regent, Bukit Panjang Govt., Chua Chu Kang and Teck Whye.
- The average ranking of secondary schools in Choa Chu Kang is 70.
Average ranking of secondary schools in Hougang ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Bowen | 52 |
Holy Innocents' | 49 |
Hougang | 107 |
Montfort | 91 |
Paya Lebar Methodist Girls' | 17 |
Serangoon | 116 |
Xinmin | 37 |
Yuying | 140 |
Average ranking | 76 |
- The secondary schools located in Hougang are Bowen, Hougang (duh!), Xinmin, Montfort, Holy Innocents’ High, Serangoon, Yuying, Paya Lebar Methodist Girls.
- The average ranking of secondary schools in Hougang is 76.
Average ranking of secondary schools in Jurong West ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Westwood | 88 |
Hua Yi | 63 |
Boon Lay | 124 |
Juying | 101 |
River Valley | 15 |
Yuhua | 135 |
Fuhua | 40 |
Yuan Ching | 78 |
Jurong West | 100 |
Jurong | 60 |
Average ranking | 80 |
- The secondary schools located in Jurong are Westwood, Hua Yi, Juying, Boon Lay, River Valley, Yuhua, Fuhua, Jurong West, Yuan Ching and Jurong.
- The average ranking of secondary schools in Jurong West is 80.
Average ranking of secondary schools in Pasir Ris ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Hai Sing | 65 |
Loyang View | 143 |
Meridian | 89 |
Pasir Ris Crest | 71 |
Average ranking | 92 |
- There are 4 Secondary schools located in Pasir Ris. They are Hai Sing Catholic, Pasir Ris Crest, Loyang View and Meridian.
- The average ranking of secondary schools in Pasir Ris is 92.
Average ranking of secondary schools in Punggol ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Edgefield | 55 |
Punggol | 117 |
Greendale | 92 |
Average ranking | 88 |
- There are 3 Secondary schools located in Punggol, namely Edgefield, Greendale and Punggol.
- The average ranking of secondary schools in Pasir Ris is 88.
Average ranking of secondary schools in Sengkang ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Edgefield | 55 |
Punggol | 117 |
Greendale | 92 |
Average ranking | 88 |
- There are 6 Secondary schools located in Seng Kang, namely Pei Hwa, Nan Chiau High, North Vista, Seng Kang, CHIJ St. Joseph’s Convent and Compassvale.
- The average ranking of secondary schools in Seng Kang is 66.
Average ranking of secondary schools in Tampines ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Changkat Changi | 131 |
Dunman | 48 |
East Spring | 122 |
Junyuan | 129 |
Ngee Ann | 31 |
Pasir Ris | 69 |
Springfield | 109 |
St. Hilda's | 51 |
Tampines | 97 |
Average ranking | 87 |
- The secondary schools located in Tampines are, Dunman, East Spring, Ngee Ann, Pasir Ris, Tampines, Junyuan, St. Hilda’s, Springfield and Changkat Changi.
- The average ranking of secondary schools in Tampines is 87.
Average ranking of secondary schools in Woodlands ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Changkat Changi | 131 |
Dunman | 48 |
East Spring | 122 |
Junyuan | 129 |
Ngee Ann | 31 |
Pasir Ris | 69 |
Springfield | 109 |
St. Hilda's | 51 |
Tampines | 97 |
Average ranking | 87 |
- The secondary schools located in Woodland are Woodlands, Marsiling, Fuchun, Riverside, Evergreen, Admiralty, Woodlands, Woodgrove and Christ Church.
- The average ranking of secondary schools in Woodlands is 89.
Average ranking of secondary schools in Yishun ( in terms of cut off point)
Secondary School | Ranking |
---|---|
Ahmad Ibrahim | 67 |
Chung Cheng High (YIshun) | 33 |
Naval Base | 104 |
Northbrooks | 132 |
Northland | 126 |
Orchid Park | 83 |
Yishun | 95 |
Yishun Town | 35 |
Average ranking | 84 |
- The secondary schools located in Yishun are Ahmad Ibrahim, Northland, Yishun Town, Yishun, Naval Base, Chug Cheng High (Yishun), Northbrooks and Orchid Park.
- The average ranking of secondary schools in Yishun is 84.
source secondary school location and cutoff point: Ministry of Education
Secondary School Cut Off Point
Most Singaporeans would have labelled the Primary School Leaving Examination (PSLE) a nightmare, having to disrupt childhood for some examination that can “determine your future”.
It is the separation from your childhood friends as we proceed to our separate secondary schools based on PSLE score and cutoff point that affects one the most. (Goodbye Puppy Love!)
Using secondary schools for a start, here are some assumptions made:
- Assuming high cutoff points equal to “better” school academically
- Secondary schools are ranked according to their cutoff point in the express stream
Spot your own Secondary School Now!
Rank | Secondary School | Express (cut off point) | Normal (Academic) (cut off point) | Normal (Technical) (cut off point) |
---|---|---|---|---|
1 | Nanyang Girls' | 264-281 | - | - |
2 | Raffles Girls' | 261-277 | - | - |
3 | Raffles Institution | 260-278 | - | - |
4 | Hwa Chong Institution | 259-279 | - | - |
5 | Methodist Girls' | 259-276 (Integrated Program) 255-259 ('O' Level Program) | - | - |
6 | Dunman High School | 257-280 | - | - |
7 | CHIJ St Nicholas Girls' | 257-274 (Integrated Program) 253-264 ('O' Level Program) | - | - |
8 | Anglo-Chinese School (Independent) | 256-275 (Integrated Program) 250-263 ('O' Level Program) | - | - |
9 | National Junior College | 256-272 | - | - |
10 | Cedar Girls' | 254-271 (Integrated Program) 250-271 ('O' Level Program) | - | - |
11 | St Joseph's Institution | 253-274 (Integrated Program) 245-259 ('O' Level Program) | - | - |
12 | Catholic High | 252-269 (Integrated Program) 248-268 ('O' Level Program) | - | - |
13 | Victoria School | 252-268 (Integrated Program) 245-259 ('O' Level Program) | - | - |
14 | Singapore Chinese Girls' | 252-258 (Integrated Program) 252-258 ('O' Level Program) | - | - |
15 | River Valley High | 251-273 | - | - |
16 | Temsek Junior College | 250-267 | - | - |
17 | Paya Lebar Methodist Girls' | 250-255 | 184-199 | 102-153 |
18 | St Andrew's | 246-250 | 177-199 | 141-158 |
19 | Bukit Panjang Govt High | 245-267 | 191-199 | 146-157 |
20 | Anderson | 245-264 | 186-199 | 141-159 |
21 | Nan Hua High | 243-271 | - | - |
22 | CHIJ (Toa Payoh) | 243-260 | 184-199 | 103-151 |
23 | Nan Chiau High | 241-268 | - | - |
24 | Crescent Girls' | 241-260 | - | - |
25 | Fairfield Methodist | 241-252 | - | 113-150 |
26 | Anglo-Chinese School (Barker) | 241-248 | 187-197 | 137-159 |
27 | Chung Cheng High (Main) | 240-275 | ----- | ----- |
28 | Swiss Cottage | 240-262 | 185-199 | 143-158 |
29 | St Margaret's | 240-251 | 189-199 | 130-159 |
30 | Anglican High | 238-275 | - | - |
31 | Ngee Ann | 237-269 | 191-199 | 143-159 |
32 | Commonwealth | 237-262 | 181-199 | 134-159 |
33 | Chung Cheng High (Yishun) | 237-256 | 182-199 | 139-159 |
34 | Maris Stella High | 236-259 | - | - |
35 | Yishun Town | 235-259 | 183-199 | 141-159 |
36 | CHIJ St Theresa's Convent | 234-240 | 178-198 | 104-151 |
37 | Xinmin | 233-258 | 179-199 | 130-153 |
38 | Zhonghua | 232-266 | 183-199 | 133-157 |
39 | Tanjong Katong | 232-255 | - | - |
40 | Fuhua | 232-252 | 178-199 | 131-155 |
41 | Temasek | 231-255 | 186-199 | 144-159 |
42 | Presbyterian High | 231-252 | 176-199 | 137-154 |
43 | Riverside | 231-250 | 175-199 | 141-159 |
44 | CHIJ St Joseph's Convent | 231-248 | 186-196 | 109-159 |
45 | Kuo Chuan Presbyterian | 231-245 | 179-199 | - |
46 | Clementi Town | 230-250 | 176-199 | 131-155 |
47 | Tanjong Katong Girls' | 229-257 | - | - |
48 | Dunman | 229-246 | 184-199 | 132-157 |
49 | Holy Innocents' High | 229-242 | 175-199 | 135-155 |
50 | Kranji | 228-260 | 171-197 | 117-157 |
51 | St Hilda's | 228-237 | 183-199 | 107-156 |
52 | Bowen | 226-241 | 180-199 | 142-159 |
53 | Ang Mo Kio | 226-240 | 175-198 | 118-155 |
54 | Evergreen | 225-268 | 172-198 | 139-159 |
55 | Edge Field | 224-249 | 184-199 | 141-158 |
56 | CHIJ Katong Convent | 224-248 | 177-197 | 119-156 |
57 | Gan Eng Seng | 224-247 | 176-198 | 138-158 |
58 | Geylang Methodist | 224-246 | 182-198 | 128-153 |
59 | St Gabriel's | 224-241 | 160-191 | 120-153 |
60 | Jurong | 223-257 | 176-199 | 133-159 |
61 | Bukit Batok | 222-242 | 173-197 | 123-159 |
62 | St Anthony's Canossian | 221-255 | 170-186 | 115-156 |
63 | Hua Yi | 221-250 | 176-198 | 140-158 |
64 | Mayflower | 220-238 | 175-199 | 116-159 |
65 | Hai Sing Catholic | 220-235 | 174-199 | 123-157 |
66 | West Spring | 219-249 | 178-199 | 137-159 |
67 | Ahmad Ibrahim | 218-241 | 173-199 | 139-158 |
68 | Pei Hwa | 217-237 | 177-199 | 142-159 |
69 | Pasir Ris | 216-235 | 177-199 | 108-158 |
70 | Unity | 215-244 | 165-198 | 134-159 |
71 | Pasir Ris Crest | 215-242 | 174-199 | 128-157 |
72 | Deyi | 213-234 | 165-196 | 121-158 |
73 | Chua Chu Kang | 212-238 | 171-199 | 134-158 |
74 | Queensway | 212-236 | 171-199 | 125-158 |
75 | Woodlands Ring | 212-236 | 168-199 | 130-159 |
76 | Bedok View | 212-231 | 168-195 | 124-159 |
77 | Beatty | 210-250 | 160-195 | 130-151 |
78 | Yuan Ching | 210-233 | 160-197 | 105-158 |
79 | Hillgrove | 209-236 | 165-198 | 120-159 |
80 | Compassvale | 208-239 | 172-199 | 133-159 |
81 | Peirce | 208-237 | 153-191 | - |
82 | Zhenghua | 208-236 | 169-199 | 132-155 |
83 | Orchid Park | 206-240 | 171-195 | 133-157 |
84 | North Vista | 206-233 | 171-198 | 131-151 |
85 | Bedok South | 205-236 | 152-195 | 115-159 |
86 | Bukit View | 205-230 | 156-195 | - |
87 | Woodgrove | 204-242 | 169-199 | 123-159 |
88 | Westwood | 204-236 | 158-199 | 115-159 |
89 | Meridian | 204-234 | 165-199 | 107-159 |
90 | Kent Ridge | 203-238 | 161-198 | 104-151 |
91 | Montfort | 202-234 | 162-189 | 97-149 |
92 | Greendale | 201-236 | 169-198 | 136-158 |
93 | Jurongville (Merged with Hong Kah) | 201-225 | 164-195 | 138-157 |
94 | Christ Church | 200-244 | 165-193 | 118-151 |
95 | Yishun | 200-236 | 162-196 | 132-159 |
96 | New Town | 199-236 | 154-192 | - |
97 | Tampines | 199-226 | 167-197 | 129-159 |
98 | Greenridge | 197-231 | 162-194 | 100-155 |
99 | Admiralty | 197-225 | 161-196 | 127-157 |
100 | Jurong West | 195-232 | 161-191 | 136-159 |
101 | Juying | 194-240 | 161-192 | 115-158 |
102 | Seng Kang | 194-233 | 167-188 | 137-159 |
103 | Canberra | 194-233 | 163-197 | 137-158 |
104 | Naval Base | 193-236 | 163-188 | 134-155 |
105 | Teck Whye | 192-231 | 154-196 | 108-154 |
106 | Regent | 191-232 | 160-189 | - |
107 | Hougang | 190-225 | 164-190 | 125-150 |
108 | Bukit Merah | 189-256 | 152-190 | 111-151 |
109 | Springfield | 189-242 | 154-187 | 107-146 |
110 | Outram | 189-242 | 152-186 | 104-151 |
111 | Guangyang | 189-238 | 153-190 | 109-156 |
112 | Serangoon Garden | 189-228 | 158-192 | 123-151 |
113 | Bendemeer | 188-268 | 155-191 | 133-154 |
114 | Ping Yi | 188-264 | 153-187 | 105-148 |
115 | Tanglin | 188-264 | 152-187 | 110-153 |
116 | Serangoon | 188-261 | 156-197 | 121-153 |
117 | Punggol | 188-260 | 166-196 | 131-153 |
118 | Yusof Ishak | 188-257 | 152-187 | 114-151 |
119 | Sembawang | 188-256 | 154-185 | 120-152 |
120 | Broadrick | 188-254 | 153-186 | 93-151 |
121 | Peicai | 188-246 | 152-186 | - |
122 | East Spring | 188-246 | 161-197 | 94-151 |
123 | Marsiling | 188-242 | 152-187 | 106-154 |
124 | Boon Lay | 188-241 | 152-184 | 112-151 |
125 | Queenstown | 188-241 | 158-187 | 123-155 |
126 | Northland | 188-239 | 152-186 | 122-151 |
127 | Assumption English School | 188-238 | 152-184 | 104-151 |
128 | Whitley | 188-238 | 152-180 | - |
129 | Junyuan | 188-237 | 164-191 | 109-155 |
130 | Fajar | 188-236 | 152-180 | 96-149 |
131 | Changkat Changi | 188-233 | 152-198 | - |
132 | NorthBrooks | 188-233 | 152-183 | 124-154 |
133 | Woodlands | 188-231 | 161-189 | 130-155 |
134 | Damai | 188-230 | 154-194 | 123-151 |
135 | Yuhua (Merged with Shuqun) | 188-230 | 155-186 | 105-154 |
136 | Bedok Green | 188-229 | 159-190 | 125-156 |
137 | Manjusri | 188-227 | 156-190 | 117-156 |
138 | Yio Chu Kang | 188-227 | 159-183 | 87-141 |
139 | Dunearn | 188-226 | 152-187 | 106-153 |
140 | Yuying | 188-225 | 154-183 | 103-151 |
141 | Fuchun | 188-224 | 152-188 | 117-151 |
142 | Bartley | 188-224 | 152-189 | 96-151 |
143 | Loyang View | 188-223 | 153-185 | 104-155 |
144 | St Patrick's | - | 182-198 | 109-154 |
Price of HDB average selling price in Singapore
With the above information, we take a look at the average HDB average selling price in these areas in Singapore.
Areas | Average resale price of HDB (Per Square Foot) |
---|---|
Ang Mo Kio | S$418 |
Bedok | S$409 |
Bishan | S$568 |
Bukit Batok | S$372 |
Bukit Merah | S$600 |
Bukit Panjang | S$363 |
Bukit Timah | S$631 |
Choa Chu Kang | S$330 |
Hougang | S$380 |
Jurong West | S$347 |
Pasir Ris | S$363 |
Punggol | S$433 |
Sengkang | S$407 |
Tampines | S$414 |
Woodlands | S$333 |
Yishun | S$345 |
Information is updated as of September 2018, from edgeprop
If you would like to read on any tips and tricks on personal finance, do check out our blog!
Advertisement