Want To Try Everything On The Singapore MICHELIN Bib Gourmand List 2019? It'll Cost You About $1,035
Ran out of ideas of what to do in Singapore?
How about trying EVERY single restaurant and street food establishment in the MICHELIN Guide Singapore 2019 Bib Gourmand Selection?
Travel to hunt for the best food around Singapore…
It’s what most of us do anyway, right?
FYI: there’re 58 places to visit in total, which is enough to keep you busy for almost a month.
Faster if you have a bottomless appetite.
The cost?
It starts at $627.50 and goes up to $1,442.50 if you wish to splurge a bit.
TL;DR: Why Should You Try EVERYTHING On The MICHELIN Bib Gourmand List?
The Bib Gourmand recognises hawker stalls, street food shops, and restaurants that serve high quality, good food at a moderate price.
In the case of Singapore: good food that costs below S$45.
And since Seedly is all about financial prudence, we’re not going to recommend that you go out and try to conquer the MICHELIN list.
So the MICHELIN Guide Bib Gourmand Singapore List 2019 is a good middle ground to try the best of what Singapore has to offer, at a fair price.
There are a total of 58 restaurants and eateries who made it into the list for 2019:
Area | Number Of Bib Gourmand Restaurants & Eateries | Price Range To Try Them All |
---|---|---|
Central | 33 | $460 to $1,025 |
South | 12 | $61.50 to $139.50 |
East | 8 | $80 to $213 |
West | 5 | $26 to $65 |
On average, it’ll cost about $1,035 per person to try everything on the list.
MICHELIN Bib Gourmand Singapore List 2019 – Central
There are a whopping 33 Bib Gourmand restaurants and eateries located in Central Singapore.
MICHELIN Bib Gourmand Singapore (Central) | Address | Operating Hours | Type | Price Range |
---|---|---|---|---|
Chinatown | ||||
A Noodle Story | Amoy Street Food Centre 7 Maxwell Road #01–39 Singapore 069111 | 11:30am - 2pm, 5:30pm - 7pm (Mon - Fri) 10:30am - 1:30pm (Sat) | Hawker Centre | $6 - $10 |
Famous Sungei Road Trishaw Laksa | Hong Lim Market & Food Centre 531A Upper Cross Street #02–66, Singapore 051531 | 11:30am - 4:30pm (Mon - Sat) | Hawker Centre | $4 - $8 |
Hong Kee Beef Noodle | Amoy Street Food Centre 7 Maxwell Road #01–42, Singapore 069111 | 11am - 7:30pm (Mon - Fri) 9am - 2:30pm (Sat - Sun) | Hawker Centre | $4 - $6 |
Hoo Kee Bak Chang | Amoy Street Food Centre 7 Maxwell Road #01–18, Singapore 069111 | 11am - 5pm (Mon - Sat) | Hawker Centre | $3 - $4 |
J2 Famous Crispy Curry Puff | Amoy Street Food Centre 7 Maxwell Road #01–21, Singapore 069111 | 8am - 4pm (Mon - Sat) | Hawker Centre | $1 - $2 |
Kok Sen Restaurant | 30–32 Keong Saik Road, Singapore 089137 | 12pm - 2:15pm, 5pm - 10:30pm (Daily) | Tze Char | $15 - $25 |
Lian He Ben Ji Claypot Rice | Chinatown Complex 335 Smith Street #02–197/198/199, Singapore 050335 | 4:30pm - 11pm (Mon - Wed, Fri - Sun) | Hawker Centre | $8 - $11 |
Liao Fan Hawker Chan Soya Sauce Chicken Rice & Noodle | 78 Smith Street, Singapore 058972 | 10:30am - 8pm (Daily) | Cantonese Roast Meat | $5 - $28 |
Man Man Japanese Unagi Restaurant | 1 Keong Saik Road #01–01, Singapore 089109 | 11:30am - 3pm, 6pm - 10:30pm (Mon - Sat) | Japanese (Eel) | $16 - $72 |
Outram Park Fried Kway Teow Mee | Hong Lim Market & Food Centre 531A Upper Cross Street #02–17, Singapore 051531 | 6am - 3:30pm (Mon - Sat) | Hawker Centre | $4 - $5 |
Tai Wah Pork Noodle | Hong Lim Market & Food Centre 531A Upper Cross Street #02–16, Singapore 051531 | 8am - 7:30pm (Daily) | Hawker Centre | $6 - $10 |
Tian Tian Hainanese Chicken Rice | Maxwell Food Centre 1 Kadayanallur Street #01–10/11, Singapore 069184 | 10am - 9pm (Tue - Sun) | Hawker Centre | $4 - $12 |
Central Business District | ||||
Anglo Indian Café & Bar | 1 Shenton Way #01–08, Singapore 068803 | 11am - 10pm (Mon - Sat) | Indian | $19 - $70 |
Chen’s Mapo Tofu | OUE Downtown Gallery 6A Shenton Way #02–29, Singapore 068809 | 11am - 9pm (Mon - Sat) | Sichuan | $11 - $17 |
Orchard | ||||
Indocafe - The White House | 35 Scotts Road, Singapore 228227 | 12pm - 2:30pm, 6pm - 10pm (Tue - Sun) | Peranakan | $45 - $60 |
Clarke Quay | ||||
Shirokane Tori-tama | Robertson Walk 11 Unity Street #01–02, Singapore 237995 | 6pm - 10pm (Mon - Sat) | Japanese (Yakitori) | $27 - $60 |
Song Fa Bak Kut Teh | 11 New Bridge Road #01–01, Singapore 059383 | 9am - 9:15pm (Closed on Mon) | Bak Kut Teh | $10 - $20 |
True Blue Cuisine | 47/49 Armenian Street, Singapore 179937 | 11:30am - 2pm, 6pm - 9pm (Daily) | Peranakan | $32 - $100 |
Yhingthai Palace | 36 Purvis Street #01–04, Singapore 188613 | 11:30am - 2pm, 6pm - 10pm (Daily) | Thai | $45 - $65 |
Kampong Glam | ||||
Hjh Maimunah Restaurant | 11 & 15 Jalan Pisang, Singapore 199078 | 7am - 8pm (Mon - Sat) | Malay & Indonesian (Halal) | $10 - $15 |
Newton | ||||
Alliance Seafood | Newton Food Centre 500 Clemenceau Avenue North #01–27, Singapore 229495 | 1pm - 2am (Mon, Tue, Thu - Sat) 1pm - 12am (Sun) | Seafood | $15 - $40 |
Fresh Taste Big Prawn Noodle | Zion Riverside Food Centre 70 Zion Road #01–04, Singapore 247792 | 6pm - 11:30pm (Tue, Wed, Fri) 6:30pm - 11:30pm (Thu) 12pm - 3pm, 6pm - 11:30pm (Sat) 12pm - 1am (Sun) | Hawker Centre | $6 - $25 |
Heng | Newton Food Centre 500 Clemenceau Avenue North #01–28, Singapore 229495 | 6pm - 12:30am (Daily) | Hawker Centre | $4 - $10 |
Little India | ||||
Bismillah Biryani | 48 & 50 Dunlop Street, Singapore 209379 | 11:30am - 9pm (Daily) | Indian Muslim (Halal) | $6 - $20 |
Lagnaa | 6 Upper Dickson Road, Singapore 207466 | 11:30am - 10:30pm (Daily) | Indian | $30 - $50 |
Muthu's Curry | 138 Race Course Road #01–01, Singapore 218591 | 10:30am - 10:30pm (Daily) | Indian | $20 - $25 |
Tanjong Pagar | ||||
Bar-Roque Grill | 165 Tanjong Pagar Road #01–00, Singapore 088539 | 12pm - 2:30pm, 6pm - 10:30pm (Mon - Fri) 6pm - 10:30pm (Sat) 11am - 3pm, 5:30pm - 9pm (Sun) | French | $38 - $118 |
The Blue Ginger | 97 Tanjong Pagar Road, Singapore 088518 | 12pm - 2:30pm, 6:30pm - 10:30pm (Daily) | Peranakan | $20 - $65 |
Whole Earth | 76 Peck Seah Street, Singapore 079331 | 11:30am - 3pm, 5:30pm - 10pm (Daily) | Peranakan-Thai Fusion (Vegetarian) | $30 - $45 |
Toa Payoh | ||||
Balestier Road Hoover Rojak | Whampoa Makan Place Blk 90 Whampoa Drive #01–06, Singapore 320090 | 10:30am - 4pm (Wed - Sun) | Hawker Centre | $4 - $6 |
Beach Road Fish Head Bee Hoon | Whampoa Makan Place 91 Whampoa Drive #01–46, Singapore 320090 | 9am - 2pm (Daily, closed Wed & Sat) | Hawker Centre | $5 - $7 |
Chey Sua Carrot Cake | Toa Payoh West Food Centre Blk 127 Lorong 1 Toa Payoh #02–30, Singapore 310127 | 6:30am - 1pm (Tue - Sun) | Hawker Centre | $2 - $4 |
Chef Kang’s Noodle House | Jackson Square 11 Toa Payoh Lorong 3 Block A, Singapore 319579 | 8am - 4pm (Tue - Fri) 8am - 2pm (Sat - Sun) | Hawker Centre | $5 - $10 |
If you want to try them all, expect to pay: $460 – $1,025
MICHELIN Bib Gourmand Singapore List 2019 – South
Once you’ve conquered Central Singapore, there are a total of 12 Bib Gourmand options in Southern Singapore which you can target next.
MICHELIN Bib Gourmand Singapore (South) | Address | Operating Hours | Type | Price Range |
---|---|---|---|---|
Bukit Merah | ||||
Ah Er Soup | ABC Brickworks Food Centre 6 Jalan Bukit Merah #01–141, Singapore 150006 | 11am - 2pm, 5pm - 8pm (Mon - Fri & Sun) | Hawker Centre | $3.50 - $6.50 |
Chai Chuan Tou Yang Rou Tang | Bukit Merah View Food Centre Blk 115 Bukit Merah View #01–51, Singapore 151115 | 11am - 2:30pm (Mon - Sat) | Hawker Centre | $3 - $8 |
Depot Road Zhen Shan Mei Claypot Laksa | Alexandra Village Food Centre Blk 120 Bukit Merah Lane 1 #01–75, Singapore 151120 | 9am - 3:30pm (Mon - Sat) | Hawker Centre | $4 - $6 |
Hong Kong Yummy Soup | Alexandra Village Food Centre Blk 120 Bukit Merah Lane 1 #01–51, Singapore 151120 | 12pm - 8:30pm (Mon - Fri) | Hawker Centre | $4 - $5 |
Na Na Homemade Curry | Bukit Merah View Food Centre Blk 115 Bukit Merah View #01–47, Singapore 151115 | 11am - 7pm (Mon - Sat) | Hawker Centre | $4 - $30 |
Shi Hui Yuan | Mei Ling Market & Food Centre 159 Mei Chin Road #02–33, Singapore 140159 | 8am - 2pm (Thu - Sun) | Hawker Centre | $4 - $7 |
Tiong Bahru Yi Sheng Fried Hokkien Prawn Mee | ABC Brickworks Food Centre 6 Jalan Bukit Merah #01–13, Singapore 150006 | 3pm - 10:45pm (Mon & Tue, Thu-Sun) | Hawker Centre | $4 - $6 |
Fu Ming Cooked Food | Redhill Food Centre Blk 85 Redhill Lane #01–49, Singapore 150085 | 3pm -1am (Mon - Sat) 6am - 1am (Sun) | Hawker Centre | $4 - $5 |
Tiong Bahru | ||||
Hong Heng Fried Sotong Prawn Mee | Tiong Bahru Market 30 Seng Poh Road #02–01, Singapore 168898 | 11am - 3pm, 4:30pm - 7:30pm (Tue - Sun) | Hawker Centre | $4 - $6 |
Ka-Soh Restaurant | Alumni Medical Centre. 2 College Road, Singapore 169850 | 11:30am - 2:30pm, 5:30pm - 9:30pm (Daily) | Cantonese | $20 - $30 |
Tiong Bahru Hainanese Boneless Chicken | Tiong Bahru Market 30 Seng Poh Road #02–82, Singapore 168898 | 10am - 8pm (Tue - Sun) | Hawker Centre | $3 - $24 |
Koh Brother Pig’s Organ Soup | Tiong Bahru Market 80 Seng Poh Road #02–29, Singapore 168898. | 9am - 3pm, 6pm - 9pm (Tue - Sat) 9am - 3pm (Sun) | Hawker Centre | $4 - $6 |
If you want to try them all, expect to pay: $61.50 – $139.50
MICHELIN Bib Gourmand Singapore List 2019 – East
East-siders rejoice as there are 8 Bib Gourmand spots which you can hit!
Some of which you might already be visiting on a regular basis, but just aren’t aware that they’re Bib Gourmand.
MICHELIN Bib Gourmand Singapore (East) | Address | Operating Hours | Type | Price Range |
---|---|---|---|---|
Geylang | ||||
Eminent Frog Porridge & Seafood | 323 Geylang Road Lorong 19, Singapore 389359 | 5pm - 4am (Daily) | Hawker Centre | $10 - $30 |
Lao Fu Zi Fried Kway Teow | Old Airport Road Food Centre 51 Old Airport Road #01–12, Singapore 390051 | 11:45am - 10pm (Daily) | Hawker Centre | $5 - $10 |
To-Ricos Guo Shi | Old Airport Road Food Centre 51 Old Airport Road #01–135, Singapore 390051 | 11am - 3pm (Wed - Fri, Sun) 10:30am - 3pm (Sat) | Hawker Centre | $5 - $10 |
Sik Bao Sin (Desmond's Creation) | 592 Geylang Road, Singapore 389531 | 11:45am - 2:30pm, 5:45pm - 9:30pm (Daily) | Tze Char | $20 - $25 |
Sin Huat Eating House | 659/661 Geylang Road Singapore 389589 | 7pm - 12am (Daily) | Tze Char | $20 - $90 |
Marine Parade | ||||
Zaffron Kitchen (East Coast) | 135/137 East Coast Road, Singapore 428820 | 11:30am - 3pm, 5pm - 10pm (Mon - Thu) 11:30am - 3pm, 5pm - 11pm (Fri) 11:30am - 11pm (Sat - Sun) | Indian | $15 - $40 |
Bedok | ||||
Bedok Chwee Kueh | Bedok Interchange Hawker Centre 208 New Upper Changi Road #01–19, Singapore 460207 | 6:30am - 6:30pm (Daily) | Hawker Centre | $1 - $2 |
Hock Hai (Hong Lim) Curry Chicken Noodle | Bedok Interchange Hawker Centre 208 New Upper Changi Road #01–58, Singapore 460207 | 9:30am - 10:30pm (Daily) | Hawker Centre | $4 - $6 |
If you want to try them all, expect to pay: $80 – $213
MICHELIN Bib Gourmand Singapore List 2019 – West
There’re 5 Bib Gourmand eateries which you can visit in the West!
MICHELIN Bib Gourmand Singapore (West) | Address | Operating Hours | Type | Price Range |
---|---|---|---|---|
Buona Vista | ||||
Chuan Kee Boneless Braised Duck | Ghim Moh Market & Food Centre 20 Ghim Moh Road #01–04, Singapore 270020 | 10am - 8pm (Daily, closed on Thu) Note: closed on last Sun of every month | Hawker Centre | $3 - $5 |
Guan Kee Fried Kway Teow | Ghim Moh Market and Food Centre 20 Ghim Moh Road #01–19, Singapore 270020 | 9am - 2:30pm (Tue - Wed) 8am - 2:30pm (Sat) | Hawker Centre | $3 - $5 |
New Lucky Claypot Rice | Holland Drive Market & Food Centre Blk 44 Holland Drive #02–19, Singapore 270044 | 11am - 2pm, 5pm - 8pm (Mon, Fri) 11am - 1pm, 5pm - 8pm (Tue, Thu, Sun) 11am - 2pm, 5pm - 8:30pm (Sat) | Hawker Centre | $10 - $25 |
Jurong East | ||||
Zai Shun Curry Fish Head | 253 Jurong East Street 24 #01–205, Singapore 600253 | 7am - 3pm (Daily, closed on Wed) | Tze Char | $10 - $30 |
If you want to try them all, expect to pay: $26 – $65
So How Much Does It Cost To Try Everything On The Bib Gourmand List?
The prices listed are just an estimated range of what you’d pay if you visited the establishment.
Using that as a guide, you’ll expect to pay between $627.50 to $1,442.50, or an average of $1,035 in total to try EVERYTHING on the MICHELIN Guide Bib Gourmand Singapore List 2019.
How Much Do Singaporeans Spend On Food Each Month?
If you think that $1,035 is a lot of money to spend on food and dining out…
Did you know that according to the government’s most recent Household Expenditure Survey, the average Singaporean household spends about $1,199 per month on food and food serving services?
Note: food serving services refer to meals bought from restaurants, hawker centres, and food courts, etc.
Of which, food-serving services accounted for 68 per cent of their expenditure on food in 2017/2018
This is higher than the 64 per cent observed in 2012/13.
If we look at the numbers, it means that households spent $810 a month on food serving services in 2017/2018 as compared to $760 a month back in 2012/2013.
This 6.6% increase was mainly due to increased spending in restaurants, cafes, and pubs.
However, meals at hawker centres and food courts continue to constitute a household’s largest share of expenses when it comes to eating out.
So what does this all mean?
Let’s take a closer look at the average monthly household expenditure on food serving services.
And as a point of comparison, we’ll use the type of housing to get a feel for how much your average representative household is spending on eating out every month.
For Singaporeans living in:
- 1- & 2- room flats, they spend an average of $296.10
- 3-room flats, they spend an average of $487.70
- 4-room flats, they spend an average of $740.5
- 5-room flats, they spend an average of $875.70
- condominiums and other apartments, they spend an average of $1,036.30
- landed properties, they spend an average of $1,202.20
So how much is your household spending on eating out?
Are you overspending on dining out?
Start tracking your expenses with our Seedly app to find out!
Advertisement