Team Sports Singapore: Ultimate Guide to Booking Team Sports Facilities & COVID-19 Measures
β
On 10 November 2021, a pilot scheme was introduced by Sports Singapore to allow up to 10 fully vaccinated persons to play team sports together in controlled and supervised settings.
Note that this limit includes, players, linesmen, referees etc.
If you are itching to play some sports with your friends.
Here’s all you need to know!
P.S. Don’t forget to turn up in the appropriate Activewear for a better experience.
TL;DR: Singapore Team Sports Pilot Guide
Click to Teleport
- Singapore Team Sports Eligibility and COVID-19 Safe Management Measures
- List of Team Sports
- ActiveSG Sports Facilities
- People’s Association (PA) Sports Facilities
- Private Operators Sports Facilities
Singapore Team Sports Eligibility and COVID-19 Safe Management Measures
Unfortunately, only the fully vaccinated can play these team sports.
Sport Singapore defines fully vaccinated persons as:
- Individuals who have received the appropriate regimen of World Health Organisation Emergency Use Listing (WHO EUL) vaccines including their respective duration post-vaccination for the vaccine to be fully effective, and had their records reflected in MOHβs systems.
- Individuals who have taken two doses of Sinovac-CoronaVac should be regarded as fully vaccinated for 4 months after the second dose, or until 31 December 2021, whichever is later. (Sinovac-CoronaVac requires a three-dose primary series regime).
- Persons who have recovered from COVID-19 will be considered fully vaccinated 14 days after their single dose of the PSAR-authorised mRNA vaccines (i.e. Pfizer-BioNTech/Comirnaty, Moderna) or WHO EUL vaccines.
- Persons who have recovered from COVID-19 within the last 270 days, regardless of their vaccination status.
- Unvaccinated individuals (including the medically ineligible and children 12 years and below who are not yet eligible for vaccination) are NOT ALLOWED to participate even if they have a valid negative pre-event test result.
If you are eligible to play, there is one more thing you need to do before the games can begin.
You will need to bring an unused antigen rapid test (ART) self-test kit to the facility and take the test on-site first.
Only after your ART test is negative on-site will you then be allowed to participate in team sports at that venue.
Note that you can only take the ART test on-site for it to be valid.
You will not be allowed to enter if you take the ART test elsewhere and produce evidence of the negative result (either by photo evidence or by bringing the used test kit) when you reach the facility.
Alternatively, if you are fully vaccinated, you can choose to take either a pre-event test (PET) at a Ministry of Health (MOH)Β approved Covid-19 test provider or an ART result taken at Quick Test Centre.
A valid negative test result can be used in place of the ART on-site.
Note that the negative result needs to be reflected in your TraceTogether or Health Hub app and be within its 24-hour validity window till the end of the game.
In addition, Channel News Asia has reported that:
- Participants will need to fill up and submit a mandatory online application form to apply for a slot under the enhanced vaccination-differentiated safe management measures.
- The application grants individuals an in-principal approval. They will need to come 30 minutes before the start of the booked timeslot to do the ART test before entering the facility.
- Individuals who have booked two hourly slots back to back but were unaware of the online application form can still submit the form before performing the on-site ART test.
- Those who wish to join their friendsβ slot after theirs has ended will not need to undergo another ART test so long as they remain within the same facility.
- However, participants who are playing at a different facility on the same day will need to undergo another ART test before entering the next facility.
List of Team Sports
Here is the list of team sports eligible for this pilot and their respective capacity limits:
Team Sport | Capacity Limit |
---|---|
Badminton | 8 players per court |
Pickleball/PΓ©tanque | 8 players per court |
Tennis | 10 players per court |
Basketball | 10 players per court |
Volleyball | 10 players per court |
Netball (starting 18 Nov 2021) | 10 players per court |
5-a-side Football / Football | 10 players per field |
Sports SG
These venues are offered by ActiveSG, the People’s Association and private operators.
Here is what you need to know.
ActiveSG Sports Facilities: Badminton Court Booking and More
According to Sports Singapore, here are the venues available for the ActiveSG Team Sports Pilot:
ActiveSG Sport Centre | Type of Team Sport | Singapore Citizen/ Permanent Resident Rate | Standard Rate |
---|---|---|---|
Central | |||
Toa Payoh Sports Hall (Court 1 - 4) | Badminton | Per/Hour & Per Court:Β Non-Peak* β $3.50 Peak** β $7.40 | Per/Hour & Per Court:Β Non-Peak β $4.60 Peak β $9.70 |
St Wilfred Tennis Centre (Court 1 - 4) | Tennis | Per/Hour & Per Court:Β Non-Peak β $3.50 Peak β $9.50 | Per/Hour & Per Court:Β Non-Peak β $4.60 Peak β $12.40 |
St Wilfred Field (Field 2 & 3) | Soccer | Per 2 Hours & Per field Non-Peak β $23.20 Peak β $23.20 | Per 2 Hours & Per Field: Non-Peak β $30.20 Peak β $30.20 |
East | |||
Our Tampines Hub β Team Sports Hall | Basketball or Vollyeball | Per/Hour & Per Court:Β Non-Peak β $15 Peak β $30 | Per/Hour & Per Court:Β Non-Peak β $19.50 Peak β $39 |
Pasir Ris Sports Hall (Court 1 - 4) | Badminton | Per/Hour & Per Court:Β Non-Peak β $3.50 Peak β $7.40 | Per/Hour & Per Court:Β Non-Peak β $4.60 Peak β $9.70 |
Pasir Ris Tennis Centre (Court 1 - 2) | Tennis | Per/Hour & Per Court:Β Non-Peak β $3.50 Peak β $9.50 | Per/Hour & Per Court:Β Non-Peak β $4.60 Peak β $12.40 |
Pasir Ris 5-a-side Soccer Pitch | Soccer | Per 2 Hours & Per field Non-Peak β $23.20 Peak β $23.20 | Per 2 Hours & Per Field: Non-Peak β $30.20 Peak β $30.20 |
Kallang Netball Centre (Court 1 β 6) | Netball | Per/Hour & Per Court:Β Non-Peak β $5 Peak β $12.60 - $15.80 | Per/Hour & Per Court:Β Non-Peak β $6.50 Peak β $16.40 - $20.60 |
North | |||
Yio Chu Kang Tennis Centre (Court 3 β 6) | Tennis | Per/Hour & Per Court:Β Non-Peak β $3.50 Peak β $9.50 | Per/Hour & Per Court:Β Non-Peak β $4.60 Peak β $12.40 |
North East | |||
Sengkang Sports Hall (Court 4 β 6) | Badminton | Per/Hour & Per Court:Β Non-Peak β $3.50 Peak β $7.40 | Per/Hour & Per Court:Β Non-Peak β $4.60 Peak β $9.70 |
West | |||
Jurong West Sports Hall (Court 9 β 12) | Badminton or Pickleball/PΓ©tanque | Per/Hour & Per Court:Β Non-Peak β $3.50 Peak β $7.40 | Per/Hour & Per Court:Β Non-Peak β $4.60 Peak β $9.70 |
*Non-peak hours are between 7.00 a.m. and 6.00 p.m. on Mondays to Fridays, excluding public holidays.
**Peak hours are between 6.00 p.m. and 10.00 p.m. on Mondays to Fridays, and between 7 a.m. and 10 p.m. on Saturdays, Sundays and Public Holidays.
- Hirer must book two slots back-to-back for a two-hour session via the ActiveSG app or website from the facilities listed above.
- Hirer must apply for the session to be converted to a Vaccine Differentiated Safe Management Measures (VDS)+ART slot through this online form, at least 24 hours in advance.
- Hirer and all players must arrive at the facility 30 minutes before their slot to perform a self-administered ART test.
- Players are to provide their own ART kits.
- Players must test negative for COVID-19 before being allowed to play.
- Hirer must be present during the time of play, and be part of the group on the court.
- Each VDS+ART slot will comprise 105 minutes of play. Players will be required to leave 15 minutes before the end of the slot to allow for the cleaning of facilities.
People’s Association (PA) Sports Facilities: Book Community Clubs (CC) Courts
PA Location | Type of Team Sports | Cost | Booking Method |
---|---|---|---|
South East | |||
Bedok CC | Table Tennis | Per/Hour & Per Room: Non-peak* β $3 Peak** β $5 | OnePA |
Changi Simei CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $6 - $8 Peak β $6 - $8 |
|
Kampong Kembangan CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $5 - $12 Peak β $5 - $12 |
|
Joo Chiat CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $5 - $6 Peak β $6 - $8 |
|
South West | |||
The Frontier CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $5 - $6 Peak β $6 - $7 | Over the counter |
Ayer Rajah CC | Basketball | Per/Hour & Per Court:Β Non-Peak β Free Peak β Free | Only phone bookings (3 days in advance) |
Keat Hong CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $6 - $11 Peak β $11 | OnePA |
Keat Hong CC | Table-Tennis | Per/Hour & Per Court:Β Non-Peak β Free Peak β $4 |
|
Jurong Green CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $4 - $6 Peak β $6 - $8 |
|
Central | |||
Ang Mo Kio CC | Tchoukball | N.A. | Over the counter (Only for interest groups. Enquire for rates) |
Bukit Merah CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $3 - $4 Peak β $5 - $6 | OnePA |
Marymount CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $0 - $8 Peak β $0 - $10 |
|
Whampoa CC | Pickleball/PΓ©tanque | Per/Hour & Per Court:Β $6 | Over the counter |
North West | |||
Bukit Panjang CC | Basketball | Per/Hour & Per Court:Β Non-Peak β Free Peak β Free | Over the counter |
Zhenghua CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $4.50 - $5 Peak β $5 - $6 | OnePA |
Marsiling CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $5 - $6 Peak β $6 - $8 | Over the counter |
Ace The Place CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $4 - $10 Peak β $5 - $12 | OnePA |
North East | |||
Punggol CC | Basketball | Per/Hour & Per Court:Β Non-Peak β Free Peak β Free | Over the counter |
Anchorvale CC | Badminton | Per/Hour & Per Court:Β Non-Peak β $5 - $6 Peak β $6 - $7 | OnePA |
Pasir Ris East CC | Basketball | Per 2 Hours & Per Court:Β Non-Peak β $50 Peak β $50 | Over the counter |
Sengkang CC | Netball | Per/Hour & Per Court:Β Member β $6 Non-Member β $7 |
Source: People’s Association (Updated as of 10 Nov 2021)
Private Sports Facilities Singapore: Book a Futsal Court and More
Operator | Type of Team Sport | Cost Per Court |
---|---|---|
East | ||
Singapore Badminton Hall@Expo | Badminton | Mon - Fri Off Peak (9am - 6pm): $12/1hr Mon - Fri Peak (6pm - 10pm): $18/1hr Sat - Sun Off Peak (9am - 10pm): $18/1hr |
The Cage near Stadium MRT | Futsal | Weekday Off Peak (Before 6pm) Student β $54/2hrs NSF β $75/2hrs General Public β $54/1hrs Weekday Peak (After 6pm) Basic Rate β $96/1hr Late Night β $150/2hrs Weekend Peak Basic Rate β $96/1hr Sun β $128/2hrs Sat (Students & NSF)β $128/2hrs Play more, save more: $178/2hrs $255/3hrs $328/4hrs |
Red Quarters near Stadium MRT | Floorball | Weekday Off Peak (8am - 6pm): $50/1hr Weekday Peak (6pm - 11pm): $70/1hr Weekends (8am - 11pm): $70/1hr |
North East | ||
Kovan Sports Centre | Futsal | Weekday Off Peak (3pm - 7pm): Adult β $130/2hrs Student β $80/2hrs Weekday Peak (7pm - 10pm): $190/2hrs Weekends: $190/2hrs |
West | ||
Golazo Futsal@Jurong West | Futsal | Mon - Sun: Shelter β $192/2hrs Non-Shelter β $180/2hrs |
Source: Respective operators
Advertisement