facebookBest SIM-Only Plans in Singapore (Mar 2024): Singtel, M1, Starhub, GOMO and More

461

shares

110324 - Best SIM-Only Plans

Best SIM-Only Plans in Singapore (Mar 2024): Singtel, M1, Starhub, GOMO and More

profileMing Feng

Want to save money and get more data while having the freedom to switch telcos whenever you want?

Consider getting a no-contract SIM-Only plan!

Source: imgflip

With no contract SIM-Only plans, you’re free to jump around the moment you spot a better deal 😉

So, what are the best SIM-Only plans in Singapore, and how do you choose what’s best for you?


TL;DR: Best SIM-Only Plans Singapore (Mar 2024)

SIM-Only PlanMonthly PriceDataData Cost Per 1GBNetworkTalk Time (Minutes) | SMS
Cheapest SIM-Only Plans (≤$15/month, 3 – 12GB typically)
Recommended: Zero1 Starter$7.066GB + unlimited throttled$1.18Singtel150 | 100
Best Value: Zero1 Z-One 4G Plus$10.09100GB + 2GB roaming (MY) (for first 12 months) + 1GB roaming (TH, ID) (for first 12 months)$0.10Singtel300 | 100
Mid-range SIM-Only Plans ($15 – $30/month, 20 – 100GB typically)
Recommended/Best Value: MyRepublic Mobile’s Unlimited Data$25.90Unlimited data (10GB/day at 4G, slower speeds thereafter)N.A.M12,000 | 2,000
Premium SIM-Only Plans ($30 – $50/month, 70GB – 150GB typically)
Recommended/Best Value: Circles.Life 5G (300GB)$30 for first 3 months. $40 thereafter300GB + Up to 1TB 5G rollover$0.09M1Unlimited

Note that information is valid as of 11 March 2024 and that prices and promotions for these sim-only plans can be changed without prior notice. 

Jump to:


What Is A No Contract SIM-Only Plan?

SIM-Only plans are postpaid plans that package data, talk time, and SMSes at a fixed monthly cost.

This way, you can focus on what is most important to you — which is probably data.

They function like traditional mobile phone contracts, BUT you’re not locked into any minimum contract period.

This means you are free to switch telcos or mobile plans anytime you like without penalties.

Can I Go SIM-Only And Keep My Number?

Yes! In fact, new port-ins are highly encouraged due to better deals and freebies if you are switching telcos. All you need to do is fill up the sign-up form with your existing number and the telco will settle the rest.

Which SIM-Only Plan Is Best in Singapore?

The best SIM-Only plan really depends on how much data you’ll need. Here’s how we would choose a mobile plan:

  1. Look at your latest telco bills to check how much data you’ve been using monthly
  2. Check for free incoming calls, call IDs, talk time and SMS if you’re old school like that
  3. Narrow down a few plans from our list of SIM-Only mobile plans that cater to your data needs
  4. Consider the quality of service, user experience, and mobile reception of the company (don’t just chase the highest GB per dollar as the service may not be as good)
    • We’ll cover reception briefly in this article. Alternatively, check out reviews on Seedly of the respective companies to get a better sense of user experience.
  5. For those who care much about user experience, consider looking at mobile app reviews on the Apple/Google Play store.
  6. After that, go forth and pick a plan knowing that you’ve done your due diligence and getting the most out of your money!

Back to top


Which Singapore Telco Has The Best Reception?

There are four Mobile Network Operators (MNOs) in Singapore:

  1. M1
  2. Singtel
  3. StarHub
  4. SIMBA (formerly TPG Mobile)

These are the 12 Mobile Virtual Network Operators (MVNO), aka virtual telcos, in the market right now:

  1. Changi Mobile
  2. Circles.Life
  3. CMLink (China Mobile)
  4. Geenet
  5. giga!
  6. GOMO
  7. heya
  8. MyRepublic Mobile
  9. redONE
  10. VIVIFI
  11. Zero1
  12. ZYM Mobile

Here’s a look at who’s on which MNO’s network:

Mobile Network OperatorMobile Virtual Network Operator
(Which MNO do they rent bandwidth and network services from?)
SingtelCMLink
GOMO
heya
VIVIFI
Zero1
ZYM Mobile
Starhubgiga!
MyRepublic
redONE
M1Changi Mobile
Circles.Life & MyRepublic
Geenet
Gorilla Mobile
SIMBA (formerly TPG)-

Also, here is how the telcos compare in terms of coverage according to the Infocomm Media Development Authority (IMDA)’s latest Q3 2023 (July – September) 4G quality of service performance results:

 

Singtel, M1, StarHub or SIMBA?

But while IMDA’s report shows that the MNOs are comparable, this doesn’t necessarily translate to good connection during actual usage. SIMBA, for example has been known for a pretty terrible internet connection.

Meanwhile, Singtel seems to offer the best coverage based on reviews.

So, if you want reliable coverage, I’ll probably avoid SIMBA, even though they have some of the best bang-for-buck plans, and go for Singtel or the MVNOs riding on its network.

MVNOs Deprioritisation

If you opt for MVNOs, do note that your data speeds are deprioritised when in crowded areas. For example, if you’re on the crowded North East Line train that runs underground, Singtel users will have the best speeds while users who are on VIVIFI, Zero1 and the like will have lower speeds.

Can’t ask for much if you’re going for cheaper plans!

Back to top


Cheapest SIM-Only Plans Under $15/month

Are you looking to save on recurring expenses and have no need for so much data? Here are the cheapest SIM-Only plans in Singapore!

SIM-Only PlanMonthly Price (Includes GST)DataBase Data Cost Per 1GBNetworkTalk Time (Minutes) | SMS
M1 Maxx$0 (valid till further notice, $5 otherwise)200MB$0M110 | 50
Zero1 Starter$7.066GB + unlimited throttled$1.18Singtel150 | 100
redONE Super8$8.408GB + unlimited throttled + 1GB in MY
$1.05StarHub500 (Can be used in Singapore & Malaysia) | 500 (Can be used in Singapore & Malaysia)
VIVIFI Lite$93GB$3Singtel500 | 20
VIVIFI Plus 9$9.509GB + unlimited throttled$1.06Singtel350 | 200
heya plan$10100GB + 1GB roaming$0.10Singtel300 | 50
SIMBA SIM-Only 100GB$10 per 30 days100GB + 1GB roaming$0.10SIMBA300 | 30
Geenet (50GB)$1050GB + 10GB (for first month)$0.20M11,000 | 100
Changi Mobile Flexi Value+$1050GB + 50GB throttled + rollover data$0.20M1300 | 200
Zero1 Z-One 4G Plus$10.09100GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months)$0.10Singtel300 | 100
Zero1 Classic$10 0950GB + unlimited throttled$0.20Singtel200 | 200
Circles.Life 4G (10GB)$10.0910GB$1M1100 | 25
ZYM Mobile Roam Plus 4G$10.10100GB + 2GB roaming (MY) + 1GB roaming (TH, ID)$0.10Singtel300 | 100
ZYM Mobile Lite 4G$10.1020GB + rollover data$0.51Singtel400 | 200
GOMO 4G Lite$10.1810GB + 10GB (for first 6 months) + 2GB roaming$1.02Singtel100 | 100
giga! (10GB)$10.1920GB + rollover data$0.51StarHub300 | 300
redONE Perfect10$10.90100GB + unlimited throttled
$0.10StarHub500 (Can be used in Singapore & Malaysia) | 200 (Can be used in Singapore & Malaysia)
CMLink (12GB)$10.9012GB (6GB usable in SG, HK & PRC)$0.91Singtel100 (usable in SG, HK, PRC, IN, MY, TH & US) | 100
VIVIFI Plus 20$11.5020GB + 30GB (for first 12 months) + unlimited throttled$0.58Singtel400 | 200
Geenet (60GB)$1260GB + 60GB (for first month) + rollover data$0.20M11,000 + 50 IDD + 70 IDD (for first month) | 100
Changi Mobile Flexi Freedom$12100GB + 50GB throttled$0.12M11,000 | 200
Circles.Life 4G (20GB)$1220GB$0.60M1300 | 25
Zero1 Jumbo Go$12.30100GB$0.12Singtel500 | 50
MyRepublic Mobile Basic$12.9050GB + unlimited throttled$0.26M1400 | 400
SIMBA SuperRoam MY$30 for first 90 days, $39 per 90 days thereafter130GB + 10GB roaming data to Malaysia$0.10SIMBA500 + 100 IDD (MY) | 50
M1 Maxx (200GB)$14200GB + 2GB roaming (MY, ID, TH, BD)$0.07M1500 | 50

Recommended SIM-Only Plan: Zero1 Starter

Yes, I know, Zero1 Starter isn’t exactly the cheapest since the base M1 Maxx plan is free. However, it being free is valid till further notice and when it does revert, you’ll be paying $5 for 200MB, which in most cases isn’t enough unless you are an extremely light data user.

Thus, the next cheapest and our recommended SIM-Only Plan if you are a light data user is the Zero1 Starter plan.

The Zero1 Starter plan (previously known as 6u) offers 6GB for just $7, and you get unlimited throttled data thereafter with a decent number of minutes/SMSes.

Plus, Zero1 utilises the Singtel network, which provides the most coverage out of all the other operators.

Best value SIM-Only Plan: Zero1 Z-One 4G Plus

This month, most Singtel MVNOs have been offering 100GB plans for a little over $10. But the Zero1 Z-One 4G Plus comes in cheapest with 100GB for $10.09. 

100GB is great even for moderate data users. However, do note that these plans offer a high amount of data but do NOT have unlimited throttled data thereafter.

Back to top

Mid-Range SIM-Only Plans ($15 – $30/Month)

These plans are for you if you don’t mind paying a bit more each month for more data.

SIM-Only PlanMonthly Price (Includes GST)DataBase Data Cost Per 1GBNetworkTalk Time (Minutes) | SMS
Changi Mobile Flexi Ultimate$15150GB + 1GB roaming (3 destinations) + rollover data$0.10M11,000 | 200
GOMO 4G Value Plan$15.2850GB + 200GB (first 6 months) + 4GB roaming$0.31Singtel500 | 500
MyRepublic Mobile EX Core$15.90150GB + unlimited throttled$0.11M1500 | 500
M1 (5G, 150GB)$16.15150GB + free weekend data$0.11M11,100 | 1,100
Circles.Life 4G Special (150GB)$15 for first 3 months, $17 therafter150GB + 1GB roaming (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka)$0.11M1300 | 25
MyRepublic Mobile Value$17.90200GB + unlimited throttled + 1GB roaming (MY, ID)$0.09StarHub800 | 800
MyRepublic Mobile 5G Standard$17.95110GB + unlimited throttled$0.16StarHub1,000 | 1,000
VIVIFI Binge 50$18150GB + 1GB roaming (to MY, ID, TH each for first 12 months)$0.12Singtel400 | 200
Changi Mobile Flexi Travel$18200GB + 3GB roaming (5 destinations) + rollover data$0.20M11,000 | 200
M1 Maxx (200GB)$18200GB + 3GB roaming (MY, ID, TH BD)$0.12M1Unlimited | 50
SIMBA SIM-Only 130GB$18 per 30 days130GB + 2GB roaming$0.14SIMBA500 + 300 IDD | 50
Geenet (90GB)$1890GB + 90GB (for first month)$0.20M13,000 + 50 IDD + 100 IDD (or first month) | 100
Zero1 50u One$18.22150GB + 1GB roaming (for first 12 months) + unlimited throttled$0.12Singtel500 | 500
giga!$18.33150GB + 50GB (for first 6 months) + rollover data$0.09StarHub800 | 800
ZYM Mobile Prime 4G$18.40100GB + rollover data + 1GB roaming (MY, TH, ID)$0.18Singtel500 | 500
redONE Super18$18.90100GB + unlimited throttled + 2GB in MY$0.19StarHub1,000 (Can be used in Singapore & Malaysia) | 300 (Can be used in Singapore & Malaysia)
VIVIFI Plus 20 5G$1920GB + 40GB (for first 12 months) + unlimited throttled$0.95Singtel400 | 200
M1 (5G, 200 GB)$19.18200GB + free weekend data$0.10M11,100 | 1,100
ZYM Mobile Roam Pro 5G$19.90110GB + rollover data + 2GB roaming to MY + 1GB roaming to TH, ID$0.18Singtel300 | 100
MyRepublic Mobile 5G Plus$19.95110GB + 1GB roaming (for first six months) + unlimited throttled$0.18StarHub1,200 | 1,200
SIMBA SuperRoam 50GB$20 per 30 days130GB + 50GB roaming (MY) + 10GB roaming (AU, ID, MY, TH, TW, VN)$0.15SIMBA500 + 300 IDD | 50
Starhub 4G SIM Only No Contract$20.0230GB + 120GB (for first 24 months)$0.67StarHub1,000 | 1,000
Zero1 Z-One 5G$20.08110GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months)$0.18Singtel300 | 100
giga! (200GB)$20.37200 GB + 100GB (for first six months) + rollover data$0.10StarHub1,000 | 1,000
Zero1 Jumbo 100$20.40100GB$0.20Singtel800 + 500 IDD | 100
CMLink 4G/5G (50GB)$21 / +$7.10 for 5G access and +10GB50GB
(25GB usable in SG, HK & PRC) + 50GB (for first 6 months)
$0.42Singtel300 (Usable in SG, HK, PRC, IN, MY, TH & US) | 300
StarHub Star 22$22150GB$0.15StarHub1,000 | 500
Circles.Life 5G Special (250GB)$20 for first 3 months, $25 thereafter250GB$0.10M1300 | 25
Changi Mobile Flexi Travel+$25200GB + 3GB roaming (14 destinations) + rollover data$0.13M11,000 | 500
SIMBA SuperRoam Max$25 per 30 days100GB + 10GB roaming$0.25SIMBA500 + 300 IDD | 100
GOMO 5G Plan$25.46100GB + 200GB (for first 6 months) + 4GB roaming$0.25Singtel1,000 | 1,000
Zero1 80u$25.3880GB + 50GB (for first 12 months) + 1GB roaming (for first 12 months) + unlimited throttled$0.32Singtel800 | 800
Zero1 60u 5G$25.4460GB + 60GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled$0.42Singtel500 | 500
VIVIFI Binge 50-5G$25.50160GB + 1GB roaming (for first 12 months)$0.16Singtel400 | 200
MyRepublic Mobile’s Unlimited Data$25.90Unlimited data (10GB/day at 4G speeds, throttled thereafter)N.A.M12,000 | 2,000
ZYM Mobile Mega 5G$28.50110GB + rollover data + 1GB roaming (MY, TH, ID)$0.26Singtel500 | 500
redONE Super28$28.90150GB + unlimited throttled + 3GB in MY$0.19StarHub1,500 (Can be used in Singapore & Malaysia) | 500 (Can be used in Singapore & Malaysia)
MyRepublic Mobile 5G Ultimate$24.95 for first six months, $29.95 thereafterUnlimited (7GB/day at 4G speeds, throttled thereafter) + 1GB roaming (for first 6 months)$0.27StarHub1,500 | 1,500
StarHub Star 30$30200GB$0.15StarHub1,500 | 750
Circles.Life 4G Borderless (100GB)$30100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka)$0.30M1300 | 25

Recommended/Best Value SIM-Only Plan: MyRepublic Mobile’s Unlimited Data Plan

Source: Giphy

With a value of (theoretically) infinity, you can opt for MyRepublic Mobile’s Unlimited Data plan, which costs $25.90 per month for unlimited 4G data capped at 10 GB a day with managed speeds thereafter.

Moreover, MyRepublic uses StarHub and M1, both major operators with coverage second only to Singtel.

Back to top

Premium SIM-Only Plans for Heavy Data Users (≥$30 – $50/Month)

Data-hungry? These plans are the most suitable for you!

Though you’ll probably need to fork out much more to satiate that hunger.

SIM-Only PlanMonthly PriceDataBase Data Cost Per 1GBNetworkTalk Time (Minutes) | SMS
GOMO 5G Neighbours$30.56100GB + 200GB (for first 6 months)+ 4GB roaming$0.31Singtel500 | 500
CMLink (5G, 80GB)$31.1080GB
(35GB usable in SG, HK & PRC)
$0.39Singtel400 (usable in SG, HK, PRC, IN, MY, TH & US) | 400
Zero1 90u 5G$32.5590GB + 50GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled$0.36Singtel800 | 800
Geenet (180GB)$36180GB + 180GB (for first 3 months)
$0.20M13,000 + 150 IDD + 210 IDD (for first 3 months) | 300
Circles.Life 5G Borderless$30 for first 3 months, $37 thereafter100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka)$0.37M1300 | 25
ZYM Mobile Super 5G$38.70140GB + rollover data + 1GB roaming (MY, TH, ID)$0.28SingtelUnlimited | 500
redONE Super38$38.90200GB + unlimited throttled + 4GB in MY$0.19StarHub2,000 (Can be used in Singapore & Malaysia) | 800 (Can be used in Singapore & Malaysia)
Circles.Life 5G Special (1TB)$30 for first 3 months. $40 thereafterUp to 1TB 5G rollover + 2GB roaming (SG, MY, TH, TW, HK, LK, MO, BD)$0.04M1Unlimited | 25
CMLink (5G, 110GB)$41.20110GB
(50GB usable in SG, HK & PRC) + 1GB roaming (MY, ID, TH)
$0.37Singtel500 (usable in SG, HK, PRC, IN, MY, TH & US) | 500
redONE Super48$48300GB + unlimited throttled$0.48StarHub10,000 | 10,000

Recommended/Best value: Circles.Life 5G Special (1TB)

If you’re paying top dollar for a SIM-Only plan, you’ll want lots of data, the fastest speeds, and more! Surprisingly at just $40 per month, the Circles.Life 5G Special (1TB) gives you up to 1TB data on 5G speeds plus unlimited talk time!

At the time of publishing, you can get the plan at a discounted rate of $30 for the first 3 months.

You’ll also enjoy the Circle of Joy loyalty programme to get even more value!

Back to top

5G SIM-Only Plans

Have a 5G-enabled phone and are ready to take your surfing speed to the next level?

Here are all the 5G plans available for you to make a comparison:

SIM-Only PlanMonthly PriceDataData Cost Per 1GBNetworkTalk Time (Minutes) | SMS
M1 (5G, 150GB)$16.15150GB + free weekend data$0.11M11,100 | 1,100
MyRepublic Mobile 5G Standard$17.9590GB + unlimited throttled$0.20StarHub1,000 | 1,000
M1 (5G, 200 GB)$19.18200GB + free weekend data$0.10M11,100 | 1,100
ZYM Mobile Roam Pro 5G$19.90110GB + rollover data + 2GB roaming to MY + 1GB roaming to TH, ID$0.18Singtel300 | 100
MyRepublic Mobile 5G Plus$19.95110GB + 1GB roaming (for first six months) + unlimited throttled$0.18StarHub1,200 | 1,200
Zero1 Z-One 5G$20.08110GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months)$0.18Singtel300 | 100
Circles.Life 5G Special (250GB)$20 for first 3 months, $25 thereafter250GB$0.10M1300 | 25
Zero1 60u 5G$25.4460GB + 60GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled$0.42Singtel500 | 500
GOMO 5G Plan$25.46100GB + 100GB (for first 6 months)$0.25Singtel1,000 | 1,000
VIVIFI Binge 50-5G$25.50160GB + 1GB roaming (for first 12 months)$0.16Singtel400 | 200
ZYM Mobile Mega 5G$28.50110GB + rollover data + 1GB roaming (MY, TH, ID)$0.26Singtel500 | 500
MyRepublic Mobile 5G Ultimate$24.95 for first six months, $29.95 thereafterUnlimited (7GB/day at 4G speeds, throttled thereafter)$0.27StarHub1,500 | 1,500
GOMO 5G Neighbours$30.56100GB + 5GB roaming (MY, ID, TH)$0.31Singtel500 | 500
CMLink (5G, 80GB)$31.1080GB
(35GB usable in SG, HK & PRC)
$0.39Singtel400 (Usable in SG, HK, PRC, IN, MY, TH & US) | 400
Zero1 90u 5G$32.5590GB + 50GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled$0.36Singtel800 | 800
Circles.Life 5G Borderless$30 for first 3 months, $37 thereafter100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka)$0.37M1300 | 25
ZYM Mobile Super 5G$38.70140GB + rollover data + 1GB roaming (MY, TH, ID)$0.28SingtelUnlimited | 500
Circles.Life 5G Special (1TB)$30 for first 3 months. $40 thereafterUp to 1TB 5G rollover + 2GB roaming (SG, MY, TH, TW, HK, LK, MO, BD)$0.04M1Unlimited | 25
CMLink (5G, 110GB)$41.20110GB
(50GB usable in SG, HK & PRC) + 1GB roaming (MY, ID, TH)
$0.37Singtel500 (usable in SG, HK, PRC, IN, MY, TH & US) | 500

Back to top

SIM-Only Plans For Seniors And Family

In addition, there are also SIM-Only plans for seniors and SIM-Only plans for families that you might want to check out too:

Back to top

Are SIM-Only Plans Worth It When Compared to Fixed Plans?

Here’s what we found:

Spoiler alert: you’ll be saving lots of money!

Source: SpongeBob SquarePants | Giphy

Plus, you’re getting more bang for your buck in terms of data, too!

Besides saving on your data plans, remember to charge your mobile bills to credit cards to maximise your spending!

Back to top

Related Articles

profile
About Ming Feng
A stint in Bloomberg gifted me with a beer belly, which only grew larger when I moved on to become a Professional Trader. Now I turn caffeine into digestible finance-related content.
You can contribute your thoughts like Ming Feng here.

🔥 What's Popular

    • Loading articles
    • Loading articles
    • Loading articles
    • Loading articles
    • Loading articles
    • Loading articles

Stay updated with the latest finance tips!

Receive bite-sized finance on Telegram here.
💬 Comments (0)
What are your thoughts?

No comments yet.
Be the first to share your thoughts!

🔥 What's Popular

    • Loading articles
    • Loading articles
    • Loading articles
    • Loading articles
    • Loading articles
    • Loading articles

Join our Community!

Discuss your thoughts with like-minded members in these community groups!

Stay updated with the latest finance tips!

Receive bite-sized finance on Telegram here.