Do you remember scrambling down the arrival hall trying to find THE store where you ordered your SIM card?
Because I do. And it’s definitely not fun when your airport transfer driver is waiting for you.
Gone were the days. We’re in an age where there are many other data options including Data Roaming and Pocket Wi-Fi. And now, eSIM.
This means you don’t have to collect your SIM cards anymore! Yes, you can purchase and activate eSIMs online, even before you arrive at your travel destination.
How does it work? What’s the best eSIM in the market? Are they cheaper in general?
Let’s find out!
TL;DR: Ultimate Travel eSIM Comparison Across Price, Data Capacity, Coverage, And Pros & Cons
We’ve ranked the top eSIMs to use based on travel habits and most affordable options:
- Best for one-time trips: WeFly
- Best for long trips (more than 30 days): Eskimo, HolaFly
- Best for Asia (South Korea, Japan, China, etc.): Airalo, Alosim, ByteSIM, Maya mobile, Xplori
- Best for Australia and New Zealand: Maya mobile, Xplori, ByteSIM
- Best for Americas: Alosim, Maya mobile, Onesim
- Best for Europe: Airalo, Maya mobile, Alosim,
- Best for Middle East: Airalo
- Best for Nordic: Maya mobile
Click here to jump:
- Best for Regional Travels
- Best for one-time trips
- What is an eSIM?
- How to choose an aSIM?
- Pros and cons of using an eSIM
Disclaimer: Prices are obtained from the brands listed, and can be subject to change without prior notice. Information provided by Seedly does not constitute an offer, affiliation, or solicitation to buy or sell any product(s). It does not take into account the specific objectives or particular needs of any person. We strongly advise readers to do their due diligence before making any purchases.
Best for Regional Travels
Some of us may travel to a few countries within a certain timeframe and getting a regional travel eSIM would make sense as it’s convenient and ensures you have adequate coverage throughout.
For this article, we’ve identified regional travel eSIMs that are 5 days and above.
Best for Africa
eSIM | Coverage | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|---|
Airalo | Africa: Algeria, Botswana, Burkina Faso, Cameroon, Central African Republic, Chad, Côte d'Ivoire, Democratic Republic Of The Congo, Eswatini, Gabon, Ghana, Guinea, Guinea-Bissau, Kenya, Liberia, Madagascar, Malawi, Namibia, Nigeria, Republic of the Congo, Senegal, Sierra Leone, South Africa, Tanzania, Tunisia, Uganda | 30 | 1GB | USD27 / S$36.31 |
30 | 3GB | USD59 / S$79.33 | ||
Middle East & North Africa: Bahrain, Egypt, Iran (Islamic Republic of), Iraq, Israel, Jordan, Kuwait, Morocco, Oman, Palestine (State of), Qatar, Saudi Arabia, Sudan, Tunisia, United Arab Emirates | 7 | 1GB | USD4.50 / S$6.05 | |
15 | 2GB | USD8.40 / S$11.30 | ||
30 | 3GB | USD11.70 / S$15.73 |
Best for Asia
Travelling in Asia and Southeast Asia is especially common these days given that countries such as Indonesia, Malaysia, Philippines are getting increasingly popular.
For those who are looking to travel within Southeast Asia, WeFly provides unlimited data at affordable prices, subject to the daily data limit and the number of days required.
eSIM | Coverage | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|---|
Airalo | Cambodia, China, Hong Kong, Indonesia, Japan, Laos, Macao, Malaysia, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam | 7 | 1GB | USD5 (S$6.72) |
30 | 3GB | USD13 (S$17.48) | ||
30 | 5GB | USD20 (S$26.89) | ||
30 | 10GB | USD37 (S$49.75) | ||
90 | 50GB | USD100 (S$134.47) | ||
180 | 100GB | USD185 (S$249) | ||
Alosim | Hong Kong, Malaysia, South, Taiwan, Thailand | 7 | 1GB | USD5 (S$6.72) |
30 | 3GB | USD10 (S$13.45) | ||
30 | 5GB | USD15 (S$20.17) | ||
30 | 10GB | USD27 (S$36.31) | ||
ByteSIM | 13 countries: Mainland China, Hong Kong, Macau, Taiwan (Currently Blocked), Singapore, Malaysia, Thailand, Indonesia, Cambodia, Vietnam, Philippines, Japan, South Korea | 3,5,7,10,15,30 | 5GB | USD12.90 (5 days) - USD15.90 (30 days) / S$17.35 - S$21.38 |
10GB | USD28.90 (5 days) - USD35.90 (30 days) / S$38.86 - S$49.62 | |||
20GB | USD42.90 (5 days) - USD49.90 (30 days) / S$57.69 - S$67.10 | |||
21 countries: Taiwan China, Australia, Hong Kong China, Macau China, Singapore, Malaysia, Myanmar (Currently Blocked), Thailand, USA, Vietnam, Indonesia, New Zealand, Mainland China, Philippines, Sri Lanka, Pakistan, Israel, Russia, India, Turkey, Japan, Kuwait, South Korea, Nigeria, Dominica, Cambodia | 3,5,7,10,15,20, 30 | Unlimited (500MB/day) | USD9.50 (5 days) - USD47 (30 days) / S$12.77 - S$63.20 | |
Unlimited (1GB/day) | USD16.50 (5 days) - USD83.90 (30 days) / S$22.19 - S$112.82 | |||
3GB | USD11.90 (5 days) - USD15.90 (30 days) / S$16 - S$21.38 | |||
5GB | USD20.90 (5 days) - USD24.90 (30 days) / S$28.10 - S$33.48 | |||
8GB | USD29 (5 days) - USD37.90 (30 days) / S$39 - S$50.96 | |||
15GB | USD56 (5 days) - USD60.90 (30 days) / S$75.30 - S$81.89 | |||
Maya Mobile | Australia, China, Hong Kong, Indonesia, Macau, Malaysia, New Zealand, Philippines,Singapore, Taiwan, Thailand, Vietnam | 5,10,15,30 | 3GB | £6 GBP (5 days) - £8 GBP (30 days) / S$10.13 - S$13.50 |
5GB | £8 GBP (5 days) - £12 GBP (30 days) / S$13.50 - S$20.25 | |||
10GB | £12 GBP (5 days) - £17 GBP (30 days) / S$20.25 - S$28.69 | |||
20GB | £22 GBP (5 days) - £31 GBP (30 days) / S$37.13 - S$52.32 | |||
Unlimited | £16 GBP (5 days) - £48 GBP (30 days) / S$27 - S$81.01 | |||
Xplori | 22 countries: South Korea, Hong Kong, Macao, China, Taiwan, Japan, Singapore, Malaysia, Thailand, Australia, New Zealand, Philippines, Indonesia, Cambodia, Vietnam, Laos, Sri Lanka, Myanmar, Kazakhstan, Bangaladesh, Pakistan, India, Uzbekistan | 30, 90, 180, 365 | 30days, 2.5GB | USD15.90 / S$21.38 |
90days, 5GB | USD24.90 / S$33.48 | |||
180days, 10GB | USD37.90 / S$50.96 | |||
365 days, 15 GB | USD43.90 / S$59.03 | |||
17 countries: South Korea, Hong Kong, Macao, China, Taiwan, Japan, Singapore, Malaysia, Thailand, Australia, New Zealand, Philippines, Indonesia, Cambodia, Vietnam, Laos, Sri Lanka, Myanmar | 1,3,7,15,30 | 1/3 days, 1GB | USD3.50 (1 day) - USD4.50 (3 days) / S$4.71 - S$6.05 | |
7 days, 5GB | USD11.90 / S$16 | |||
15 days, 7.5GB | USD18.90 / S$25.41 | |||
30 days, 10GB | USD25.90 / S$34.83 |
Best for Australia & New Zealand
eSIM | Coverage | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|---|
Maya Mobile | Australia, China, Hong Kong, Indonesia, Macau, Malaysia, New Zealand, Philippines, Singapore, Taiwan, Thailand, Vietnam | 5,10,15,30 | 3GB | £6 GBP (5 days) - £8 GBP (30 days) / S$10.13 - S$13.50 |
5GB | £8 GBP (5 days) - £12 GBP (30 days) / S$13.50 - S$20.25 | |||
10GB | £12 GBP (5 days) - £17 GBP (30 days) / S$20.25 - S$28.69 | |||
20GB | £22 GBP (5 days) - £31 GBP (30 days) / S$37.13 - S$52.32 | |||
Unlimited | £16 GBP (5 days) - £48 GBP (30 days) / S$27 - S$81.01 | |||
Xplori | South Korea, Hong Kong, Macao, China, Taiwan, Japan, Singapore, Malaysia, Thailand, Australia, New Zealand, Philippines, Indonesia, Cambodia, Vietnam, Laos, Sri Lanka, Myanmar, Kazakhstan, Bangaladesh, Pakistan, India, Uzbekistan | 30, 90, 180, 365 | 30days, 2.5GB | USD15.90 / S$21.38 |
90days, 5GB | USD24.90 / S$33.48 | |||
180days, 10GB | USD37.90 / S$50.96 | |||
365 days, 15 GB | USD43.90 / S$59.03 | |||
South Korea, Hong Kong, Macao, China, Taiwan, Japan, Singapore, Malaysia, Thailand, Australia, New Zealand, Philippines, Indonesia, Cambodia, Vietnam, Laos, Sri Lanka, Myanmar | 1,3,7,15,30 | 1/3 days, 1GB | USD3.50 (1 day) - USD4.50 (3 days) / S$4.71 - S$6.05 | |
7 days, 5GB | USD11.90 / S$16 | |||
15 days, 7.5GB | USD18.90 / S$25.41 | |||
30 days, 10GB | USD25.90 / S$34.83 | |||
ByteSIM | 21 countries: Taiwan China, Australia, Hong Kong China, Macau China, Singapore, Malaysia, Myanmar (Currently Blocked), Thailand, USA, Vietnam, Indonesia, New Zealand, Mainland China, Philippines, Sri Lanka, Pakistan, Israel, Russia, India, Turkey, Japan, Kuwait, South Korea, Nigeria, Dominica, Cambodia | 3,5,7,10,15,20, 30 | Unlimited (500MB/day) | USD9.50 (5 days) - USD47 (30 days) / S$12.77 - S$63.20 |
Unlimited (1GB/day) | USD16.50 (5 days) - USD83.90 (30 days) / S$22.19 - S$112.82 | |||
3GB | USD11.90 (5 days) - USD15.90 (30 days) / S$16 - S$21.38 | |||
5GB | USD20.90 (5 days) - USD24.90 (30 days) / S$28.10 - S$33.48 | |||
8GB | USD29 (5 days) - USD37.90 (30 days) / S$39 - S$50.96 | |||
15GB | USD56 (5 days) - USD60.90 (30 days) / S$75.30 - S$81.89 |
Best for Canada, the United States of America, South America, and Central America
eSIM | Coverage | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|---|
Alosim | Canada, Mexico, United States | 7 | 1GB | USD8 / S$10.76 |
7 | 3GB | USD21 / S$28.24 | ||
30 | 5GB | USD32.50 / S$43.70 | ||
30 | 10GB | USD50 / S$67.23 | ||
Maya Mobile | United States | 5,10,15,30 | 3GB | £7 GBP (5 days) - £8 GBP (30 days) / S$11.81 - S$13.50 |
5GB | £8 GBP (5 days) - £11 GBP (30 days) / S$13.50 - S$18.56 | |||
10GB | £14 GBP (5 days) - £17 GBP (30 days) / S$23.63 - S$28.69 | |||
20GB | £20 GBP (5 days) - £24 GBP (30 days) / S$33.75 - S$40.50 | |||
Unlimited | £16 GBP (5 days) - £48 GBP (30 days) / S$27 - S$81 | |||
South America: Argentina, Bolivia, Brazil, Colombia, Costa Rica, Ecuador, El Salvador, Guatemal, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay, Chile | 5,10,15,30 | 3GB | £7 GBP (5 days) - £9 GBP (30 days) / S$11.81 - S$15.19 | |
5GB | £14 GBP (5 days) - £19 GBP (30 days) / S$23.63 - S$32.06 | |||
10GB | £20 GBP (5 days) - £28 GBP (30 days) / S$33.75 - S$47.25 | |||
20GB | £34 GBP (5 days) - £46 GBP (30 days) / S$40.50 - S$77.63 | |||
Unlimited | £24 GBP (5 days) - £103 GBP (30 days) / S$40.50 - S$173.81 | |||
Onesim | United States & Mexico | 7 | 1GB | USD5.90 / S$7.93 |
30 | 3GB | USD14.90 / S$20.03 | ||
30 | 5GB | USD22.90 / S$30.79 | ||
30 | 10GB | USD39.90 / S$53.65 | ||
30 | 20GB | USD59.90 / S$80.54 |
Best for The Caribbean
eSIM | Coverage | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|---|
Maya Mobile | Anguillam, Antigua and Barbuda, Bahamas, Barbados, British Virgin IslandsCayman Islands, Dominica, Grenada, Jamaica, Montserrat, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Turks and Caicos Islands | 5 - 30 | 1GB | £19 GBP / S$32.06 |
3GB | £42 GBP / S$70.88 | |||
5GB | £55 GBP / S$92.81 | |||
10GB | £88 GBP / S$148.50 | |||
Airalo | Anguilla, Antigua And Barbuda, Aruba, Bahamas, Barbados, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Dominica, French Guiana, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Montserrat, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands | 7 | 1GB | USD15 / S$20.17 |
ByteSim | Haiti, Dominica, Dominican Republic, Jamaica, Anguilla, Antigua and Barbuda, Aruba, Barbados, Bonaire, British Virgin Islands, Cayman Islands, Curacao, Grenada, Guadero Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands, Bermuda, Montserrat, Guyana, French Guiana, Suriname | 7 | Unlimited | USD43.90 / S$59.04 |
Best for Europe
eSIM | Coverage | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|---|
Airalo | Albania, Andorra, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstei, Lithuania, Luxembourg. Malta, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom | 7 | 1GB | USD5 / S$6.72 |
30 | 3GB | USD13 / S$17.48 | ||
30 | 5GB | USD20 / S$26.89 | ||
30 | 10GB | USD37 / S$49.75 | ||
90 | 50GB | USD100 / S$134.47 | ||
180 | 100GB | USD185 / S$248.76 | ||
Maya Mobile | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg Malta, Netherlands, Norway, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, UK | 5,10,15,30 | 3GB | £5 GBP (5 days) - £8 GBP (30 days) / S$8.44 - S$13.50 |
5GB | £8 GBP (5 days) - £12 GBP (30 days) / S$13.50 - S$20.25 | |||
10GB | £14 GBP (5 days) - £19 GBP (30 days) / S$23.63 - S$32.07 | |||
20GB | £20 GBP (5 days) - £28 GBP (30 days) / S$33.76 - S$47.26 | |||
Unlimited | £16 GBP (5 days) - £48 GBP (30 days) / S$27.01 - S$81.02 | |||
AloSIM | Eastern Europe: Bulgaria, Croatia, Austria, Czech Republic, Hungary, Slovakia, Lithuania, Latvia, Estonia, Greece, Serbia | 7 | 1GB | USD5.50 / S$7.40 |
30 | 3GB | USD10.50 / S$14.12 | ||
30 | 5GB | USD15 / S$20.17 | ||
30 | 10GB | USD25 / S$33.62 | ||
Western Europe: France, Italy, Portugal, Spain | 7 | 1GB | USD5 / S$6.72 | |
30 | 3GB | USD10 / S$13.45 | ||
30 | 5GB | USD15 / S$20.17 | ||
30 | 10GB | USD25 / S$33.62 | ||
32 countries: Austria, Belgium, Croatia, Czech Republic, Estonia, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Jersey, Latvia, Lithuania, Luxembourg, Malta, Montenegro, Netherlands, Russia, Serbia, Spain, Switzerland, United Kingdom (UK), Slovakia, Slovenia, Bulgaria, Cyprus, Liechtenstein, Portugal, Romania, Turkey | 7 | 1GB | USD5 / S$6.72 | |
15 | 2GB | USD8 / S$10.76 | ||
30 | 3GB | USD13 / S$17.48 | ||
30 | 5GB | USD20 / S$26.89 | ||
30 | 10GB | USD37 / S$49.75 | ||
AloSIM | UK, Ireland, Scotland | 7 | 1GB | USD4.50 / S$6.05 |
30 | 3GB | USD9 / S$12.10 | ||
30 | 5GB | USD13.50 / S$18.15 | ||
30 | 10GB | USD20 / S$26.89 |
Best for the Middle East
eSIM | Coverage | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|---|
Airalo | Bahrain, Egypt, Iran (Islamic Republic of), Iraq, Israel, Jordan, Kuwait, Morocco, Oman, Palestine (State of), Qatar, Saudi Arabia, Sudan, Tunisia, United Arab Emirates | 7 | 1GB | USD4.50 / S$6.05 |
15 | 2GB | USD8.40 / S$11.30 | ||
30 | 3GB | USD11.70 / S$15.74 |
Best for Nordic
Maya Mobile
1GB |
30 days
|
Nordic
|
$11 (USD8) |
3GB | $22 (USD16) | ||
5GB | $24 (USD18) |
Best for One-Time Trips
According to Channel NewsAsia and Google, here are the top 10 destinations Singaporeans want to visit this year according to their Google searches:
- Denpasar, Indonesia (Bali)
- Tokyo, Japan
- Bangkok, Thailand
- London, United Kingdom
- Seoul, South Korea
- Taipei City, Taiwan
- Osaka, Japan
- Melbourne, Australia
- Paris, France
- Sydney, Australia
Just based on this list alone, here are some of the best eSIMS 👇🏻
Best for Indonesia
Resorts, cafes, beaches, surfing, massage, what’s there not to love about Bali?
After all, it’s one of the top destinations Singaporeans want to go to, and the Seedly team worked from Bali this year. If you’re on a budget, here are some eSIMs to consider:
eSIM | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|
QL Electronics | 1,3,5,7 | Unlimited (500MB/day) | $2.09 (1 day) - $5.19 (7 days) |
1,3,5,7 | Unlimited (1GB/day) | $2.49 (1 day) - $7.89 (7 days) | |
1,3,5 | Unlimited (2GB/day) | $2.99 (1 day) - $7.49 (5 days) | |
NPN Travel | 1,2,3,4,5,6,7,10,12 | Unlimited (500MB/day) | $2.30 (1 day) $9.90 (12 days) |
1,2,3,4,5,6,7 | Unlimited (1GB/day) | $3.90 (1 day) $9.50 (4 days) | |
1,2,3,4 | Unlimited (2GB/day) | $5.90 (1 day) $10.90 (4 days) | |
WeFly | 3,5,7,10 | Unlimited (500MB/day) | $4.58 (3 days) - $11.90 (10 days) |
2,3,5,7,10,15 | Unlimited (2GB/day) | $6.90 (2 days) - $25.90 (10 days) | |
3,5 | 1GB | $6.90 (3 days) - $7.90 (5 days) | |
8 | 3GB | $13.50 | |
AloSIM | 7 | 1GB | USD5.50 / S$7.40 |
15 | 2GB | USD8 / S$10.76 | |
20 | 3GB | USD11 / S$7.40 | |
30 | 5GB | USD16.50 / S$14.79 | |
30 | 10GB | USD25 / S$33.62 | |
30 | 20GB | USD40 / S$53.80 | |
ByteSim | 3,5,7,10,15,20,30 | 500MB/day | USD2.90 (3 days) - USD18.50 (30 days) / S$3.90 - S$24.88 |
1GB/day | USD3.90 (3 days) - USD31.90 (30 days) / S$5.25 - S$42.90 | ||
2GB/day | USD5.90 (3 days) - USD55.90 (30 days) / S$7.93 - S$75.18 | ||
3GB/day | USD7.90 (3 days) - USD69.90 (30 days) / S$10.62 - S$94.01 | ||
Total 3GB | USD3.90 (3 days) - USD5.90 (30 days) / S$5.25 - S$7.93 | ||
Total 5GB | USD5.90 (3 days) - USD8.90 (30 days) / S$7.93 - S$11.97 | ||
Total 10GB | USD10.90 (3 days) - USD15.50 (30 days) / S$14.66 - S$20.85 | ||
Total 20GB | USD19.90 (3 days) - USD25.90 (30 days) / S$26.76 - S$34.83 | ||
Total 50GB | USD45.90 (3 days) - USD56.90 (30 days) / S$61.73 - S$76.53 | ||
Unlimited | USD11.90 (3 days) - USD69.90 (30 days) / S$16 - S$94.01 |
Best for Malaysia
Singaporeans love crossing the borders to Johor Bahru (JB) and will definitely need an eSIM when we are there. These are the best options:
eSIM | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|
NPN Travel | 1,2,3,4,5,6,7,10,12,15 | Unlimited (500MB/day) | $2.50 (1 day) - $11.20 (15 days) |
1,2,3,4,5,6,7,10 | Unlimited (1GB/day) | $2.75 (1 day) - $10.90 (10 days) | |
1,2,3,4,5,6 | Unlimited (2GB/day) | $3.25 (1 day) - $11.25 (15 days) | |
WeFly | 1,3,5,7 | Unlimited (500MB/day) | $2.49 (1 day) - $6.90 (7 days) |
1,3,4,5,6,7,10 | Unlimited (1GB/day) | $3.90 (1 day) - $13.88 (10 days) | |
1,3,5,7 | Unlimited (2GB/day) | $4.90 (1 day) - $13.88 (7 days) | |
Yoodo Charged per month | N.A. | 2GB | $3.60 (RM12) |
6GB | $4 (RM15) | ||
10GB | $5 (RM18) | ||
20GB | $6 (RM20) | ||
30GB | $10 (RM35) | ||
40GB | $12 (RM40) | ||
60GB | $17 (RM58) | ||
80GB | $20 (RM68) | ||
100GB | $23 (RM78) | ||
150GB | $26 (RM88) | ||
200GB | $29 (RM98) | ||
Unlimited | $10 (RM35) |
Best for Thailand
eSIM | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|
WeFly | 1,3,5,6,7,8,10 | Unlimited (500MB/day) | $4.50 (1 day) - $7.50 (10 days) |
3,5,6,7,8,10,15 | Unlimited (2GB/day) | $6.90 (3 days) - $20.90 (15 days) | |
AloSIM | 7 | 1GB | USD5 / S$6.72 |
20 | 3GB | USD12 / S$16.14 | |
30 | 5GB | USD19 / S$25.55 | |
30 | 10GB | USD34 / S$45.73 | |
ByteSim | 3,5,7,10,15,20,30 | 500MB/day | USD2.90 (3 days) - USD18.50 (30 days) / S$3.90 - S$24.88 |
1GB/day | USD4.50 (3 days) - USD31.90 (30 days) / S$6.05 - S$42.90 | ||
2GB/day | USD6.60 (3 days) - USD55.90 (30 days) / S$8.88 - S$75.18 | ||
3GB/day | USD8.50 (3 days) - USD76.50 (30 days) / S$11.43 - S$102.89 | ||
Total 5GB | USD6 (3 days) - USD8.50 (30 days) / S$8.07 - S$11.43 | ||
Total 10GB | USD11.50 (3 days) - USD15 (30 days) / S$15.47 - S$20.17 | ||
Total 20GB | USD18 (3 days) - USD25.90 (30 days) / S$24.21 - S$34.83 | ||
Total 50GB | USD44.90 (3 days) - USD56.90 (30 days) / S$60.39 - S$76.53 | ||
Unlimited | USD11.90 (3 days) - USD69.90 (30 days) / S$16 - S$94.01 |
And for those who’re looking to travel to other ASEAN countries, these are the rates you need to know:
eSIM | Data Capacity | Duration (days) | Coverage | Est. Price (After discount) |
WeFly
|
Unlimited (500MB/day) | 5,7,10,15 |
Brunei
|
$13.29 (5 days) – $31.90 (15 days) |
Unlimited (2GB/day) | 3,5,7,10,15 | $15.90 (3 days) – $65.90 (15 days) | ||
3GB | 8 | $21.90 | ||
Unlimited (500MB/day) | 5,7,15 |
Cambodia
|
$6.90 (5 days) – $13.90 (15 days) | |
Unlimited (1GB/day) | 3,5 | $6.90 | ||
Unlimited (2GB/day) | 2,3,5,7,10,15 | $6.90 (2 days) – $33.90 (30 days) | ||
3GB | 8 | $33.90 | ||
Unlimited (500MB/day) | 5,7 |
Philippines
|
$7.90 – $9.50 | |
Unlimited (2GB/day) | 6,8 | $8.50 – $10.50 | ||
1GB | 2 days | $3.90 |
Best for Australia
eSIM | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|
Airalo | 7 | 1GB | USD4.50 / S$6.05 |
15 | 2GB | USD8 / S$10.76 | |
30 | 3GB | USD9 / S$12.10 | |
30 | 5GB | USD12.50 / S$16.81 | |
30 | 10GB | USD20 / S$26.90 | |
30 | 20GB | USD40 / S$53.80 | |
QL Electronics | 3,5,7,10 | Unlimited (500MB/day) | $3.90 (3 days) - $9.90 (10 days) |
3,5,7,10 | Unlimited (1GB/day) | $5.90 (3 days) - $15.90 (10 days) | |
3,5,7 | Unlimited (2GB/day) | $8.90 (3 days) - $17.90 (7 days) | |
WeFly | 3 | Unlimited (3GB/day) | $9.90 |
5 | $13.90 | ||
6 | $15.90 | ||
7 | $17.90 | ||
10 | $24.90 | ||
12 | $29.90 | ||
15 | $36.90 | ||
20 | $47.90 | ||
30 | $69.00 | ||
AloSIM | 7 | 1GB | USD4.50 / S$6.05 |
15 | 2GB | USD8 / S$10.76 | |
20 | 3GB | USD9.50 / S$12.78 | |
30 | 5GB | USD13.50 / S$18.16 | |
30 | 10GB | USD20 / S$26.90 | |
30 | 20GB | USD40 / S$53.80 |
Best for Japan
eSIM | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|
Airalo | 7 | 1GB | USD4.50 / S$6.05 |
15 | 2GB | USD6.50 / S$8.74 | |
30 | 3GB | USD8.50 / S$11.43 | |
30 | 5GB | USD11.50 / S$15.47 | |
30 | 10GB | USD9 / S$12.10 | |
30 | 20GB | USD26 / S$34.97 | |
ByteSim | 3,5,7,10,15,20,30 | 500MB/day | USD2.90 (3 days) - USD16.90 (30 days) / S$3.90 - S$22.73 |
1GB/day | USD3.90 (3 days) - USD29.90 (30 days) / S$5.25 - S$40.21 | ||
2GB/day | USD5.90 (3 days) - USD50.90 (30 days) / S$7.93 - S$68.46 | ||
3GB/day | USD7.90 (3 days) - USD68.90 (30 days) / S$10.62 - S$92.66 | ||
Total 5GB | USD5.90 (3 days) - USD8.90 (30 days) / S$7.93 - S$11.97 | ||
Total 10GB | USD10.90 (3 days) - USD14.20 (30 days) / S$14.66 - S$19.10 | ||
Total 20GB | USD19.90 (3 days) - USD26 (30 days) / S$26.76 - S$34.97 | ||
Total 50GB | USD48.90 (3 days) - USD64.90 (30 days) / S$65.77 - S$87.28 | ||
Unlimited | USD9.90 (3 days) - USD69.90 (30 days) / S$13.31 - S$94.01 | ||
WeFly | 5 | 3GB | $7.90 |
7 | 5GB | $11.90 | |
10 | 8GB | $16.90 | |
15 | 10GB | $19.90 | |
3,5,6,7,8,10,15 | Unlimited (800MB/day) | $8.91 (3 days) - $13.90 (15 days) | |
Unlimited (1GB/day) | $6.90 (3 days) - $21.90 (15 days) | ||
Unlimited (2GB/day) | $7.90 (3 days) - $27.90 (15 days) | ||
Yoho Mobile | 30 | 5GB | $7.88 |
10GB | $10.88 | ||
20GB | $16.88 |
Best for France
eSIM | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|
Airalo | 7 | 1GB | USD4.50 / S$6.04 |
15 | 2GB | USD7.50 / S$10.07 | |
30 | 3GB | USD10 / S$13.43 | |
30 | 5GB | USD14 / S$18.80 | |
30 | 10GB | USD11.50 / S$15.44 | |
30 | 20GB | USD18 / S$24.17 | |
AloSIM | 7 | 1GB | USD4.50 / S$6.04 |
15 | 2GB | USD7.50 / S$10.07 | |
20 | 3GB | USD10 / S$13.43 | |
30 | 5GB | USD14 / S$18.80 | |
30 | 10GB | USD23 / S$30.88 | |
30 | 20GB | USD36 / S$48.34 | |
WeFly | 5,7,10,15 | Unlimited (500MB/day) | $6.90 (3 days) - $16.50 (15 days) |
3,5,7,10,15 | Unlimited (2GB/day) | $9.90 (3 days) - $40.90 (15 days) | |
5 | 1GB | $6.90 | |
8 | 3GB | $13.90 |
Best for South Korea
eSIM | Duration (days) | Data Capacity | Est. Price (After discount) |
---|---|---|---|
Airalo | 7 | 1GB | USD5 / S$6.72 |
15 | 2GB | USD8 / S$10.76 | |
30 | 3GB | USD10 / S$13.45 | |
30 | 5GB | USD15 / S$20.17 | |
30 | 10GB | USD27 / S$36.31 | |
ByteSim | 3,5,7,10,15,20,30 | 500MB/day | USD3.90 (3 days) - USD19.90 (30 days) / S$5.25 - S$26.76 |
1GB/day | USD4.90 (3 days) - USD38 (30 days) / S$6.59 - S$51.11 | ||
2GB/day | USD7.90 (3 days) - USD59.90 (30 days) / S$10.62 - S$80.56 | ||
3GB/day | USD10.90 (3 days) - USD82.90 (30 days) / S$5.25 - S$26.76 | ||
Total 5GB | USD6.50 (3 days) - USD9.50 (30 days) / S$8.74 - S$12.78 | ||
Total 10GB | USD10.90 (3 days) - USD16.90 (30 days) / S$14.66 - S$22.73 | ||
Total 20GB | USD21.90 (3 days) - USD31.90 (30 days) / S$29.45 - S$42.90 | ||
Total 50GB | USD62.90 (3 days) - USD77.90 (30 days) / S$84.59 - S$104.77 | ||
Unlimited | USD11.90 (3 days) - USD79.90 (30 days) / S$16 - S$107.46 | ||
QL Electronics | 3,5,7,10 | Unlimited (500MB/day) | $4.90 (3 days) - $10.90 (10 days) / S$5.25 - S$26.76 |
3,5,7,10 | Unlimited (1GB/day) | $5.90 (3 days) - $11.90 (10 days) / S$5.25 - S$26.76 | |
3,5,7 | Unlimited (2GB/day) | $6.90 (3 days) - $18.90 (7 days) / S$5.25 - S$26.76 | |
NPN Travel | 5 | 10GB + Unlimited data up to256kbps | $9.90 |
8 | 20GB + Unlimited data up to256kbps | $16.90 | |
