Ultimate Price List of Prudential Marina Bay Carnival 2018/2019: How Much Should You Expect to Spend?
The Prudential Marina Bay Carnival is back once again, this time slightly bigger than the previous. Also maybe bigger damage to your pockets.
We are here to show you how much you will end up spending and how much it costs!
- Credit exchange prices
- Prices of Rides
- Prices of Carnival Game
- Food Prices
- Location and operation details of Carnival
We ran a poll on our Instagram and as usual, our followers being prudent as they usually are, said Marina Bay Carnival was not worth their money! (We hope they are not lying to us though!)
For All Carnival Expenses: Credits Exchange Rates and RFID Card
Credits are used at the carnival and transacted using an RFID card, they can be found at any ‘Top Up Credits Here’ counter.
- Min. purchase for a new card is 10 credits
- S$1 gives you 1 credit
- Min. top-up of S$1
You can purchase your credits online and redeem them at the counters in Marina Bay Carnival. The only difference is that you get 10% bonus credits. Let’s use the cheapest example:
- For S$40, purchasing online gets you 40 credits & 4 bonus credits
- Purchasing at the venue gets you 40 credits only.
This essentially costs you S$0.91 per credit instead of the usual S$1 per credit but you have to be very sure you are going to spend at least S$40 at the carnival.
Note: Bonus credits can only be used for rides and games only.
Price List of Rides at Marina Bay Carnival
There are 19 rides at Marina Bay Carnival, of which 10 are for kids. Drag your thrill-seeking friends for a ride on Mach!
Rides | Price (S$) | Fear Factor (10 - scariest) |
---|---|---|
Mach | 14 | 10/10 |
Freak Out | 10 | 8/10 |
Wave Swinger | 9 | 7/10 |
Jumper Jumper | 9 | 9/10 |
Starflyer | 9 | 8/10 |
Euro Coaster | 9 | 9/10 |
Shark Coaster | 8 | 5/10 |
Jungle River (Wet ride) | 8 | 8/10 |
Dumbo | 7 | 5/10 |
Chairs | 6 | For kids |
Pony Express | 6 | For kids |
Race-o-rama | 6 | For kids |
Bounce N' Spin | 6 | For kids |
Formula 3000 | 6 | For kids |
Inflatable Slide | 6 | For kids |
Mini Flume | 6 | For kids |
Tea Cup | Normal: 6 Concession: 3 | For kids |
Train | Normal: 6 Concession: 3 | For kids |
Rockin' Tug | Normal: 6 Concession: 3 | For kids |
Note: 1 credit = 1 SGD so we will be using SGD instead of credits.
Price List of Carnival Games available at Marina Bay Carnival
- How many rounds are your credits worth
- What prizes can you win?
Carnival Games | Price per game | Prizes to be won |
---|---|---|
Ring Toss | S$5 for 20 rings S$8 for 1 bucket of rings | 1 ring over any bottle: Jumbo prize |
Long Range Basketball | S$5 for 3 balls | 1 score: Medium prize 2 scores: Large prize |
Milk Churns | S$5 for 3 balls | 1 ball in: Small prize 2 balls in: Medium prize 3 balls in: Large prize |
Bowling Knock over pins | S$5 for 3 balls | All pins knocked in: - 1 ball - Large prize 2 balls - Medium prize 3 balls - Small prize (Trade up 2 large for a Jumbo prize) |
Bells | S$5 for 3 balls | Knock all bells OFF:- 1 ball: Jumbo prize 2 balls: Large prize 3 balls: Medium prize |
Rebound | S$5 for 3 balls | Any ball in wins |
Lobster Pot | S$5 for 3 balls | Number of balls in tub: 1 ball: Small 2 balls: Large 3 balls: Jumbo |
Roll A Ball and land on the holes, highest points wins | S$5 for 3 balls | Score 100-155: Small Score 160-200: Medium Score 205 to 255: Large |
Can Blaster Shoot balls from gun to knock cans off | S$5 for 3 balls | All OFF: Large 8 or 9 off: Medium 6 or 7 off: Small |
Knock Down Knock down clowns with balls | S$5 for 3 balls | 1 down: Small 2 down: Medium 3 down: Large (Trade up 2 Large for a Jumbo) |
Goblets | S$5 for 3 balls S$8 for 5 balls | Land a ball in coloured goblet:- Yellow: Small Red: Medium Green: Large Blue: Jumbo |
Circle Darts | S$5 for 3 darts | 4-5: Small prize 6-8: Medium prize 9: Large prize |
Stick A Card Throw a dart on a card | S$5 for 3 darts | 1 in: Small 2 in: Medium 3 in: Large |
Catch a Fish | S$5 for 3 fishes | Count the score on the fishes caught:- Score 5, 6, 7: Small prize Score 8, 9, 10: Medium prize Score 11 or 12: Large prize Score 13: Jumbo prize |
Flying Frogs | S$5 for 3 frogs | Frog lands on lily pads: 1 frog: Small prize 2 frogs: Medium prize 3 frogs: Large prize |
Mini Hoop The Block | S$5 for 3 hoops | Hoop over the block:- 1 hoop: Small prize 2 hoop: Medium prize 3 hoops: Jumbo prize |
Shuffle Boards | S$5 for 3 pucks | Score 10 or 16: Small prize Score 17 or 25: Medium prize Score 30: Large prize |
Spill the Milk | S$5 for 3 sacks | Knock all bottles OFF:- 1 sack - Large prize 2 sacks - Medium prize 3 sacks - Large prize |
Can Smash | S$5 for 3 throws | All cans toppled in:- 1 throw: Jumbo prize 2/3 throws: Large prize |
Break A Plate Destroy the plate as much as possible | S$5 for 3 throws | 1 plate: Small 2 plates: Medium 3 plates: Large |
Wiggle Wires | S$5 for 3 tries | 1 win out of 3 tries wins. |
Ping Pong Roll Down | S$5 for 4 balls | Score 5 or 6: Small prize Score 7 or 8: Medium prize Score 9: Jumbo prize |
Shoot the Stack Shoot corks from gun at the stack | S$5 for 4 corks | 5, 6, 7 off: Small 8 or 9 off: Medium All falls off: Jumbo |
Odd Numbers | S$5 for 5 tickets S$8 for 10 tickets | Odd number |
Hook A Bag | S$7 for 1 bag | Gold stars: Giant prize Silver stars: Jumbo prize |
Note: 1 credit = 1 SGD so we will be using SGD instead of credits.
Price List of Food available at Marina Bay Carnival
Stores | Food | Price (S$) |
---|---|---|
Loco Loco | Churros Flavours | |
Original Ondeh Ondeh Oreo Assorted Sweet Churros Chilli Crab Salted Egg | $6 | |
Sides | ||
Fish & Chips | $10 | |
French Fries | $6 | |
Takoyaki | ||
Original | $6 | |
Wasabi | $6 | |
Cheese | $7 | |
Mentaiko | $7 | |
Drinks | ||
Thai Milk Tea Sakura Rose Tea | $5 (2 for $8) |
|
Meatballs In A Bucket By Sofnade | Meatballs | |
Classic Chicken Classic Beef | $12 | |
Drinks | ||
Milk Teas: Classic Milk Tea Thai Milk Tea Okinawa Milk Tea Caramel Milk Tea Freshly Squeezed Lemonades: Classic Lemonade Pink Lemonade Honey Peach Lemonade | 1 Cup: $3 2 Cups: $6 1 Bucket: $7 |
|
Bucket Sides | ||
Chicken Wings in a bucket | $10 | |
Nachos in a bucket | $6 | |
Twister fries in a bucket | $8 | |
Shaker Cup (Chic/Fries) | ||
Mala Seaweed Sour Cream Hot and Spicy | $6 | |
Hasta La Pizza Baby | Hand Stretched 8" | |
Cheesy Power Pizza Seafood Pesto Pizza Hula Hula Hawaiian Pizza Meaty Beast Pizza | Ala Carte - $15 Set Meal w Small Nachos (Canned Drink/ Bottled Water) - $18 Set Meal w Small Nachos (Beer) - $18 |
|
Sides | ||
Peri Peri Chicken Wings with Nachos (6 pcs) Wasabi Mayo Chicken Wings with Nachos (6pcs) | $10 | |
SingaIndo | IndoMee | |
Thai Basil | $7 | |
Sambal Gila | $7 | |
Aburi Shrimp Mentaiko | $8 | |
Cheesy Cheese | $6 | |
Roti Bakar | ||
Nutella | $4 | |
Nutella Cheese | $5 | |
Condensed Milk | $4 | |
Cheesy Cheese | $4 | |
Drinks | ||
Teh Botol | $4 | |
Teh Botol Float | $5 | |
Canned Drinks | $3 | |
Bottled Water | $3 | |
Burgnerds | Burgers | |
Nerdy American Nerdy Chix Nerdy Mexicana | Ala Carte - $12 Set Meal w Small Fries (Canned Drink/ Bottled Water) - $15 Set Meal w Small Fries (Beer) - $22 |
|
Popcorn & Kacang Puteh | 1 for $3 2 for $5 |
|
Cheese Fries | ||
Turkey Bacon Cheese Fries | $7 | |
Chilli Beef Cheese Fries | $7 | |
Classic Cheese Fries | $5 | |
Hot Dog Bros | You Bro Series | |
You Cheesy Bro You Spicy Bro You Full of Crab Bro You Curry Bro | Ala Carte - $12 Set Meal w Small Nachos (Canned Drink/ Bottled Water) - $15 Set Meal w Small Nachos (Beer) - $22 |
|
Sides | ||
Chilli Beef Cheese Nachos | 8 | |
Turkey Bacon Cheese Nachos | 8 | |
Sausage Platter | 15 | |
The Bar | Fresh Fruit Juices | |
Fresh Watermelon Juice Fresh Pink Grapefruit Juice Fresh Watermlon Juice with Mint Fresh Orange Juice Apple Juice All juices can be ice blended for additional $1 | $4 | |
Coconut Water | ||
Original Cucumber Pink Guava | $3 | |
Beer | ||
Tiger | Can - $10 Draft - $11 |
|
Tiger Radler Slushie | $7 | |
Heineken Erdinger Weis Erdinger Dunkel | Can - $12 Draft - $13 |
|
Soft Drinks | ||
Coke Coke Zero Oolong Tea Green Tea Ice Lemon Tea Chrysanthemum Tea Bottled Water | $3 | |
Playpong (Beer pong) | 1 vs 1 | Min 1 jug - $28 |
2 vs 2 | Min 2 jugs - $50 |
Note: 1 credit = 1 SGD so we will be using SGD instead of credits.
Alternatively, you can order your food with GrabFood and collect at the store. They are also offering S$18 off for first-time users!
P.S. You can expect the food area to get really warm and stuffy with stale air around 4 to 7pm, especially in this swetlering heat.
What is a Prudential Marina Bay Carnival without A Prudential Booth?
I am not sure if they will be selling insurance to you there but I am certain that it’s an air-conditioned booth you can visit for some cool air and you are also able to mail yourself or loved ones, anywhere in the world, a postcard for FREE!
At the very least, how much should you expect to spend?
Since it has no entry fee, you can discipline yourself not to spend anything. If you are there for the views, in other words, “sight-seeing”, you can expect yourself not to spend a single-cent (duh).
Unless you can’t resist grabbing a drink that would minimally cost you S$3.
Details on Prudential Marina Bay Carnival
- Entry fee: FREE
- Price of Credits: S$1 for 1 credit
- Date: 22nd Dec 2018 to 24th March 2019
- Operating hours: 4pm to 11pm daily (Last entry at 10:30pm)
(Extended hours for New Year’s Eve, 4pm to 2am) - Address: Bayfront Event Space, 12A Bayfront Avenue, Singapore 018970
- Nearest MRT: Bayfront, Downtown MRT (Downtown and Circle Line)
- By Bus: 1, 97, 97E, 106, 133, 400, 402, 513, 653, 655, 657, 661, 662, 664, 666, 667, 668, 669, 670, 982E
- Nearest Carparks: Marina Bay Sands, Red Dot Design Museum (Wilson carpark), Marina Bay Financial Centre, OUE Building
- Website
Advertisement