Best SIM-Only Plans in Singapore (Dec 2024): Singtel, M1, Starhub, GOMO & More
Want to save money and get more data while having the freedom to switch telcos whenever you want?
Consider getting a no-contract SIM-Only plan!
With no contract SIM-Only plans, you’re free to jump around the moment you spot a better deal 😉
So, what are the best SIM-Only plans in Singapore, and how do you choose what’s best for you?
TL;DR: Best SIM-Only Plans Singapore (Dec 2024)
SIM-Only Plan | Monthly Price | Data | Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
Cheapest SIM-Only Plans (≤$15/month, 3 – 12GB typically) | |||||
Recommended: Zero1 Starter | $7.06 | 100GB + unlimited throttled thereafter | $0.14 | Singtel | 150 | 100 |
Best Value: VIVIFI Roam Value | $7.70 | 100GB + 2GB roaming (MY, ID, TH, PH, TW, IN) | $0.08 | Singtel | 300 | 100 |
Mid-range SIM-Only Plans ($15 – $30/month, >100GB typically) | |||||
Recommended/Best Value: MyRepublic Mobile Unlimited Plan (4G) | $25.90 | 10GB/day throttled thereafter + 1GB roaming (MY, ID) | - | Singtel | 2,000 | 2,000 |
Premium SIM-Only Plans ($30 – $50/month, >150GB typically) | |||||
Recommended/Best Value: Circles.Life 5G Special (1TB) | $40 ($30 for first 3 months) | Up to 1TB 5G rollover + 4GB roaming (SG, MY, TH, TW, HK, LK, MO, BD) | $0.03 | M1 | Unlimited | 25 |
Note that information is valid as of 5 Dec 2024 and that prices and promotions for these sim-only plans can be changed without prior notice.
Jump to:
- What is a no-contract SIM-only plan?
- Which SIM-Only Plan Is Best in Singapore?
- Which Singapore Telco Has The Best Reception?
- Cheapest SIM-Only Plans (Under $15/month, 3 – 60GB typically)
- Mid-range SIM-Only Plans ($15 – $30/month, 50 – 300GB typically)
- Premium SIM-Only Plans for Heavy Data Users ($30 – $50/month, 100GB – 1TB typically)
What Is A No Contract SIM-Only Plan?
SIM-Only plans are postpaid plans that package data, talk time, and SMSes at a fixed monthly cost.
This way, you can focus on what is most important to you — which is probably data.
They function like traditional mobile phone contracts, BUT you’re not locked into any minimum contract period.
This means you are free to switch telcos or mobile plans anytime you like without penalties.
Can I Go SIM-Only And Keep My Number?
Yes! In fact, new port-ins are highly encouraged due to better deals and freebies if you are switching telcos. All you need to do is fill out the sign-up form with your existing number, and the telco will settle the rest.
Which SIM-Only Plan Is Best in Singapore?
The best SIM-Only plan really depends on how much data you’ll need. Here’s how we would choose a mobile plan:
- Look at your latest telco bills to check how much data you’ve been using monthly
- Check for free incoming calls, call IDs, talk time and SMS if you’re old school like that
- Narrow down a few plans from our list of SIM-Only mobile plans that cater to your data needs
- Consider the quality of service, user experience, and mobile reception of the company (don’t just chase the highest GB per dollar as the service may not be as good)
- We’ll cover reception briefly in this article. Alternatively, check out reviews on Seedly of the respective companies to get a better sense of user experience.
- For those who care much about user experience, consider looking at mobile app reviews on the Apple/Google Play store.
- After that, go forth and pick a plan, knowing that you’ve done your due diligence and getting the most out of your money!
Which Singapore Telco Has The Best Reception?
There are four Mobile Network Operators (MNOs) in Singapore:
These are the 13 Mobile Virtual Network Operators (MVNO), aka virtual telcos, in the market right now:
- Changi Mobile
- Circles.Life
- CMLink (China Mobile)
- eight
- Geenet
- giga!
- GOMO
- heya
- MyRepublic Mobile
- redONE
- VIVIFI
- Zero1
- ZYM Mobile
Here’s a look at who’s on which MNO’s network:
Mobile Network Operator | Mobile Virtual Network Operator (Which MNO do they rent bandwidth & network services from?) |
---|---|
Singtel | CMLink |
GOMO | |
heya | |
VIVIFI | |
Zero1 | |
ZYM Mobile | |
Starhub | giga! |
MyRepublic | |
redONE | |
M1 | Changi Mobile |
Circles.Life & MyRepublic | |
Geenet | |
SIMBA (formerly TPG) | - |
Also, here is how the telcos compare in terms of coverage according to the Infocomm Media Development Authority (IMDA)’s latest Q2 2024 (April – June) 4G quality of service performance results:
Source: IMDA
4G/5G Network Coverage Map Singapore
Alternatively, you can find an interactive map of network coverage in Singapore by visiting nperf.
Singtel, M1, StarHub or SIMBA?
But while IMDA’s report shows that the MNOs are comparable, this doesn’t necessarily translate to good connection during actual usage. SIMBA, for example has been known for a pretty terrible internet connection.
Meanwhile, Singtel seems to offer the best coverage based on reviews.
So, if you want reliable coverage, I’ll probably avoid SIMBA, even though they have some of the best bang-for-buck plans, and go for Singtel or the MVNOs riding on its network.
MVNOs Deprioritisation
If you opt for MVNOs, note that your data speeds are deprioritised when you are in crowded areas. For example, if you’re on the crowded North East Line train that runs underground, Singtel users will have the best speeds while users who are on VIVIFI, Zero1 and the like will have lower speeds.
Can’t ask for much if you’re going for cheaper plans!
Cheapest SIM-Only Plans Under $15/month
Are you looking to save on recurring expenses and have no need for so much data? Here are the cheapest SIM-Only plans in Singapore!
SIM-Only Plan | Monthly Price (Includes GST) | Data | Base Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
Zero1 Starter | $7.06 | 100GB + unlimited throttled thereafter | $0.07 | Singtel | 150 | 100 |
VIVIFI Roam Value | $7.70 | 100GB + 2GB roaming (MY, ID, TH, PH, TW, IN) | $0.08 | Singtel | 300 | 100 |
ZYM Mobile Roam Saver | $7.77 | 100GB + 2GB roaming (MY, ID, TH, PH, TW, IN) | $0.08 | Singtel | 300 | 100 |
Double Eight Plan | $8 | 228GB + 10GB APAC roaming + 2GB Intl roaming | $0.04 | StarHub | 588 + 288 IDD | 88 |
MyRepublic Mobile Basic | $8.71 | 88GB + 100GB (for first 3 months) + unlimited throttled thereafter | $0.10 | M1 | 200 | 100 |
VIVIFI Lite | $9 | 3GB | $3 | Singtel | 500 | 20 |
VIVIFI Plus 9 | $9.50 | 9GB + unlimited throttled thereafter | $1.06 | Singtel | 350 | 200 |
M1 Maxx (199GB) | $7.90 (New port-in customers for 12 months, $9.90 thereafter) $9.90 (new customers) | 290GB + 10GB APAC roaming + 2GB Intl roaming | $0.03 | M1 | 500 | 99 |
VIVIFI Vibe | $10 | 200GB + 3GB APAC roaming | $0.05 | Singtel | 588 | 100 |
Geenet (200GB) | $10 | 200GB + 1GB Roaming Data rollover | $0.06 | M1 | 1,000 | 100 |
Changi Mobile FlexiLite | $10 ($5 for first 3 months) | 180GB + 1GB roaming | $0.05 ($0.03 first 3 months) | M1 | 200 + 100 IDD | 50 |
heya 150GB SIM-Only Plan | $10 | 150GB + 1GB roaming | $0.07 | Singtel | 100 IDD |
SIMBA SIM-Only 100GB | $10 per 30 days | 200GB + 3GB roaming | $0.10 | SIMBA | 300 + 100 IDD | 30 Unlimited calls to local mobiles |
Zero1 Z-One 4G Plus FE | $10.10 | 100GB + 100GB (for first 12 months) + 28GB (for non Singtel port-ins for first 12 months) + 2GB to Malaysia (for first 12 months) | $0.10 | Singtel | 300 | 100 |
ZYM Mobile Roam Plus | $10.10 | 100GB + 100GB (for first 12 months) + 3GB APAC roaming | $0.05 | Singtel | 1,000 | 100 |
GOMO 4G Saver | $10.18 ($7.18 for first 3 months) | 20GB + rollover data + 1GB roaming (one-time) | $0.05 | Singtel | 300 | 300 |
giga! (20GB) | $10.19 | 20GB + rollover data + 2GB roaming (MY, ID, TH, S.Kr, IN) | $0.51 | StarHub | 300 | 300 |
redONE Best10 | $10.90 | 200GB + unlimited throttled thereafter + 5GB roaming (MY,TH) + 1GB roaming (BN, KH, ID, LA, MM, PH, VN) | $0.05 | StarHub | 500 (Can be used in Singapore & Malaysia) | 200 (Can be used in Singapore & Malaysia) |
CMLink (20GB) | $10.90 | 20GB (10GB usable in SG, HK & PRC) | $0.55 | Singtel | 100 (usable in SG, HK, PRC, ID, MY, TH & US) | 100 |
VIVIFI Plus 20 | $11.50 | 20GB + 30GB (for first 12 months) + unlimited throttled thereafter | $0.58 | Singtel | 400 | 200 |
MyRepublic Starter Plan | $11.90 | 250GB + 1GB roaming (MY/ID) unlimited throttled thereafter | $0.04 | M1 | 300 | 100 |
Geenet (200GB) | $12 | 200GB + 1GB Roaming Data rollover | $0.06 | M1 | 1,000 + 350 IDD | 100 |
Zero1 Z-One 4G Prime | $12 | 200GB + unlimited throttled thereafter + 100GB (for first 12 months) + 2GB roaming (for first 12 months to MY) + 1GB roaming (for first 6 months to ID, TH) | $0.06 | Singtel | 300 | 100 |
SIMBA SIM-Only 200GB | $12 per 30 days | 200GB + 7GB Roaming | $0.06 | SIMBA | 500 + 400 IDD | 100 Unlimited calls to local mobiles |
Circles.Life 4G (20GB) | $12 ($10.55 for first 3 months) | 20GB | $0.60 | M1 | 300 | 25 |
Zero1 Jumbo Go | $12.30 per 30 days | 100GB + unlimited throttled | $0.12 | Singtel | 500 | 50 |
heya 200GB SIM-Only Plan | $13 | 200GB + 5GB roaming | $0.07 | Singtel | 300 + 500 IDD | 50 |
Geenet (300GB) | $13/month $39 per 90 days | 300GB + 3GB roaming | $0.04 | M1 | 1,000 | 100 |
SIMBA SuperRoam MY | $13/month ($39 per 90 days) | 200GB + 50GB roaming data to Malaysia + 7GB international roaming | $0.06 | SIMBA | 500 + 400 IDD | 100 Unlimited calls to local mobiles |
M1 Maxx (300GB) | $14 per 30 days | 300GB + 2GB roaming (MY, ID, TH, BD, TW) | $0.05 | M1 | 500 | 50 |
VIVIFI Roam MY | $14 | 100GB + 2GB roaming (MY) + 2GB roaming (MY for first 12 months) | $0.14 | Singtel | 300 | 100 |
MyRepublic Classic Plan | $14.90 | 400GB + unlimited throttled thereafter | $0.04 | M1 | 400 | 400 |
M1 150GB with 5G | $14.95 | 150GB + Unlimited weekend data | $0.10 | M1 | 1,100 | 1,100 |
Recommended SIM-Only Plan: Zero1 Starter
Yes, I know, Zero1 Starter isn’t exactly the cheapest since the base M1 Maxx plan is free. However, it being free is valid till further notice, and when it does revert, you’ll be paying $5 for 200MB, which in most cases isn’t enough unless you are a highly light data user.
Thus, the next cheapest and recommended SIM-Only Plan if you are a light data user (typically between 1GB – 10GB/month) is the Zero1 Starter plan.
The Zero1 Starter plan (previously known as 6u) offers 100GB for just $7.06, and you get unlimited throttled data thereafter with a decent number of minutes/SMSes.
Plus, Zero1 utilises the Singtel network, which provides the most coverage out of all the other operators.
Best value SIM-Only Plan: VIVIFI Roam Value
As its name implies, VIVIFI Roam Value gives you an insane $0.08 cost per GB at a super cheap price of just $7.70 for 100GB! If you need a little more than the 100GB that Zero1 Starter provides, this is the next best thing as it also uses the Singtel network.
Mid-Range SIM-Only Plans ($15 – $30/Month): Some 5G SIM-Only Plans
These plans are for you if you don’t mind paying a bit more each month for more data. Some of these plans come with 5G as well!
SIM-Only Plan | Monthly Price (Includes GST) | Data | Base Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
VIVIFI Roam MY Super (non-Singtel port-ins only) | $15 | 300GB + 10GB roaming (MY) + 1GB roaming (TH, ID) + 5GB APAC roaming | $0.05 | Singtel | 300 | 100 |
Circles.Life 4G Special (150GB) | $15 ($13.18 for first 3 months) | 150GB + 1GB roaming (SG, MY, ID, TH, TW, BD, HK, MC, SL) | $0.10 | M1 | 300 | 25 |
Changi FlexiGo | $15 | 280GB + 3GB roaming | $0.05 | M1 | 500 | 100 |
Geenet (300GB) | $15 | 300GB + 3GB roaming (MY, ID, TH) | $0.19 | M1 | 1,000 | 100 |
GOMO 4G Plus | $15 | 250GB + rollover data + 1GB roaming (MY, ID, TH, TW & AU) | $0.06 | Singtel | 500 | 500 |
ZYM Mobile Roam Smart | $15.10 | 100GB + 100GB (for first 12 months) + 10GB roaming (MY) + 1GB roaming (TH, ID) + 5GB roaming (JP, S.KR, TW, AU, CN. HK, PH, VN for port-ins, excl. Singtel) | $0.15 | Singtel | 2,000 | 100 |
VIVIFI Roam Value-5G | $15.20 | 110GB + 2GB roaming (MY, ID, TH, PH, TW, IN) | $0.05 | Singtel | 300 | 100 |
giga! (300GB) | $15.28 | 300GB + rollover data + 4GB roaming (MY, ID, TH, IN, SK) | $0.06 | StarHub | 300 | 300 |
VIVIFI Vibe 5G | $17.50 | 210GB + 3GB APAC roaming | $0.08 | Singtel | 588 | 200 |
M1 (5G, 300GB) | $17.95 | 300GB + free weekend data | $0.06 | M1 | 1,100 | 1,100 |
MyRepublic Mobile 5G Standard | $17.95 ($14.95 for first 3 months) | 250GB + unlimited throttled thereafter + 5GB roaming (MY, ID, TH for 6 months) | $0.07 | StarHub | 1,000 | 1,000 |
Triple Eight Plan | $18 | 588GB + 58GB Malaysia roaming + 12GB APAC roaming + 6GB Intl Roaming | $0.03 | StarHub | 888 + 388 IDD | 188 |
M1 Maxx (400GB) | $18 per 30 days | 400GB + 4GB roaming (MY, ID, TH, BD) | $0.05 | M1 | Unlimited | 50 |
Circles.Life 5G (250GB) | $18 ($15.82 for first 3 months) | 250GB + 1GB roaming (MY, ID, Thailand, TW, BD, HK, MO & LK) | $0.07 | M1 | 300 | 25 |
Changi Mobile FlexiPlus | $18 | 380GB + 30GB roaming (MY, IN, TW, HK, TH) | $0.05 | M1 | 800 | 150 |
SIMBA SIM-Only (300GB) | $18 per 30 days | 300GB + 6GB roaming | $0.06 | SIMBA | 500 + 300 IDD | 50 |
giga! (5G, 300GB) | $18.33 | 300GB + rollover data + 6GB roaming (MY, ID, TH, IN, SK) | $0.06 | StarHub | 800 | 800 |
GOMO 5G Value | $18.33 ($16.30 for first month) | 300GB + rollover data + 6GB roaming (MY, ID, TH, TW & AU) for first 12 months | $0.06 | Singtel | 800 | 800 |
VIVIFI Plus 20 5G | $19 | 60GB + unlimited throttled thereafter | $0.32 | Singtel | 400 | 200 |
MyRepublic Mobile 5G Plus | $19.95 ($17.95 for first 6 months) | 350GB + unlimited throttled thereafter + 5GB roaming (MY, ID, TH) | $0.06 | StarHub | 1,200 | 1,200 |
Geenet (500GB) | $20 per 30 days | 500GB + 1GB roaming/day (MY, ID, HK, MC, BD, TW, TH) | $0.07 | M1 | 1,000 + 200 IDD | 100 |
Zero1 Z-One 5G Prime | $20 | 250GB + 100GB (for first 12 months) + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months) | $0.08 | Singtel | 300 | 100 |
SIMBA SuperRoam 50GB | $20 per 30 days | 300GB (SG+MY) + 10GB roaming | $0.15 | SIMBA | 500 + 400 IDD | 50 Unlimited calls to local mobiles |
ZYM Mobile Roam Pro 5G | $20.10 | 210GB (Free 100GB for first 12 months) + 2GB roaming (MY) + 1GB roaming (TH, ID) | $0.10 | Singtel | 1,000 | 100 |
giga! (5G, 400GB) | $20.37 | 400GB + rollover data + 8GB roaming (MY, ID, TH, ID, SK) | $0.05 | StarHub | 1,000 | 1,000 |
Zero1 Jumbo IDD | $20.40 | 100GB | $0.20 | Singtel | 800 + 500 IDD | 100 |
redONE Best20 | $20.90 | 400GB + unlimited throttled thereafter 10GB roaming (MY, TH) + 1GB roaming (BN, KH, ID, LA, MM, PH, VN) | $0.05 | StarHub | 1,000 (Can be used in Singapore & Malaysia) | 400 (Can be used in Singapore & Malaysia) |
CMLink 5G (150GB) | $21 | 150GB (30GB usable in SG, HK & PRC) + 80GB (for first 6 months) + 2GB roaming (MY, ID, TH) | $0.10 | Singtel | 300 (Usable in SG, HK, PRC, IN, MY, TH & US) | 300 |
VIVIFI Roam MY | $21.50 | 110GB + 4GB roaming (MY) | $0.20 | Singtel | 300 | 100 |
Circles.Life 5G (500GB) | $22 ($19.33 for first 3 months) | 500GB + 2GB roaming (MY, ID, Thailand, TW, BD, HK, MO & LK) | $0.04 | M1 | Unlimited | 25 |
StarHub Star Plan M (5G) | $22 | 150GB | $0.15 | StarHub | 1,000 | 500 |
VIVIFI Roam MY Super-5G | $22.50 | 310GB + 10GB roaming (MY) + 1GB roaming (TH, ID) + 5GB APAC roaming | $0.07 | Singtel | 300 | 100 |
SIMBA SuperRoam Max | $25 per 30 days | 500GB + 12GB roaming (International + In-flight) | $0.05 | SIMBA | 500 + 400 IDD | 100 Unlimited calls to local mobiles |
GOMO 5G Plus | $23.09 ($20.52 for first month) | 600GB + rollover data + 8GB roaming (MY, ID, TH, TW & AU) for first 12 months | $0.03 | Singtel | 1,000 | 1,000 |
Changi Mobile FlexiMax | $25 ($12.50 for first 3 months) | 480GB + 60GB roaming (MY, IN, TW, HK. TH) + 3GB roaming (21+ destinations) | $0.05 | M1 | 1,000 + 200 mins IDD | 200 |
MyRepublic Mobile Unlimited Plan (4G) | $25.90 | 10GB/day throttled thereafter + 1GB roaming (MY, ID) | - | StarHub | 2,000 | 2,000 |
GOMO Jetsetter 5G | $27.15 ($14.13 for first month) | 1TB + 10GB roaming (MY, ID, TH, TW & AU) for first 12 months + rollover data bank | $0.03 | Singtel | 1,000 | 1,000 |
giga! (5G, 1TB) | $28 | 1TB + rollover data + 10GB (MY, ID, TH, ID, SK) | $0.03 | StarHub | 1,500 | 1,500 |
MyRepublic Mobile 5G Ultimate | $29.95 ($24.95 for first 6 months) | 15GB/day throttled thereafter + 5GB roaming (MY, ID, TH) | $0.06 | StarHub | 1,500 | 1,500 |
Circles.Life 5G Borderless (100GB) | $30 | 100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka) | $0.30 | M1 | 300 | 25 |
Recommended/Best Value SIM-Only Plan: MyRepublic Mobile’s Unlimited Data Plan
With a value of (theoretically) infinity, you can opt for MyRepublic Mobile’s Unlimited Data plan, which costs $25.90 per month for unlimited 4G data capped at 10 GB a day with managed speeds thereafter.
Moreover, MyRepublic uses StarHub and M1, both major operators with coverage second only to Singtel. Moreover, MyRepublic uses StarHub and M1, both major operators with coverage second only to Singtel. Back to top
Premium SIM-Only Plans for Heavy Data Users (>$30 – $50/Month): Mostly 5G SIM-Only Plans
Data-hungry? These plans are the most suitable for you!
Though you’ll probably need to fork out much more to satiate that hunger. On the bright side, most of these plans have 5G!
SIM-Only Plan | Monthly Price | Data | Base Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
Circles.Life 4G Borderless | $30 | 100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka) | $0.30 | M1 | 300 | 25 |
redONE Best30 | $30.90 | 600GB + 15GB roaming (MY, TH) + 1GB roaming (BN, KH, ID, LA, MM, PH, VN) | $0.19 | Singtel | 1,500 | 600 |
CMLink (5G, 300GB) | $31.10 | 300GB (40GB usable in SG, HK & PRC) + 4GB roaming (MY, ID, TH) | $0.10 | Singtel | 400 (usable in SG, HK, PRC, IN, MY, TH & US) | 400 |
StarHub Star Plan L (5G) | $32 | 200GB + 2GB roaming (ID, MY, SK, TW, TH) | $0.16 | StarHub | 1,500 | 750 |
Circles.Life 5G Special (1TB) | $40 ($30 for first 3 months) | Up to 1TB 5G rollover + 4GB roaming (SG, MY, TH, TW, HK, LK, MO, BD) | $0.03 | M1 | Unlimited | 25 |
CMLink (5G, Unlimited) | $41.20 | Unlimited (50GB usable in SG, HK & PRC) + 6GB roaming (MY, ID, TH) | N.A. | Singtel | 500 (usable in SG, HK, PRC, IN, MY, TH & US) | 500 |
Recommended/Best value: Circles.Life 5G Special (1TB)
If you’re paying top dollar for a SIM-Only plan, you’ll want lots of data, the fastest speeds, and more! Surprisingly, at just $40 per month, the Circles.Life 5G Special (1TB) gives you up to 1TB of data on 5G speeds plus unlimited talk time!
At the time of publishing, you can get the plan at a discounted rate of $30 for the first 3 months.
You’ll also enjoy the Circle of Joy loyalty programme to get even more value!
SIM-Only Plans For Seniors And Family
In addition, there are also SIM-Only plans for seniors and SIM-Only plans for families that you might want to check out too.
Are SIM-Only Plans Worth It When Compared to Fixed Plans?
Although this article is from last year the principle of it is still valid. Here’s what we found:
Spoiler alert: you’ll be saving lots of money!
Plus, you’re getting more bang for your buck in terms of data, too!
Besides saving on your data plans, remember to charge your mobile bills to credit cards to maximise your spending!
Related Articles
Advertisement