Best SIM-Only Plans in Singapore (July 2024): Singtel, M1, Starhub, GOMO and More
Want to save money and get more data while having the freedom to switch telcos whenever you want?
Consider getting a no-contract SIM-Only plan!
With no contract SIM-Only plans, you’re free to jump around the moment you spot a better deal 😉
So, what are the best SIM-Only plans in Singapore, and how do you choose what’s best for you?
TL;DR: Best SIM-Only Plans Singapore (July 2024)
SIM-Only Plan | Monthly Price | Data | Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
Cheapest SIM-Only Plans (≤$15/month, 3 – 12GB typically) | |||||
Recommended: Zero1 Starter | $7.06 | 6GB + unlimited throttled | $1.18 | Singtel | 150 | 100 |
Best Value: heya plan | $10 | 128GB + 1GB roaming | $0.08 | Singtel | 300 | 50 |
Mid-range SIM-Only Plans ($15 – $30/month, 20 – 100GB typically) | |||||
Recommended/Best Value: MyRepublic Mobile’s Unlimited Data | $25.90 | Unlimited data (10GB/day at 4G, slower speeds thereafter) | N.A. | M1 | 2,000 | 2,000 |
Premium SIM-Only Plans ($30 – $50/month, 70GB – 150GB typically) | |||||
Recommended: GOMO 5G Neighbours | $30.56 | 100GB + 200GB (for first 6 months)+ 3GB roaming (for 12 months to MY, ID, TH) | $0.31 | Singtel | 500 | 500 |
Best Value: Circles.Life 5G Special (1TB) | $30 for first 3 months, $40 thereafter | Up to 1TB 5G rollover + 2GB roaming (SG, MY, TH, TW, HK, LK, MO, BD) | $0.03 | M1 | Unlimited |
Note that information is valid as of 3 July 2024 and that prices and promotions for these sim-only plans can be changed without prior notice.
Jump to:
- What is a no-contract SIM-only plan?
- Which SIM-Only Plan Is Best in Singapore?
- Which Singapore Telco Has The Best Reception?
- Cheapest SIM-Only Plans (Under $15/month, 3 – 60GB typically)
- Mid-range SIM-Only Plans ($15 – $30/month, 50 – 300GB typically)
- Premium SIM-Only Plans for Heavy Data Users ($30 – $50/month, 100GB – 1TB typically)
- 5G SIM-Only Plans
What Is A No Contract SIM-Only Plan?
SIM-Only plans are postpaid plans that package data, talk time, and SMSes at a fixed monthly cost.
This way, you can focus on what is most important to you — which is probably data.
They function like traditional mobile phone contracts, BUT you’re not locked into any minimum contract period.
This means you are free to switch telcos or mobile plans anytime you like without penalties.
Can I Go SIM-Only And Keep My Number?
Yes! In fact, new port-ins are highly encouraged due to better deals and freebies if you are switching telcos. All you need to do is fill out the sign-up form with your existing number, and the telco will settle the rest.
Which SIM-Only Plan Is Best in Singapore?
The best SIM-Only plan really depends on how much data you’ll need. Here’s how we would choose a mobile plan:
- Look at your latest telco bills to check how much data you’ve been using monthly
- Check for free incoming calls, call IDs, talk time and SMS if you’re old school like that
- Narrow down a few plans from our list of SIM-Only mobile plans that cater to your data needs
- Consider the quality of service, user experience, and mobile reception of the company (don’t just chase the highest GB per dollar as the service may not be as good)
- We’ll cover reception briefly in this article. Alternatively, check out reviews on Seedly of the respective companies to get a better sense of user experience.
- For those who care much about user experience, consider looking at mobile app reviews on the Apple/Google Play store.
- After that, go forth and pick a plan, knowing that you’ve done your due diligence and getting the most out of your money!
Which Singapore Telco Has The Best Reception?
There are four Mobile Network Operators (MNOs) in Singapore:
These are the 12 Mobile Virtual Network Operators (MVNO), aka virtual telcos, in the market right now:
- Changi Mobile
- Circles.Life
- CMLink (China Mobile)
- Geenet
- giga!
- GOMO
- heya
- MyRepublic Mobile
- redONE
- VIVIFI
- Zero1
- ZYM Mobile
Here’s a look at who’s on which MNO’s network:
Mobile Network Operator | Mobile Virtual Network Operator (Which MNO do they rent bandwidth and network services from?) |
---|---|
Singtel | CMLink |
GOMO | |
heya | |
VIVIFI | |
Zero1 | |
ZYM Mobile | |
Starhub | giga! |
MyRepublic | |
redONE | |
M1 | Changi Mobile |
Circles.Life & MyRepublic | |
Geenet | |
SIMBA (formerly TPG) | - |
Also, here is how the telcos compare in terms of coverage according to the Infocomm Media Development Authority (IMDA)’s latest Q4 2023 (October – December) 4G quality of service performance results:
4G/5G Network Coverage Map Singapore
Alternatively, you can find an interactive map of network coverage in Singapore by visiting nperf.
Singtel, M1, StarHub or SIMBA?
But while IMDA’s report shows that the MNOs are comparable, this doesn’t necessarily translate to good connection during actual usage. SIMBA, for example has been known for a pretty terrible internet connection.
Meanwhile, Singtel seems to offer the best coverage based on reviews.
So, if you want reliable coverage, I’ll probably avoid SIMBA, even though they have some of the best bang-for-buck plans, and go for Singtel or the MVNOs riding on its network.
MVNOs Deprioritisation
If you opt for MVNOs, note that your data speeds are deprioritised when you are in crowded areas. For example, if you’re on the crowded North East Line train that runs underground, Singtel users will have the best speeds while users who are on VIVIFI, Zero1 and the like will have lower speeds.
Can’t ask for much if you’re going for cheaper plans!
Cheapest SIM-Only Plans Under $15/month
Are you looking to save on recurring expenses and have no need for so much data? Here are the cheapest SIM-Only plans in Singapore!
SIM-Only Plan | Monthly Price (Includes GST) | Data | Base Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
M1 Maxx | $0 (valid till further notice, $5 otherwise) | 200MB | $0 | M1 | 10 | 50 |
Zero1 Starter | $7.06 | 6GB + unlimited throttled | $1.18 | Singtel | 150 | 100 |
VIVIFI Lite | $9 | 3GB | $3 | Singtel | 500 | 20 |
VIVIFI Plus 9 | $9.50 | 9GB + unlimited throttled | $1.06 | Singtel | 350 | 200 |
heya plan | $10 | 128GB + 1GB roaming | $0.08 | Singtel | 300 | 50 |
SIMBA SIM-Only 100GB | $10 per 30 days | 100GB + 1GB roaming | $0.10 | SIMBA | 300 | 30 |
Geenet (50GB) | $10 | 50GB + 10GB (for first month) | $0.20 | M1 | 1,000 | 100 |
Changi Mobile Flexi Value+ | $10 | 50GB + 50GB throttled + rollover data | $0.20 | M1 | 300 | 200 |
M1 Maxx (20GB) | $10 per 30 days | 20GB | $0.50 | M1 | 300 | 300 |
Zero1 Z-One 4G Plus | $10.09 | 100GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months) + unlimited throttled | $0.10 | Singtel | 300 | 100 |
ZYM Mobile Roam Plus 4G | $10.10 | 100GB + 2GB roaming (MY) + 1GB roaming (TH, ID) | $0.10 | Singtel | 300 | 100 |
ZYM Mobile Lite 4G | $10.10 | 20GB + rollover data | $0.51 | Singtel | 400 | 100 |
GOMO 4G Lite (20GB) | $10.18 | 10GB + 10GB (for first 6 months) + 1GB roaming + rollover data | $1.02 | Singtel | 100 | 100 |
giga! (20GB) | $10.19 | 20GB + rollover data | $0.51 | StarHub | 300 | 300 |
redONE Best10 | $10.90 | 200GB + 5GB roaming (MY,TH) + 1GB roaming (BN, KH, ID, LA, MM, PH, VN) + unlimited throttled | $0.05 | StarHub | 500 (Can be used in Singapore & Malaysia) | 200 (Can be used in Singapore & Malaysia) |
CMLink (20GB) | $10.90 | 20GB (10GB usable in SG, HK & PRC) | $0.55 | Singtel | 100 (usable in SG, HK, PRC, ID, MY, TH & US) | 100 |
VIVIFI Plus 20 | $11.50 | 30GB + 20GB (for first 12 months) + unlimited throttled | $0.58 | Singtel | 400 | 200 |
Zero1 Z-One 4G Prime | $12 | 200GB + 2GB roaming (for first 12 months to MY) + 1GB roaming (for first 6 months to ID, TH) + unlimited throttled | $0.06 | Singtel | 300 | 100 |
SIMBA SIM-Only 200GB | $12 per 30 days | 200GB | $0.06 | SIMBA | 500 | 50 |
Changi Mobile Flexi Freedom | $12 | 100GB + 50GB throttled | $0.12 | M1 | 1,000 | 200 |
Geenet (60GB) | $12 | 60GB + 60GB (for first month) + rollover data | $0.20 | M1 | 1,000 + 50 IDD + 70 IDD (for first month) | 100 |
Circles.Life 4G (20GB) | $12 | 20GB | $0.60 | M1 | 300 | 25 |
Zero1 Jumbo Go | $12.30 per 30 days | 100GB + unlimited throttled | $0.12 | Singtel | 500 | 50 |
MyRepublic Mobile Basic | $12.90 | 70GB + unlimited throttled | $0.18 | M1 | 400 | 400 |
SIMBA SuperRoam MY | $39 per 90 days ($13/month) | 200GB + 10GB roaming data to Malaysia + 5GB international roaming | $0.10 | SIMBA | 500 + 300 IDD | 100 |
M1 Maxx (300GB) | $14 per 30 days | 300GB + 2GB roaming (MY, ID, TH, BD) | $0.05 | M1 | 500 | 50 |
VIVIFI Roam MY | $14 | 100GB + 2GB roaming (MY) | $0.14 | Singtel | 300 | 100 |
MyRepublic Classic Plan | $14.90 | 200GB + unlimited throttle | $0.07 | M1 | 400 | 400 |
Recommended SIM-Only Plan: Zero1 Starter
Yes, I know, Zero1 Starter isn’t exactly the cheapest since the base M1 Maxx plan is free. However, it being free is valid till further notice, and when it does revert, you’ll be paying $5 for 200MB, which in most cases isn’t enough unless you are a highly light data user.
Thus, the next cheapest and recommended SIM-Only Plan if you are a light data user (typically between 1GB – 10GB/month) is the Zero1 Starter plan.
The Zero1 Starter plan (previously known as 6u) offers 6GB for just $7.06, and you get unlimited throttled data thereafter with a decent number of minutes/SMSes.
Plus, Zero1 utilises the Singtel network, which provides the most coverage out of all the other operators.
Best value SIM-Only Plan: heya
If you don’t mind heading down to an authorised heya retailer to pay your mobile bills, heya offers the most value-for-money plan, 128GB for only $10!
Mid-Range SIM-Only Plans ($15 – $30/Month)
These plans are for you if you don’t mind paying a bit more each month for more data.
SIM-Only Plan | Monthly Price (Includes GST) | Data | Base Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
Circles.Life 4G Special (150GB) | $15 | 150GB + 1GB roaming (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka) | $0.10 | M1 | 300 | 25 |
Changi Mobile Flexi Ultimate | $15 | 150GB + 1GB roaming (3 destinations) + rollover data | $0.10 | M1 | 1,000 | 200 |
Geenet (80GB) | $15 | 80GB + 70GB (for first month) + 3GB roaming (MY, ID, TH) | $0.19 | M1 | 3,000 | 100 |
GOMO 4G Value Plan | $15.28 | 100GB + 150GB (first 12 months) + 1GB roaming (MY, ID, TH) + rollover data | $0.15 | Singtel | 500 | 500 |
M1 (5G, 150 GB) | $16.15 | 150GB + Unlimited Weekend | $0.11 | M1 | 1,100 | 1,100 |
MyRepublic Mobile Classic Plus Plan | $16.90 | 200GB + unlimited throttled + 1GB roaming (MY, ID) | $0.08 | StarHub | 400 | 400 |
MyRepublic Mobile Value Plan | $17.90 | 250GB + unlimited throttled + 1GB roaming (MY, ID) | $0.07 | StarHub | 800 | 800 |
MyRepublic Mobile 5G Standard | $17.95 | 140GB + unlimited throttled | $0.13 | StarHub | 1,000 | 1,000 |
M1 Maxx (400GB) | $18 per 30 days | 400GB + 4GB roaming (MY, ID, TH, BD) | $0.05 | M1 | Unlimited | 50 |
Circles.Life 5G (250GB) | $18 | 250GB + 1GB roaming (MY, ID, Thailand, TW, BD, HK, MO & LK) | $0.07 | M1 | 300 | 25 |
Changi Mobile Flexi Travel | $18 | 200GB + 3GB roaming (5 destinations) + rollover data | $0.09 | M1 | 1,000 | 200 |
VIVIFI Binge 50 | $18 | 200GB + 1GB roaming (to MY, ID, TH each for first 12 months) | $0.09 | Singtel | 400 | 200 |
SIMBA SIM-Only 300GB | $18 per 30 days | 300GB + 2GB roaming | $0.06 | SIMBA | 500 + 300 IDD | 50 |
Geenet (90GB) | $18 | 90GB + 90GB (for first month) | $0.20 | M1 | 3,000 + 50 IDD + 100 IDD (for first month)| 100 |
Geenet (80GB) | $18 | 80GB + 70GB (for first month) + 3GB roaming (MY, ID, TH) | $0.23 | M1 | 3,000 | 100 |
Zero1 50u One | $18.22 | 150GB + 1GB roaming (for first 12 months) + unlimited throttled | $0.12 | Singtel | 500 | 500 |
giga! (5G, 300GB) | $18.33 | 300GB + 2GB (MY, ID, TH, IN, SK) + rollover data | $0.06 | StarHub | 800 | 800 |
ZYM Mobile Prime 4G | $18.40 | 100GB + rollover data + 1GB roaming (MY, TH, ID) | $0.18 | Singtel | 500 | 500 |
VIVIFI Plus 20 5G | $19 | 60GB + unlimited throttled | $0.32 | Singtel | 400 | 200 |
M1 (5G, 200GB) | $19.18 | 200GB + free weekend data | $0.10 | M1 | 1,100 | 1,100 |
MyRepublic Mobile 5G Plus | $19.95 | 150GB + 1GB roaming (for first six months to MY, ID, TH) + unlimited throttled | $0.13 | StarHub | 1,200 | 1,200 |
SIMBA SuperRoam 50GB | $20 per 30 days | 130GB + 50GB roaming (MY) + 10GB roaming (AU, ID, MY, TH, TW, VN) | $0.15 | SIMBA | 500 + 300 IDD | 50 |
Zero1 Z-One 5G Plus | $20.08 | 110GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months) | $0.18 | Singtel | 300 | 100 |
ZYM Mobile Roam Pro 5G | $20.10 | 110GB + rollover data + 2GB roaming to MY + 1GB roaming to TH, ID | $0.18 | Singtel | 300 | 100 |
giga! (5G, 400GB) | $20.37 | 400GB + 4GB (MY, ID, TH, IN, SK) + rollover data | $0.05 | StarHub | 1,000 | 1,000 |
Zero1 Jumbo IDD | $20.40 | 100GB | $0.20 | Singtel | 800 + 500 IDD | 100 |
redONE Best20 | $20.90 | 400GB + 10GB roaming (MY, TH) + 1GB roaming (BN, KH, ID, LA, MM, PH, VN) + unlimited throttled | $0.19 | StarHub | 1,000 (Can be used in Singapore & Malaysia) | 400 (Can be used in Singapore & Malaysia) |
CMLink 4G/5G (150GB) | $21 / +$7.10 for 5G access and +10GB | 150GB (30GB usable in SG, HK & PRC) + 70GB (for first 6 months) + 1GB roaming (MY, ID, TH) | $0.14 | Singtel | 300 (Usable in SG, HK, PRC, IN, MY, TH & US) | 300 |
VIVIFI Roam MY-5G | $21.50 | 110GB + 4GB roaming (to MY) | $0.20 | Singtel | 300 | 100 |
Circles.Life 5G (500GB) | $22 | 500GB + 2GB roaming (MY, ID, Thailand, TW, BD, HK, MO & LK) | $0.04 | M1 | 300 | 25 |
StarHub Star Plan M (5G) | $22 | 150GB | $0.15 | StarHub | 1,000 | 500 |
Changi Mobile Flexi Travel+ | $25 | 200GB + 3GB roaming (14 destinations) + rollover data | $0.13 | M1 | 1,000 | 500 |
SIMBA SuperRoam Max | $25 per 30 days | 100GB + 10GB roaming | $0.25 | SIMBA | 500 + 300 IDD | 100 |
Zero1 60u 5G | $25.44 | 60GB + 60GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled | $0.42 | Singtel | 500 | 500 |
GOMO 5G Plan | $22.21 for first 6 months, $25.46 thereafter | 300GB + 3GB roaming (for first 12 months to MY, ID, TH) + rollover data | $0.08 | Singtel | 1,000 | 1,000 |
VIVIFI Binge 50-5G | $25.50 | 210GB + 1GB roaming (to MY, ID, TH each for first 12 months) | $0.12 | Singtel | 400 | 200 |
MyRepublic Mobile’s Unlimited Data | $25.90 | Unlimited data (10GB/day at 4G speeds, throttled thereafter) + 1GB roaming (MY, ID) | N.A. | M1 | 2,000 | 2,000 |
giga! (5G, 1TB) | $28 | 1TB + 6GB (MY, ID, TH, IN, SK) + rollover data | $0.03 | StarHub | 1,500 | 1,500 |
ZYM Mobile Mega 5G | $28.50 | 110GB + rollover data + 1GB roaming (MY, TH, ID) | $0.26 | Singtel | 500 | 500 |
MyRepublic Mobile 5G Ultimate | $24.95 for first six months, $29.95 thereafter | Unlimited (7GB/day at 4G speeds, throttled thereafter) + 1GB roaming (for first 6 months to MY, ID, TH) | $0.27 | StarHub | 1,500 | 1,500 |
Circles.Life 4G Borderless (100GB) | $30 | 100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka) | $0.30 | M1 | 300 | 25 |
Circles.Life 4G Borderless (100GB) | $30 | 100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka) | $0.30 | M1 | 300 | 25 |
Recommended/Best Value SIM-Only Plan: MyRepublic Mobile’s Unlimited Data Plan
With a value of (theoretically) infinity, you can opt for MyRepublic Mobile’s Unlimited Data plan, which costs $25.90 per month for unlimited 4G data capped at 10 GB a day with managed speeds thereafter.
Moreover, MyRepublic uses StarHub and M1, both major operators with coverage second only to Singtel.
Premium SIM-Only Plans for Heavy Data Users (>$30 – $50/Month)
Data-hungry? These plans are the most suitable for you!
Though you’ll probably need to fork out much more to satiate that hunger.
SIM-Only Plan | Monthly Price | Data | Base Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
GOMO 5G Neighbours | $30.56 | 100GB + 200GB (for first 6 months)+ 3GB roaming (for 12 months to MY, ID, TH) | $0.31 | Singtel | 500 | 500 |
redONE Best30 | $30.90 | 600GB + 15GB roaming (MY, TH) + 1GB roaming (BN, KH, ID, LA, MM, PH, VN) + unlimited throttled | $0.19 | Singtel | 1,500 | 600 |
CMLink (5G, 150GB) | $31.10 | 150GB (40GB usable in SG, HK & PRC) + 2GB roaming (MY, ID, TH) | $0.21 | Singtel | 400 (usable in SG, HK, PRC, IN, MY, TH & US) | 400 |
StarHub Star Plan L (5G) | $32 | 200GB + 2GB roaming (ID, MY, SK, TW, TH) | $0.16 | StarHub | 1,500 | 750 |
Geenet (180GB) | $36 | 180GB + 180GB (for first month) | $0.20 | M1 | 3000 + 150 IDD (BD, CN, IN, ID, MY) | 300 |
Circles.Life 5G Borderless | $30 for first 3 months, $37 thereafter | 100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka) | $0.37 | M1 | 300 | 25 |
ZYM Mobile Super 5G | $38.70 | 140GB + rollover data + 1GB roaming (MY, TH, ID) | $0.28 | Singtel | Unlimited | 500 |
Circles.Life 5G Special (1TB) | $30 for first 3 months. $40 thereafter | Up to 1TB 5G rollover + 2GB roaming (SG, MY, TH, TW, HK, LK, MO, BD) | $0.03 | M1 | Unlimited | 25 |
CMLink (5G, 200GB) | $41.20 | 200GB (50GB usable in SG, HK & PRC) + 2GB roaming (MY, ID, TH) | $0.21 | Singtel | 500 (usable in SG, HK, PRC, IN, MY, TH & US) | 500 |
Recommended: GOMO 5G Neighbours
At this price point, you will want to be on the best network with 5G speeds while having more than sufficient data for your surfing needs. Thus, we would recommend GOMO’s 5G neighbours which gives you 100GB per month for $30.56.
Apart from the advantage of being on the Singtel network, GOMO is also currently top on SeedlyReviews!
Best value: Circles.Life 5G Special (1TB)
If you’re paying top dollar for a SIM-Only plan, you’ll want lots of data, the fastest speeds, and more! Surprisingly, at just $40 per month, the Circles.Life 5G Special (1TB) gives you up to 1TB of data on 5G speeds plus unlimited talk time!
At the time of publishing, you can get the plan at a discounted rate of $30 for the first 3 months.
You’ll also enjoy the Circle of Joy loyalty programme to get even more value!
5G SIM-Only Plans
Have a 5G-enabled phone and are ready to take your surfing speed to the next level?
Here are all the 5G plans available for you to make a comparison:
SIM-Only Plan | Monthly Price | Data | Base Data Cost Per 1GB | Network | Talk Time (Minutes) | SMS |
---|---|---|---|---|---|
M1 (5G, 150 GB) | $16.15 | 150GB + free weekend data | $0.11 | M1 | 1,100 | 1,100 |
MyRepublic Mobile 5G Standard | $17.95 | 140GB + unlimited throttled | $0.13 | StarHub | 1,000 | 1,000 |
Circles.Life 5G (250GB) | $18 | 250GB + 2GB roaming (MY, ID, Thailand, TW, BD, HK, MO & LK) | $0.07 | M1 | 300 | 25 |
giga! (5G, 300GB) | $18.33 | 300GB + 2GB (MY, ID, TH, IN, SK) + rollover data | $0.06 | StarHub | 800 | 800 |
M1 (5G, 200GB) | $19.18 | 300GB + free weekend data | $0.06 | M1 | 1,100 | 1,100 |
MyRepublic Mobile 5G Plus | $19.95 | 150GB + 1GB roaming (for first six months to MY, ID, TH) + unlimited throttled | $0.13 | StarHub | 1,200 | 1,200 |
Zero1 Z-One 5G Plus | $20.08 | 110GB + 2GB to Malaysia (for first 12 months) + 1GB to Thailand and Indonesia (for first 12 months) | $0.18 | Singtel | 300 | 100 |
ZYM Mobile Roam Pro 5G | $20.10 | 110GB + rollover data + 2GB roaming to MY + 1GB roaming to TH, ID | $0.18 | Singtel | 300 | 100 |
giga! (5G, 400GB) | $20.37 | 400GB + 4GB (MY, ID, TH, IN, SK) + rollover data | $0.05 | StarHub | 1,000 | 1,000 |
StarHub Star Plan M (5G) | $22 | 150GB | $0.15 | StarHub | 1,000 | 500 |
Zero1 60u 5G | $25.44 | 60GB + 60GB (for first 12 months) + 10GB (for first 3 months) + 1GB roaming (for first 12 months) + unlimited throttled | $0.42 | Singtel | 500 | 500 |
VIVIFI Binge 50-5G | $25.50 | 210GB + 1GB roaming (to MY, ID, TH each for first 12 months) | $0.12 | Singtel | 400 | 200 |
giga! (5G, 1TB) | $28 | 1TB + 6GB (MY, ID, TH, IN, SK) + rollover data | $0.03 | StarHub | 1,500 | 1,500 |
ZYM Mobile Mega 5G | $28.50 | 110GB + rollover data + 1GB roaming (MY, TH, ID) | $0.26 | Singtel | 500 | 500 |
MyRepublic Mobile 5G Ultimate | $24.95 for first six months, $29.95 thereafter | Unlimited (7GB/day at 4G speeds, throttled thereafter) + 1GB roaming (for first 6 months to MY, ID, TH) | $0.27 | StarHub | 1,500 | 1,500 |
GOMO 5G Neighbours | $30.56 | 100GB + 200GB (for first 6 months)+ 3GB roaming (for 12 months to MY, ID, TH) | $0.31 | Singtel | 500 | 500 |
CMLink (5G, 150GB) | $31.10 | 150GB (40GB usable in SG, HK & PRC) + 2GB roaming (MY, ID, TH) | $0.21 | Singtel | 400 (usable in SG, HK, PRC, IN, MY, TH & US) | 400 |
StarHub Star Plan L (5G) | $32 | 200GB + 2GB roaming (ID, MY, SK, TW, TH) | $0.16 | StarHub | 1,500 | 750 |
Circles.Life 5G Borderless | $30 for first 3 months, $37 thereafter | 100GB (Singapore, Malaysia, Indonesia, Thailand, Taiwan, Bangladesh, Hong Kong, Macau & Sri Lanka) | $0.37 | M1 | 300 | 25 |
ZYM Mobile Super 5G | $38.70 | 140GB + rollover data + 1GB roaming (MY, TH, ID) | $0.28 | Singtel | Unlimited | 500 |
Circles.Life 5G Special (1TB) | $30 for first 3 months. $40 thereafter | Up to 1TB 5G rollover + 2GB roaming (SG, MY, TH, TW, HK, LK, MO, BD) | $0.03 | M1 | Unlimited | 25 |
CMLink (5G, 200GB) | $41.20 | 200GB (50GB usable in SG, HK & PRC) + 2GB roaming (MY, ID, TH) | $0.21 | Singtel | 500 (usable in SG, HK, PRC, IN, MY, TH & US) | 500 |
SIM-Only Plans For Seniors And Family
In addition, there are also SIM-Only plans for seniors and SIM-Only plans for families that you might want to check out too:
Are SIM-Only Plans Worth It When Compared to Fixed Plans?
Here’s what we found:
Spoiler alert: you’ll be saving lots of money!
Plus, you’re getting more bang for your buck in terms of data, too!
Besides saving on your data plans, remember to charge your mobile bills to credit cards to maximise your spending!
Related Articles
Advertisement