From Uni to Post-grad: A Student’s Guide to Bond-Free Scholarships in Singapore
What do you plan to do after graduation?
Most people would probably apply for a job that’s related that what they studied in school.
For some, getting a scholarship is a go-to option as your university education is fully paid for, and you’ve technically secured a job before graduating.
But, how sure are we when we think about the career path we want to pursue in the long run?
Being on a scholarship is not without its cons as you will be bonded to an organisation for a few years, and your aspirations may change in a few year’s time.
What if I told you there are bond-free scholarships?
You read that right. Bond-free scholarships do exist and here’s all you need to know!
TL;DR: Bond-free Scholarships in Singapore 2023
For those looking to apply for a scholarship for your undergraduate degree programme, here’s what you need to know.
Click here to jump across industries:
- Why should you consider a bond-free scholarship?
- Schools with bond-free scholarship
- Accountancy, Business, Economics or Finance
- Communication and Information Technology
- Engineering
- Science
- Nursing and Health Sciences
Disclaimer: This list is not exhaustive. If there are bond-free scholarships that you think we should include, drop us a note at [email protected].
Schools Available for Bond-Free Scholarship
There are two types of bond-free scholarships in Singapore. The first will be school-offered scholarships while the second type is awarded by donors.
Notably, these are the schools that offer such scholarships:
- Nanyang Technological University (NTU)
- National University of Singapore (NUS)
- Singapore Institute of Technology (SIT)
- Singapore University of Technology and Design (SUTD)
- Singapore Management University (SMU)
- Singapore University of Social Sciences (SUSS)
- Singapore Institute of Management (SIM)
Why Should You Consider a Scholarship?
The most obvious benefit of getting a scholarship is that it provides financial support to offset the cost of education, including tuition fees, books, computers, living expenses, and sometimes, accommodation.
Sure, you can consider giving tuition or working on a side hustle, but a scholarship can effectively reduce the financial stress placed on you and your family due to hefty university fees, you might not need to take up a student loan, thereby allowing you to start your post-graduate life loan-free.
What Does Scholarship Cover?
Most scholarships are given out to cover the educational costs of the recipients, including tuition fees, course materials, as well as expenses associated with Institute-approved study trips abroad or educational events.
Eligibility Criteria For Scholarships
Most scholarship opportunities are open to Singapore Citizens who are enrolled in full-time undergraduate degree programmes.
Eligible candidates should have demonstrated exceptional academic achievements and notable contributions beyond their studies to the school or the community.
Sometimes, there might be a preference for applicants with a monthly household Per Capita Income (PCI) of $1,000 or lower.
Bond-free Scholarships by Schools And Industry Players (All Courses)
For those who’re looking for generic scholarships by schools and donors, these are the scholarships available now:
Scholarship Provider | Scholarship Name | Eligibility | Scholarship Amount |
---|---|---|---|
NTU | College Scholarship | All nationalities | Full coverage of subsidised tuition fees (after Tuition Grant). Living allowance of $5,000 per academic year. No bond is attached to the College Scholarship apart from the three-year bond applicable to all Singapore PRs and international students under the MOE Tuition Grant Scheme |
NTU Talent Scholarship | All nationalities | Annual Tuition Fees and other compulsory fees (after Tuition Grant) Annual Living Allowance - $6,500/year One-time Computer Allowance - $1,750 Talent grant - $5,000 No bond is attached to the NTU Talent Scholarship apart from the three-year bond applicable to all Singapore PRs and international students under the MOE Tuition Grant Scheme |
|
Nanyang Scholarship | |||
NTU-University Scholars Programme (NTU-USP) Scholarship | Annual Tuition Fees and other compulsory fees (after Tuition Grant) Annual Living Allowance - $6,500/year Accommodation allowance per academic year - $2,000 One-time Computer Allowance - $1,750 Travel grant - Up to $5,000 No bond is attached to the NTU-USP Scholarship apart from the three-year bond applicable to all Singapore PRs and international students under the MOE Tuition Grant Scheme |
||
School Scholarship | All nationalities | Full coverage of subsidised tuition fees (after Tuition Grant) No bond is attached to the College Scholarship apart from the three-year bond applicable to all Singapore PRs and international students under the MOE Tuition Grant Scheme |
|
NUS | NUS Global Merit Scholarship | Singapore Citizen applying for admission to a full-time undergraduate degree programme at NUS | Annual Tuition Fees and other compulsory fees (after Tuition Grant) Annual Living Allowance - $6,000/year One-time Computer Allowance - $2,000 Annual accommodation allowance - $4,375 - $6,020/year Student Exchange Programme/NUS Overseas Colleges allowance - $7,500/semester (non-Asian countries & Japan), $5,000/semester (Asian countries) |
NUS Merit Scholarship | Annual Tuition Fees and other compulsory fees (after Tuition Grant) Annual Living Allowance - $6,000/year One-time Computer Allowance - $2,000 |
||
NUS Performing & Visual Arts Scholars | Singapore Citizen applying for admission to a full-time undergraduate degree programme at NUS | Tuition fees (after MOE Tuition Grant subsidy) $6,000 annual living allowance $4,375 annual accommodation allowance if scholar is staying on campus |
|
NUS Sports Scholarship | Singapore Citizen applying for admission to a full-time undergraduate degree programme at NUS | Tuition fees (after MOE Tuition Grant subsidy) $6,000 annual living allowance $4,375 annual accommodation allowance if scholar is staying on campus |
|
LKY-STEP Award | LKY-STEP Award | Singapore Citizens or Singapore Permanent Residents (SPR) reading a full-time undergraduate degree programme leading to a first degree at NTU, NUS, SMU, SUTD, SIT or SUSS. | One-off cash award of $3,500. Subsidised Tuition fees will be waived by the universities if LKY-STEP Award holders are unsuccessful in securing a concurrent scholarship No bond attached, apart from the three-year bond applicable to all Singapore PRs under the MOE Tuition Grant Scheme |
Temasek Foundation | Temasek Foundation Scholarships | Singapore Citizens, applicant’s per capita income should not be more than $1,875 | Annual Tuition Fees and other compulsory fees (after Tuition Grant) Annual Living Allowance - $5,000/year Family recognition award of $2,000 |
University Engineering Scholarship | NUS, NTU, SUTD, SIT | Singapore Citizens or Singapore Permanent Residents (SPR) with a local polytechnic diploma matriculating into a full-time Engineering/ Technology-related undergraduate programme at one of the Autonomous University in the same year of the UES application. | Annual Tuition Fees and other compulsory fees (after Tuition Grant) Annual Living Allowance - $5,800/year One-time Computer Allowance - $2,000 |
United Overseas Bank Limited (UOB) | Wee Cho Yaw Future Leaders Award | Singapore Citizens or Singapore Permanent Residents | Full coverage of subsidised tuition fees (after Tuition Grant). Living allowance of $12,000 per academic year. Overseas allowance of $16,000. No bond is attached to the award apart from the three-year bond applicable to all Singapore Permanent Resident (SPR) students under the MOE Tuition Grant Scheme |
Stephen Riady Young | Stephen Riady Young Entrepreneur Scholarship | Singapore Citizen applying for admission to a full-time undergraduate degree programme at NUS | Tuition fees (after MOE Tuition Grant subsidy), $6,000 annual living allowance, $2,000 one-time computer allowance upon enrolment, guaranteed an offer of a 1-semester Student Exchange Programme (SEP) with one of NUS’s overseas partner universities and others |
SIT | Choo-Lim Scholarship | Singapore Citizens or Singapore Permanent Residents | Each Scholarship is valued at $8,000 each and is tenable for one academic year |
The Community Foundation of Singapore | Each Scholarship, valued at $10,000, is applicable for one academic year | ||
Henry HL Kwee Scholarship | |||
Howe Yoon Chong PSA Scholarship | All nationalities | Annual Tuition Fees and other compulsory fees (after Tuition Grant) Annual Living Allowance - $300/month Annual Book Allowance - $200/year |
|
iSparkle Scholarship | iSparkle Scholarship | $7,500 for one academic year | |
Kewalram Chanrai Group Scholarship | Female, SC/SPR | $15,000 for one academic year | |
KKH Scholarship | All nationalities | $20,000 for one academic year | |
Lim Doa Hin Scholarship | Singapore Citizens | $10,000 for one academic year | |
Lim Siah Mong Scholarship | Singapore Citizens | $10,000 for one academic year | |
Mr & Mrs Ko Seng Gie Scholarship | Singapore Citizens | $7,500 for one academic year | |
Peter Lim Scholarship | Singapore Citizens or Singapore Permanent Residents | $12,500 for one academic year | |
Rotary Club of Bugis Junction Scholarship | Singapore Citizens or Singapore Permanent Residents | $10,000 for one academic year | |
Rotary Club of Tanglin & Tong Kok Chiang Scholarship | Singapore Citizens or Singapore Permanent Residents | $7,500 for one academic year | |
Singapore Chinese Chamber of Commerce Foundation (SCCCF) | Singapore Citizens or Singapore Permanent Residents | $15,000 per annum | |
Sing Lun Scholarship | Singapore Citizens | $10,000 for one academic year | |
Tan Sri (Dr) Tan Chin Tuan Scholarship | Singapore Citizens or Singapore Permanent Residents | $10,000 for one academic year | |
Temasek Foundation - G Muthukumarasamy Scholarship | Singapore Citizens or Singapore Permanent Residents | $7,000 per annum | |
Temasek Foundation - Nithiah Nandan Arumugam Scholarship | Singapore Citizens or Singapore Permanent Residents | $7,000 per annum | |
Temasek Foundation Sunburst Scholarship | Singapore Citizens, Year 1 or 2 | $14,000 per annum | |
Ngee Ann Kongsi Scholarship | Singapore Citizens | Each Scholarship will cover full tuition fees for one academic year | |
Wilmar Scholarship | All nationalities | Each scholarship is valued at $20,000 and is applicable for one academic year | |
Yusof Ishak Scholarship | Singapore Citizens or Singapore Permanent Residents | Each scholarship is valued at $15,000 and is applicable for one academic year |
Bond-free Scholarships by Course
There are many reasons to apply for a course-specific scholarship, and one of them is that it adds credentials to your resume and portfolio.
And for those who’ve constantly outperformed academically you may want to consider applying for one.
We have, therefore, compiled a comprehensive list of bond-free scholarships for those who want to excel in their field of interest.
Accountancy, Business, Economics or Finance
Scholarship Name | Scholarship Provider | Course | Eligibility | Scholarship Amount |
---|---|---|---|---|
ARA Asset Management Scholarship | SMU | Lee Kong Chian School of Business, School of Accountancy or School of Economics | SC, SPR | $10,000 |
Centurion Corporation Limited Scholarship (CCPL) | SMU | Accountancy, Business, Economics, Computing and Information Systems | Other Citizen, SC, SPR | $15,000 per annum |
Ian Ferguson Foundation Scholarship | SMU | Lee Kong Chian School of Business | SC, SPR | $8,625 per annum |
JLFO-Lim Hoon Foundation Scholarship | SMU | Lee Kong Chian School of Business, School of Accountancy, School of Economics, School of Social Sciences or School of Computing and Information Systems | SC, SPR | $10,000 per annum |
The GZ Charitable Trust Scholarship | SMU | Preference for students from the School of Economics and Lee Kong Chian School of Business | SC, SPR | $15,000 per annum |
SMU SOA Scholarships | SMU | Accountancy | Other Citizen, SC, SPR | $5,000 per annum |
CLA Global TS Public Accounting Corporation Financial Scholarship | SIT | Accountancy (Honours) | SC, have a household Per Capita Income (PCI) less than or equal to $1,000 | $5,000 per annum |
Kwek Leng Beng Hospitality Scholarship | SIT | Bachelor of Hospitality Business (Honours) | SC, SPR | $7,500 per academic year |
RSM Singapore Financial Scholarship | SIT | Accountancy (Honours) | SC, SPR | $5,000 per academic year |
Sands Hospitality Scholarship | SIT | Hospitality Business | SC | $15,000 per academic year |
Seagift Scholarship | SIT | Accountancy (Honours) | SC | $7,500 per academic year |
Communication and Information Technology
School | Scholarship Provider | Scholarship Name | Course | Eligibility | Scholarship Amount |
---|---|---|---|---|---|
SIT | CrimsonLogic | CrimsonLogic Scholarship | BSc (Hons) Computing Science BEng (Hons) Information and Communications Technology (Information Security) | SC | $7,500 for one academic year |
DBS | DBS Scholarship | Infocomm Technology | SC or SPR | $25,000 for one academic year | |
IGG Singapore Pte Ltd | IGG Scholarship | Any full-time DigiPen degree programmes (including SIT-Digipen joint degree programmes) under the Infocomm Technology Cluster offered by the Institute | SC or SPR | $15,000 for one academic year | |
The Community Foundation of Singapore | Kampung Spirit Fund Scholarship | Infocomm Technology courses | SC or SPR | $10,000 for one academic year | |
Mighty Jaxx International Pte Ltd | Mighty Jaxx Scholarship | Infocomm Technology cluster (except Computer Engineering) | SC or SPR | $7,500 for one academic year | |
Shopee | Shopee Scholarship | Infocomm Technology | SC | $7,500 for one academic year | |
Soon Sze Meng and his family | Soon Family Digital Leadership Scholarship | Infocomm Technology cluster | Citizens of ASEAN countries | $10,000 for one academic year | |
McLink Asia Pte Ltd | McLink Scholarship | Infocomm Technology | SC | $10,000 for one academic year |
Engineering
School | Scholarship Provider | Scholarship Name | Course | Eligibility | Scholarship Amount |
---|---|---|---|---|---|
SIT | EnGro Corporation Limited | EnGro Scholarship | Master of Engineering Technology and Bachelor of Engineering with Honours in Sustainable Infrastructure Engineering (Building Services), Bachelor of Engineering with Honours in Civil Engineering, Bachelor of Engineering with Honours in Chemical Engineering, Bachelor of Engineering with Honours in Mechanical Engineering, Bachelor of Engineering with Honours in Systems Engineering (ElectroMechanical Systems) | SC, SPR | $12,000 for one academic year |
EPS Computer Systems Pte Ltd | EPS Computer Systems Scholarship | Bachelor of Engineering with Honours in Information and Communications Technology (Software Engineering) | SC | $6,500 for one academic year | |
Ho Bee Land Limited | Ho Bee Scholarship | Bachelor of Engineering with Honours in Civil Engineering; Bachelor of Engineering with Honours in Sustainable Infrastructure Engineering (Building Services); Bachelor of Accountancy with Honours; Bachelor of Arts with Honours in Interior Design; Bachelor of Engineering with Honours in Electrical Power Engineering; Bachelor of Engineering with Honours in Information and Communications Technology (Information Security); Bachelor of Engineering with Honours in Mechanical Design and Manufacturing Engineering; Bachelor of Engineering with Honours in Mechanical Design Engineering; Bachelor of Engineering with Honours in Electronics and Data Engineering; Bachelor of Science in Electrical Engineering & Information Technology | SC, SPR | $10,000 for one academic year | |
The Community Foundation of Singapore | Kampung Spirit Fund Scholarship | Engineering courses | SC, SPR | $10,000 for one academic year | |
Naterra Resources International Pte Ltd | Naterra Resources International Scholarship | Bachelor of Engineering with Honours in Civil Engineering Bachelor of Arts in Game Design | SC, SPR | $7,500 for one academic year | |
- | Sang Nila Utama Scholarship | Engineering, Infocomm Technology or Health and Social Sciences | SC, SPR | $15,000 for one academic year | |
SBF Foundation | SBF Foundation - SIT Scholarship | Engineering or Health Sciences | SC, SPR | $10,000 for one academic year | |
Seagift Food Pte Ltd | Seagift Scholarship | Engineering cluster | SC, SPR | $7,500 for one academic year | |
Singapore Chemical Industry Council Limited (SCIC) | Singapore Chemical Industry Council Financial Scholarship | Chemical Engineering | SC | $7,500 for one academic year | |
Tunnelling and Underground Construction Society (Singapore) | TUCSS Engineering Scholarship | Bachelor of Engineering with Honours in Civil Engineering, Bachelor of Engineering with Honours in Sustainable Infrastructure Engineering (Land) | SC, SPR | $7,500 for one academic year |
Science
School | Scholarship Name | Scholarship Provider | Course | Eligibility | Scholarship Amount |
---|---|---|---|---|---|
SIT | Lee Foundation Food Technology Scholarship | Lee Foundation | Food Technology | SC, SPR | $10,000 for one academic year |
Prima Group Scholarship | Prima Limited | Food Technology | SC, SPR | $12,000 for one academic year | |
Seagift Scholarship | Seagift Food Pte Ltd | Food, Chemical and Biotechnology | SC | $7,500 for one academic year | |
Select Group Scholarship | Select Group Pte Ltd | Food Technology | SC | $10,000 for one academic year |
Nursing, Medicine, Health & Science Courses
School | Scholarship Provider | Scholarship Name | Course | Eligibility | Scholarship Amount |
---|---|---|---|---|---|
SIT | Irene Tan Liang Kheng Scholarship | Estate of Irene Tan Liang Kheng | Nursing | SC, SPR | $7,500 up to two academic years |
John Abraham | John Abraham Rapid Physiocare Scholarship | Bachelor of Science in Physiotherapy (Honours) | SC, SPR | $7,500 for one academic year | |
Rotary Club of Tanglin, Singapore | Rotary Club of Tanglin & Alvin Goh Scholarship | Bachelor of Science with Honours in Speech and Language Therapy | SC, SPR | $5,700 for one academic year | |
Sugiarta Foundation | Sugiarta Foundation Scholarship | Health and Social Sciences cluster | SC, SPR | $10,000 per annum | |
Tseng Family Foundation | Tseng Family Foundation Scholarship | Health & Social Sciences Cluster | SC, SPR | $10,000 for one academic year |
Starting Your Life As An Undergraduate
There will undoubtedly be many changes once you’ve moved on to university.
Expenses might or might not increase depending on your living habits and how much you socialise. This is also the first step to adulting, and you might want to consider getting your personal finance in check.
Related Articles:
- Salary Guide Singapore Across Industries (2023): Are You Paid Enough?
- Singapore Tech Salary Guide For Software Engineers and More: NodeFlair Report
- Latest Fresh Poly Graduate Salary Guide (2023): Here’s How Much Poly Graduates Are Earning
- Latest Singapore Uni Fresh Graduate Salary Guide Based on Graduate Employment Survey (GES) 2022
- The Ultimate Civil Service Salary, Bonus and Benefits Guide (2022)
Advertisement